Terminal
Mplx Speedway Terminal
1304 Olin Ave, Indianapolis, IN 46222
T-35-IN-3222
Rack market · Indianapolis, IN
gasoline distillate propane butane
- pipelines supplying
- 2
- confirmed delivery points
- 2
- lowest ¢/bbl into this terminal
- 128.57
- terminals within 100 mi
- 26
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Enterprise / TEPPCO | Speedway (Marion Co., IN) | gasoline distillate | confirmed | FERC No. 55.89.0 |
| Marathon Pipe Line (MPLX) | Indianapolis, Marion County, IN | gasoline distillate | confirmed | FERC No. 313.25.0 |
| Enterprise / TEPPCO | Indianapolis (Hendricks Co., IN) | gasoline distillate | same city | FERC No. 55.89.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Robinson, IL IL | Marathon Pipe Line (MPLX) | Marathon Petroleum CO LP | 128.57 | F.E.R.C. No. 313.25.0 |
| Wood River, IL IL | Marathon Pipe Line (MPLX) | Wrb Refining LP | 134.67 | F.E.R.C. No. 313.25.0 |
| El Dorado (Union Co., AR) AR | Enterprise / TEPPCO | Lion Oil CO | 364.39 | FERC No. 55.89.0 |
| El Dorado (Union Co., AR) AR | Enterprise / TEPPCO | Lion Oil CO | 364.39 | FERC No. 55.89.0 |
| Shreveport (Caddo Parish, LA) LA | Enterprise / TEPPCO | Calumet Shreveport Refining LLC | 384.72 | FERC No. 55.89.0 |
| Shreveport (Caddo Parish, LA) LA | Enterprise / TEPPCO | Calumet Shreveport Refining LLC | 384.72 | FERC No. 55.89.0 |
| El Dorado (Union Co., AR) AR | Enterprise / TEPPCO | Lion Oil CO | 385.16 | FERC No. 55.89.0 |
| El Dorado (Union Co., AR) AR | Enterprise / TEPPCO | Lion Oil CO | 385.16 | FERC No. 55.89.0 |
| El Dorado (Union Co., AR) AR | Enterprise / TEPPCO | Lion Oil CO | 385.16 | FERC No. 55.89.0 |
| El Dorado (Union Co., AR) AR | Enterprise / TEPPCO | Lion Oil CO | 385.16 | FERC No. 55.89.0 |
| Beaumont (Jefferson Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 402.61 | FERC No. 55.89.0 |
| Beaumont (Jefferson Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 402.61 | FERC No. 55.89.0 |
| Shreveport (Caddo Parish, LA) LA | Enterprise / TEPPCO | Calumet Shreveport Refining LLC | 404.99 | FERC No. 55.89.0 |
| Shreveport (Caddo Parish, LA) LA | Enterprise / TEPPCO | Calumet Shreveport Refining LLC | 404.99 | FERC No. 55.89.0 |
| Shreveport (Caddo Parish, LA) LA | Enterprise / TEPPCO | Calumet Shreveport Refining LLC | 404.99 | FERC No. 55.89.0 |
| Shreveport (Caddo Parish, LA) LA | Enterprise / TEPPCO | Calumet Shreveport Refining LLC | 404.99 | FERC No. 55.89.0 |
| Port Neches (Jefferson Co., TX) TX | Enterprise / TEPPCO | Totalenergies Petrochem & Refg USA | 406.37 | FERC No. 55.89.0 |
| Port Neches (Jefferson Co., TX) TX | Enterprise / TEPPCO | Totalenergies Petrochem & Refg USA | 406.37 | FERC No. 55.89.0 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage TX | Enterprise / TEPPCO |
Motiva Enterprises LLC Premcor Refining Group INC Totalenergies Petrochem & Refg USA |
414.61 | FERC No. 55.89.0 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage TX | Enterprise / TEPPCO |
Motiva Enterprises LLC Premcor Refining Group INC Totalenergies Petrochem & Refg USA |
414.61 | FERC No. 55.89.0 |
| Beaumont (Jefferson Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 417.97 | FERC No. 55.89.0 |
| Baytown (Harris Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 422.64 | FERC No. 55.89.0 |
| Baytown (Harris Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 422.64 | FERC No. 55.89.0 |
| Beaumont (Jefferson Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 423.94 | FERC No. 55.89.0 |
| Beaumont (Jefferson Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 423.94 | FERC No. 55.89.0 |
| Beaumont (Jefferson Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 423.95 | FERC No. 55.89.0 |
| Port Neches (Jefferson Co., TX) TX | Enterprise / TEPPCO | Totalenergies Petrochem & Refg USA | 428.20 | FERC No. 55.89.0 |
| Port Neches (Jefferson Co., TX) TX | Enterprise / TEPPCO | Totalenergies Petrochem & Refg USA | 428.20 | FERC No. 55.89.0 |
| Port Neches (Jefferson Co., TX) TX | Enterprise / TEPPCO | Totalenergies Petrochem & Refg USA | 428.20 | FERC No. 55.89.0 |
| Port Neches (Jefferson Co., TX) TX | Enterprise / TEPPCO | Totalenergies Petrochem & Refg USA | 428.20 | FERC No. 55.89.0 |
| Red Bluff (Harris Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 429.27 | FERC No. 55.89.0 |
| Red Bluff (Harris Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 429.27 | FERC No. 55.89.0 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage TX | Enterprise / TEPPCO |
Motiva Enterprises LLC Premcor Refining Group INC Totalenergies Petrochem & Refg USA |
429.97 | FERC No. 55.89.0 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage TX | Enterprise / TEPPCO |
Motiva Enterprises LLC Premcor Refining Group INC Totalenergies Petrochem & Refg USA |
429.97 | FERC No. 55.89.0 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 435.91 | FERC No. 55.89.0 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 435.91 | FERC No. 55.89.0 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage TX | Enterprise / TEPPCO |
Motiva Enterprises LLC Premcor Refining Group INC Totalenergies Petrochem & Refg USA |
435.94 | FERC No. 55.89.0 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage TX | Enterprise / TEPPCO |
Motiva Enterprises LLC Premcor Refining Group INC Totalenergies Petrochem & Refg USA |
435.94 | FERC No. 55.89.0 |
| Texas City (Galveston Co., TX) TX | Enterprise / TEPPCO | Valero Refining CO Texas LP | 437.80 | FERC No. 55.89.0 |
| Texas City (Galveston Co., TX) TX | Enterprise / TEPPCO | Valero Refining CO Texas LP | 437.80 | FERC No. 55.89.0 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin TX | Enterprise / TEPPCO | Pasadena Refining Systems INC | 439.83 | FERC No. 55.89.0 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin TX | Enterprise / TEPPCO | Pasadena Refining Systems INC | 439.83 | FERC No. 55.89.0 |
| Baytown (Harris Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 447.89 | FERC No. 55.89.0 |
| Texas City (Galveston Co., TX) TX | Enterprise / TEPPCO | Valero Refining CO Texas LP | 447.89 | FERC No. 55.89.0 |
| Red Bluff (Harris Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 447.89 | FERC No. 55.89.0 |
| Baytown (Harris Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 447.89 | FERC No. 55.89.0 |
| Texas City (Galveston Co., TX) TX | Enterprise / TEPPCO | Valero Refining CO Texas LP | 447.89 | FERC No. 55.89.0 |
| Red Bluff (Harris Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 447.89 | FERC No. 55.89.0 |
| Baytown (Harris Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 447.89 | FERC No. 55.89.0 |
| Texas City (Galveston Co., TX) TX | Enterprise / TEPPCO | Valero Refining CO Texas LP | 447.89 | FERC No. 55.89.0 |
| Red Bluff (Harris Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 447.89 | FERC No. 55.89.0 |
| Baytown (Harris Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 447.89 | FERC No. 55.89.0 |
| Texas City (Galveston Co., TX) TX | Enterprise / TEPPCO | Valero Refining CO Texas LP | 447.89 | FERC No. 55.89.0 |
| Red Bluff (Harris Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 447.89 | FERC No. 55.89.0 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 458.04 | FERC No. 55.89.0 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 458.04 | FERC No. 55.89.0 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 458.04 | FERC No. 55.89.0 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 458.04 | FERC No. 55.89.0 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin TX | Enterprise / TEPPCO | Pasadena Refining Systems INC | 461.68 | FERC No. 55.89.0 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin TX | Enterprise / TEPPCO | Pasadena Refining Systems INC | 461.68 | FERC No. 55.89.0 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin TX | Enterprise / TEPPCO | Pasadena Refining Systems INC | 461.68 | FERC No. 55.89.0 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin TX | Enterprise / TEPPCO | Pasadena Refining Systems INC | 461.68 | FERC No. 55.89.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Kinder Morgan Liquids Terminals LLC - Indianapolis Terminal T-35-IN-3204 | Indianapolis, IN | 1.3 | gasoline distillate propane butane |
| Buckeye Terminals LLC - Raceway Terminal T-35-IN-3226 | Clermont, IN | 5.8 | gasoline distillate jet fuel |
| U.s. Oil - Indianapolis Terminal T-35-IN-3227 | Indianapolis, IN | 5.9 | gasoline distillate propane butane |
| Buckeye Terminals LLC - Indianapolis Terminal T-35-IN-3238 | Indianapolis, IN | 5.9 | gasoline distillate propane butane |
| CSX Transportation Inc T-35-IN-3243 | Avon, IN | 6.9 | unknown |
| Buckeye Terminals - Zionsville Terminal T-35-IN-3230 | Indianapolis, IN | 9.7 | gasoline distillate propane butane |
| Countrymark Cooperative Llp T-35-IN-3235 | Westfield, IN | 17.9 | gasoline distillate |
| NGL Supply Wholesale LLC - Lebanon Terminal T-35-IN-3249 | Lebanon, IN | 21.3 | gasoline distillate natural gas liquids |
| MPLX Indianapolis T-35-IN-3219 | Indianapolis, IN | 22.4 | gasoline distillate propane butane jet fuel |
| Hwrt Terminal - Seymour, LLC T-35-IN-3216 | Seymour, IN | 56.5 | gasoline distillate |
| Buckeye Terminals, LLC - Muncie Terminal T-35-IN-3229 | Muncie, IN | 57.0 | gasoline distillate jet fuel |
| Mplx Muncie T-35-IN-3221 | Muncie, IN | 57.1 | gasoline distillate jet fuel |
| Countrymark Cooperative Llp T-35-IN-3236 | Peru, IN | 66.8 | gasoline distillate |
| Countrymark Cooperative LLP - Switz City T-35-IN-3237 | Switz City, IN | 67.1 | gasoline distillate |
| Citgo Petroleum Corporation - Huntington Terminal T-35-IN-3210 | Huntington, IN | 86.9 | gasoline distillate |
| Lassus Brothers Oil, Incorporated T-35-IN-3234 | Huntington, IN | 86.9 | gasoline distillate |
| Buckeye Pipe Line Co. LP - Huntington Station T-35-IN-3231 | Huntington, IN | 87.0 | gasoline distillate jet fuel |
| Mplx Huntington T-35-IN-3208 | Huntington, IN | 87.0 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Fort Wayne (Huntington) Terminal T-35-IN-3211 | Huntington, IN | 87.1 | gasoline distillate jet fuel |
| Buckeye Development & Logistics T-35-IN-3251 | Huntington, IN | 88.2 | gasoline distillate jet fuel |
| Mplx Robinson Terminal T-37-IL-3360 | Robinson, IL | 95.9 | unknown |
| Robinson Refining Logistics T-37-IL-3374 | Robinson, IL | 96.5 | gasoline distillate jet fuel propane residual fuel |
| Buckeye Terminals, LLC - Cincinnati Terminal T-31-OH-3128 | Cincinnati, OH | 97.1 | unknown |
| Aircraft Service International, Incorporated T-61-KY-3277 | Erlanger, KY | 97.8 | unknown |
| Mplx Cincinnati T-31-OH-3100 | Cincinnati, OH | 99.2 | unknown |
| Erpc Todhunter T-31-OH-3119 | Middletown, OH | 100.0 | gasoline distillate |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.