Pipeline system
NuStar Pipeline
NuStar Logistics, L.P. (Sunoco LP), NuStar Pipeline Operating Partnership, L.P. (Sunoco LP)
FERC regulated
gasoline
distillate
jet fuel
biodiesel
propane
butane
natural gasoline
other
- tariff points
- 76
- origins
- 29
- origin refineries
- 12
- terminals served · 37 confirmed
- 63
- published routes
- 198
Rates
| Origin Delivery point | McPherson | Arkansas City | Council Bluffs | Three Rivers | El Dorado | Arkansas City | Tariff |
|---|---|---|---|---|---|---|---|
| IA | |||||||
| Council Bluffs, IA | 254.44 | 264.02 | — | — | — | — | FERC No. 17.47.0 |
| LeMars, IA | 279.71 | 288.96 | — | — | — | — | FERC No. 17.47.0 |
| Milford, IA | 212.43 | 221.67 | — | — | — | — | FERC No. 17.47.0 |
| Rock Rapids, IA | 279.71 | 288.96 | — | — | — | — | FERC No. 17.47.0 |
| KS | |||||||
| Concordia, KS | 117.44 | 141.37 | — | — | — | — | K.C.C. No. 31 |
| Conway, KS | — | — | — | — | 82.77 | 92.20 | FERC No. 17.47.0 |
| El Dorado, KS | 99.46 | — | — | — | — | 79.80 | FERC No. 17.47.0 |
| Hutchinson, KS | 75.20 | — | — | — | — | — | K.C.C. No. 31 |
| McPherson, KS | — | — | — | — | 99.46 | 89.64 | FERC No. 17.47.0 |
| Potwin, KS | — | — | — | — | 72.82 | 90.93 | FERC No. 17.47.0 |
| Salina, KS | 112.72 | 130.44 | — | — | — | — | K.C.C. No. 31 |
| Wichita, KS | 111.88 | — | — | — | 82.77 | 92.20 | FERC No. 17.47.0 |
| ND | |||||||
| Jamestown, ND | 478.30 | 487.97 | 345.00 | — | — | — | FERC No. 17.47.0 |
| NE | |||||||
| Columbus, NE | 271.29 | 281.49 | — | — | — | — | FERC No. 17.47.0 |
| Geneva, NE | 210.76 | 221.50 | 265.42 | — | — | — | FERC No. 17.47.0 |
| Norfolk, NE | 301.00 | 311.04 | 162.82 | — | — | — | FERC No. 17.47.0 |
| North Platte (UP), NE | 335.13 | 344.35 | 360.43 | — | — | — | FERC No. 17.47.0 |
| North Platte, NE | 312.71 | 321.88 | — | — | — | — | FERC No. 17.47.0 |
| Osceola, NE | 262.51 | 272.74 | 201.05 | — | — | — | FERC No. 17.47.0 |
| SD | |||||||
| Aberdeen, SD | 426.18 | 435.38 | 297.98 | — | — | — | FERC No. 17.47.0 |
| Mitchell, SD | 329.85 | 339.07 | 201.61 | — | — | — | FERC No. 17.47.0 |
| Sioux Falls, SD | 274.15 | 283.27 | — | — | — | — | FERC No. 17.47.0 |
| Vermillion, SD | 279.71 | 288.96 | — | — | — | — | FERC No. 17.47.0 |
| Wolsey, SD | 383.97 | 393.19 | 255.61 | — | — | — | FERC No. 17.47.0 |
| Yankton, SD | 274.43 | 283.65 | 146.18 | — | — | — | FERC No. 17.47.0 |
| TX | |||||||
| Corpus Christi Terminal, Nueces County, TX | — | — | — | 141.99 | — | — | Texas No. 98.15.0 |
| Corpus Christi, Tribble Lane, Nueces County, TX | — | — | — | 144.16 | — | — | Texas No. 98.15.0 |
| Koch Terminal, Bexar County, TX | — | — | — | 102.42 | — | — | Texas No. 98.15.0 |
| Laredo Terminal, Webb County, TX | — | — | — | 175.35 | — | — | Texas No. 98.15.0 |
| Motiva Terminal, Bexar County, TX | — | — | — | 132.91 | — | — | Texas No. 98.15.0 |
| San Antonio, Kirby Terminal, Bexar County, TX | — | — | — | 102.42 | — | — | Texas No. 98.15.0 |
| San Antonio, Roosevelt Terminal, Bexar County, TX | — | — | — | 79.44 | — | — | Texas No. 98.15.0 |
Tariff points
| Point | Type | Location | Products | Terminals |
|---|---|---|---|---|
| Colorado Springs Station / NuStar Colorado Springs Terminal | origin | Colorado Springs, CO | 0 | |
| Arkansas City, Conway, El Dorado, Hutchinson rail unloading, McPherson, Wichita / 21st Street Jct., KS | origin | Wichita, KS | 0 | |
| Arkansas City, KS | origin | Arkansas City, KS | 0 | |
| Wichita, KS, 21st Street Junction | origin | Wichita, KS | 0 | |
| Arkansas City, KS / Wichita, KS / El Dorado, KS | origin | Arkansas City, KS / Wichita, KS / El Dorado, KS, MULTI | 0 | |
| Arkansas City, KS / Wichita, KS / El Dorado, KS / Conway, KS | origin | Arkansas City, KS / Wichita, KS / El Dorado, KS / Conway, KS, MULTI | 0 | |
| West Fargo, ND | origin | West Fargo, ND | 0 | |
| Ponca City, OK | origin | Ponca City, OK | 0 | |
| Amarillo Station, Potter County | origin | Amarillo, TX | 0 | |
| CITGO Refinery, Nueces County | origin | Corpus Christi, TX | 0 | |
| Corpus Christi Terminal | origin | Corpus Christi, TX | 0 | |
| Corpus Christi Valero West refinery | origin | Corpus Christi, TX | 0 | |
| McKee Station / McKee-DS / McKee-DSCOLO Station (Valero McKee refinery), Moore County | origin | Sunray, TX | 0 | |
| NuStar Baytown Junction (from ExxonMobil Baytown refinery) | origin | Baytown, TX | 0 | |
| Origin Station, Corpus Christi, Nueces County (T-74-TX-2714 'S Tx-Origin Station') | origin | Corpus Christi, TX | 0 | |
| San Antonio, Kirby Terminal | origin | San Antonio, TX | 0 | |
| Sheerin Station, Moore County | origin | Sunray, TX | 0 | |
| Three Rivers, Live Oak County (Valero Three Rivers refinery) | origin | Three Rivers, TX | 0 | |
| US/Mexico International Boundary near Penitas (naphtha) | origin | Penitas, TX | 0 | |
| City of Colorado Springs Airport Jet Fuel Depot | destination | Colorado Springs, CO | jet fuel | 1 |
| Colorado Springs Station, El Paso County, CO | destination | Colorado Springs, CO | gasoline distillate | 1 |
| Denver Station, Adams County, CO | destination | Denver, CO | gasoline distillate | 0 |
| LeMars, IA | destination | Le Mars, IA | gasoline distillate | 2 |
| Milford, IA | destination | Milford, IA | gasoline distillate | 1 |
| Rock Rapids, IA | destination | Rock Rapids, IA | gasoline distillate | 1 |
| Concordia, KS | destination | Concordia, KS | gasoline distillate | 1 |
| Hutchinson, KS | destination | Hutchinson, KS | gasoline distillate | 1 |
| Potwin, KS | destination | Potwin, KS | gasoline distillate | 1 |
| Salina, KS | destination | Salina, KS | gasoline distillate | 1 |
| Moorhead, MN | destination | Moorhead, MN | gasoline distillate | 1 |
| Roseville (BN), MN | destination | Roseville, MN | gasoline distillate | 1 |
| Roseville (Williams), MN | destination | Roseville, MN | gasoline distillate | 1 |
| Sauk Centre, MN | destination | Sauk Centre, MN | gasoline distillate | 1 |
| Columbus, NE | destination | Columbus, NE | gasoline distillate | 1 |
| Geneva, NE | destination | Geneva, NE | gasoline distillate | 1 |
| Norfolk, NE | destination | Norfolk, NE | gasoline distillate | 1 |
| North Platte (UP), NE | destination | North Platte, NE | gasoline distillate | 1 |
| North Platte, NE | destination | North Platte, NE | gasoline distillate | 1 |
| Osceola, NE | destination | Osceola, NE | gasoline distillate | 1 |
| Albuquerque Station, Bernalillo County, NM | destination | Albuquerque, NM | gasoline distillate | 3 |
| Altus AFB Station, Jackson County, OK | destination | Altus, OK | jet fuel | 0 |
| Aberdeen, SD | destination | Aberdeen, SD | gasoline distillate | 1 |
| Mitchell, SD | destination | Mitchell, SD | gasoline distillate | 1 |
| Sioux Falls, SD | destination | Sioux Falls, SD | gasoline distillate | 1 |
| Vermillion, SD | destination | Vermillion, SD | gasoline distillate | 0 |
| Wolsey, SD | destination | Wolsey, SD | gasoline distillate | 1 |
| Yankton, SD | destination | Yankton, SD | gasoline distillate | 1 |
| Abernathy, Hale County, TX | destination | Abernathy, TX | gasoline distillate | 1 |
| Amarillo Station, Potter County, TX | destination | Amarillo, TX | gasoline distillate jet fuel | 1 |
| Brownsville Terminal / Connected Terminals in Brownsville, Cameron County, TX | destination | Brownsville, TX | gasoline distillate other | 1 |
| Corpus Christi, Tribble Lane, Nueces County, TX | destination | Corpus Christi, TX | gasoline distillate | 13 |
| Edinburg Terminal, Hidalgo County, TX | destination | Edinburg, TX | gasoline distillate | 2 |
| El Paso Station, El Paso County, TX | destination | El Paso, TX | gasoline distillate | 1 |
| ExxonMobil South Houston Terminal, Harris County, TX | destination | Houston, TX | gasoline distillate | 0 |
| Harlingen Terminal, Cameron County, TX | destination | Harlingen, TX | gasoline distillate | 3 |
| Koch Terminal, Bexar County, TX | destination | San Antonio, TX | gasoline distillate | 6 |
| Laredo Terminal, Webb County, TX | destination | Laredo, TX | gasoline distillate jet fuel | 2 |
| Lubbock, Lubbock County, TX | destination | Lubbock, TX | gasoline distillate | 0 |
| Motiva Terminal, Bexar County, TX | destination | San Antonio, TX | gasoline distillate | 6 |
| NuStar South Houston Junction, Harris County, TX | destination | Houston, TX | gasoline distillate | 0 |
| NuStar Southlake Terminal, Tarrant County, TX | destination | Southlake, TX | gasoline distillate | 0 |
| San Antonio, Kirby Terminal, Bexar County, TX | destination | San Antonio, TX | gasoline distillate | 6 |
| San Antonio, Roosevelt Terminal, Bexar County, TX | destination | San Antonio, TX | gasoline distillate | 10 |
| Three Rivers, Live Oak County, TX | destination | Three Rivers, TX | gasoline distillate jet fuel | 0 |
| Union Pacific Railroad, Bexar County, TX | destination | San Antonio, TX | distillate | 6 |
| United States/Mexico International Boundary (near Laredo, Webb County), TX | destination | Laredo, TX | gasoline distillate | 2 |
| Council Bluffs, IA | both | Council Bluffs, IA | 0 | |
| Conway, KS | both | Conway, KS | gasoline distillate | 0 |
| El Dorado, KS | both | El Dorado, KS | gasoline distillate | 0 |
| Hutchinson, KS - Rail Unloading Facility | both | Hutchinson, KS | gasoline distillate | 1 |
| McPherson, KS | both | McPherson, KS | gasoline distillate | 1 |
| Wichita, KS | both | Wichita, KS | gasoline distillate | 0 |
| Roseville, MN | both | Roseville, MN | gasoline distillate | 1 |
| Jamestown, ND | both | Jamestown, ND | 2 | |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) | both | Mandan, ND | 0 | |
| Corpus Christi Terminal, Nueces County, TX | both | Corpus Christi, TX | gasoline distillate | 14 |
Products & grades
gasoline
- 85 Octane Index CBOB
- 86 Octane Index CBOB
- 87 Octane Index RBOB
- Premium Conventional Blendstock (PBOB conv.)
- Premium RBOB (PBOB)
- V Grade CBOB
- V Grade RBOB
- V Grade Sub-Octane RBOB
- Mexico Grade (Export) Gasoline
- Premium Conventional (Export) Gasoline
- Sub Octane Grade Export Gasoline
- A Grade Gasoline
- V Grade Sub-Octane CBOB
- Sub Octane Grade CBOB
distillate
- Fungible Ultra Low Sulfur Diesel
- Fungible B5 ULSD
- Texas X Grade Ultra Low Emission Diesel (TxLED)
- Y Grade No.1 Fuel Oil Distillate
- Mexico Grade (Export) ULSD
- X Grade ULS Fuel Oil Distillate (MidCon East)
- D Grade Ultra Low Premium Diesel (MidCon East)
- DHF Grade Diesel Hydrotreater Feedstock (MidCon East)
jet fuel
- Q Grade Commercial Jet Fuel
- T Grade Turbine Fuel
- JP-8 Grade Military Jet Fuel (MidCon North)
biodiesel
- B Grade Bio-Diesel Fuel
- Fungible B5 ULSD
propane
- HD5 Grade Propane
- L Grade Propane
butane
- H Grade Normal Butane
- iso-butane (Texas 98 definition)
natural gasoline
- 55 NG Grade Natural Gasoline
other
- Light Naphtha
- E Grade Ethanol
- Specialty Products
Tariffs
| Tariff | Type | Title | Effective | |
|---|---|---|---|---|
| FERC No. 76.1.0 | rules regulations | NuStar Logistics Products Rules & Regulations | 2012-03-03 | |
| FERC No. 65.30.0 | local rates | McKee - Colorado Springs - Denver Products Pipeline Local Rates | 2026-07-01 | |
| FERC No. 70.26.0 | local rates | McKee to El Paso Products Pipeline Local Rates | 2026-07-01 | |
| FERC No. 71.21.0 | local rates | Dos Paises (Burgos) Pipeline - Naphtha, US/Mexico Boundary (Penitas) to Brownsville | 2026-07-01 | |
| FERC No. 73.29.0 | local rates | McKee to Southlake Terminal and Altus AFB Products Pipeline | 2026-07-01 | |
| FERC No. 74.24.0 | local rates | Amarillo to Albuquerque Products Pipeline | 2026-07-01 | |
| FERC No. 85.13.0 | local rates | Valley Products Pipeline (Corpus Christi to Rio Grande Valley, export-grade) | 2026-07-01 | |
| FERC No. 86.12.0 | local rates | Laredo Products Pipeline (Three Rivers to US/Mexico boundary near Laredo) | 2026-07-01 | |
| Texas No. 97.17.0 | local rates | Corpus Christi Valero West to Three Rivers (intrastate) | 2026-07-01 | |
| Texas No. 98.15.0 | local rates | South Texas products system: Three Rivers/Corpus Christi to San Antonio, Laredo, Rio Grande Valley (intrastate) | 2026-07-01 | |
| Texas No. 99.10.0 | local rates | Sheerin/Amarillo to Abernathy and Lubbock (intrastate) | 2026-07-01 | |
| Texas No. 112.8.0 | local rates | Houston 12-inch Pipeline Rates, Rules & Regulations (Baytown Jct. to South Houston Jct.) | 2026-07-01 | |
| Texas No. 113.8.0 | joint rates | Houston 12-inch Joint Tariff with ExxonMobil Pipeline (Baytown refinery to ExxonMobil South Houston Terminal) | 2026-07-01 | |
| Texas No. 114.1.0 | local rates | Northern Mexico Supply - Valley Expansion (intrastate) | 2026-07-01 | |
| Colorado P.U.C. No. 20 | local rates | Colorado Springs Terminal to City of Colorado Springs Airport Jet Fuel Depot | 2026-07-01 | |
| NuStar South West Region Product Specifications (2025-09-15) | rules regulations | Pipeline Specification Manual - South West Region | 2025-09-15 | |
| FERC No. 16.32.0 | local rates | NuStar Pipeline Operating Partnership - MidCon North Pipeline | 2026-07-01 | |
| FERC No. 17.47.0 | joint rates | NuStar Pipeline Operating Partnership - MidCon East Pipeline Local, Joint and Incentive Rates (incl. LPG) | 2026-07-01 | |
| K.C.C. No. 31 | local rates | MidCon East Pipeline - Kansas intrastate | 2026-07-01 | |
| NDPSC No. 26 | local rates | North System - North Dakota intrastate | 2026-07-01 | |
| SunocoMidCon East Pipeline Product Specifications (2025-09-26) | rules regulations | MidCon East product specifications manual | 2025-09-26 | |
| SunocoMidCon North Pipeline Product Specifications (2025-09-26) | rules regulations | MidCon North product specifications manual | 2025-09-26 |
Fees & terms
- Loss allowance
- 0.05% (1/20 of 1%) by volume tender deduction on petroleum products; 0.2% (2/10 of 1%) by volume on liquefied petroleum gases (MidCon East system) - Carrier is only accountable for delivery of accepted volume less this deduction FERC No. 17.47.0 · Item Item 20
- Minimum batch
- System default 10,000 Barrels at McKee DSCOLO Station inlet (FERC 76.1.0/65.30.0 Item 1.1); FERC 73.29.0 (McKee-Southlake/Altus AFB) sets its own minimum batch of 15,000 barrels at one Origin from one Shipper, overriding the system default for that route. | MidCon East system (FERC 17.47.0, Item 30): minimum shipment 5,000 bbl of one petroleum product (except LPG) at one origin at one time; LPG minimum 10,000 bbl; minimum consignment (Item 32) 1,000 bbl to any destination. FERC No. 76.1.0 / FERC No. 65.30.0 / FERC No. 73.29.0 · Item 1.1 / Minimum Batch
| Charge | Amount | Applies | Source |
|---|---|---|---|
| additive | $0.1500$/bbl | Filtration and jet additive fee, in addition to the applicable transportation rate, for deliveries to Altus AFB Station. | FERC No. 73.29.0 Item Note 2 |
| demurrage | 1.0 cent/bbl/daycents/bbl/day | Charged on petroleum products (30-day grace) or LPG (7-day grace) causing terminal congestion that are not removed after Carrier's notice, until removed. | FERC No. 17.47.0 Item Item 70 |
| demurrage | 1.0 cent/bbl/daycents/bbl/day | Charged on product causing terminal congestion not removed within 30 days of Carrier's notice, until removed. | FERC No. 16.32.0 Item Item 70 |
| demurrage | 1.0 cent/bbl/daycents/bbl/day | After 30-day grace period following Carrier's congestion notice. | K.C.C. No. 31 Item Item 70 |
| injection | 6.0 cents/bbl (petroleum products); 5.0 cents/bbl (propane)cents/bbl | Injection Additives and Dyes service charge - Carrier injects Shipper-furnished dyes/additives (pour point depressants, ethyl mercaptan) at its terminal. Deposit-control gasoline additive injection/reporting/control is also 6.0 cents/bbl. Shipper furnishes or pays for the additive itself. | FERC No. 17.47.0 Item Item 65 |
| injection | 6.0 cents/bblcents/bbl | Injection Additives and Dyes service charge; deposit-control gasoline additive injection is also 6.0 cents/bbl. | K.C.C. No. 31 Item Item 65 |
| other | $0.1000$/bbl | Administrative per-barrel fee, in addition to being re-rated at the effective FERC No. 85 series interstate rate, assessed on barrels shipped under this intrastate tariff that Carrier determines were subsequently exported to another U.S. state or an international location. | Texas No. 98.15.0 Item 1000.15 |
| other | 20.0 cents/bblcents/bbl | Applies at: Geneva, NE terminal. Special handling surcharge for natural gasoline transported/handled at this terminal, in addition to transportation and other charges. | FERC No. 17.47.0 Item Item 96 |
| other | 20.0 cents/bblcents/bbl | Applies at: Sioux Falls, SD terminal. Special handling surcharge for natural gasoline transported/handled at this terminal. | FERC No. 17.47.0 Item Item 96 |
| other | 50.0 cents/bblcents/bbl | Applies at: Milford, IA terminal. Special handling surcharge for natural gasoline transported/handled at this terminal. | FERC No. 17.47.0 Item Item 96 |
| other | 20.0 cents/bblcents/bbl | Applies at: LeMars, IA terminal. Special handling surcharge for natural gasoline transported/handled at this terminal. | FERC No. 17.47.0 Item Item 96 |
| other | 29.31 cents/bblcents/bbl | Applies at: Carrier's two El Dorado, KS stations or two McPherson, KS stations. Transfer charge for moving product in either direction between Carrier's two El Dorado stations or two McPherson stations, when pumping schedules permit. | FERC No. 17.47.0 Item Item 120 |
| other | 100.33 cents/bbl/monthcents/bbl/month | Penalty charged on high-RVP gasoline (>7.8 psi RVP) inventory remaining in Carrier's system after April 30; Shippers must withdraw high-RVP gasoline before May 1 each year, and cannot withdraw it again until September 15. | FERC No. 17.47.0 Item Item 11 |
| other | 0.49 cents/bblcents/bbl | Applies at: Mandan (BN), ND. Special handling services surcharge for products requiring special handling at this destination because of special properties/specifications. | NDPSC No. 26 Item Item 95 |
| storage | 43.57 cents/bbl (LPG); 15.90 cents/bbl (other products)cents/bbl | Charged for all products delivered from the pipeline into Carrier's storage facilities at its terminals, in addition to the transportation rate. LPG rate is 43.57 cents/bbl; all other products 15.90 cents/bbl. | FERC No. 17.47.0 Item Item 80 |
| storage | 15.90 cents/bblcents/bbl | Delivered from pipeline into Carrier's storage facilities at its terminals. | K.C.C. No. 31 Item Item 80 |
| terminalling | 27.77 cents/bblcents/bbl | Charged for all petroleum products delivered at Carrier's terminals, in addition to the transportation rate. | FERC No. 17.47.0 Item Item 85 |
| terminalling | 27.77 cents/bblcents/bbl | Delivered at Carrier's terminals. | K.C.C. No. 31 Item Item 85 |
| transmix | 4.78 cents/bblcents/bbl | Charged on all petroleum products tendered for transportation, to cover transmix creation/processing cost - system-wide, in addition to the transportation rate. | FERC No. 17.47.0 Item Item 79 |
| transmix | 4.78 cents/bblcents/bbl | Charged on all petroleum products tendered, system-wide. | K.C.C. No. 31 Item Item 79 |
Status & ownership
- Status
- Temporary embargo on MidCon East movements to Vermillion, SD since 2024-11-19 (still in FERC 17.47.0). Valley Products expansion ('Northern Mexico Supply - Valley Expansion', Texas 114) and Laredo export pipeline serve Mexico with export-grade products. Dos Paises line moves naphtha from the Mexico border near Penitas to Brownsville. FERC 17.48.0 (MidCon East) is proposed. Houston 12-inch line operates as a Baytown-South Houston shuttle for ExxonMobil.
- Ownership
- Sunoco LP acquired NuStar Energy L.P. (closed May 2024). Tariffs are still filed by NuStar Logistics, L.P. (South/West products and crude) and NuStar Pipeline Operating Partnership, L.P. (MidCon East/North, ex-Kaneb, plus ammonia), with tariff administration by Energy Transfer (tariffs@energytransfer.com, Houston) and documents hosted on Energy Transfer's common-carrier portal. Sunoco LP's own site calls the MidCon lines 'SunocoMidCon'.
- Intrastate
- Most South Texas product movements are intrastate under Texas RRC tariffs (P-5 616747; T-4 permits 05047 (Texas 97), 06945 (Texas 99), 06288 (Texas 113)): Texas 97, 98, 99, 112, 113, 114. Colorado PUC 20 (airport). Kansas KCC 31 and North Dakota NDPSC 26 for MidCon. Not read in detail: KCC 31 and NDPSC 26 destination lists.
- Research
- HIGH confidence
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.