Terminal
Oklahoma City Airport Trust
6131 South Meridian, Oklahoma City, OK 73159
T-73-OK-2626
Rack market · Oklahoma City, OK
gasoline distillate jet fuel
- pipelines supplying
- 1
- confirmed delivery points
- 2
- lowest ¢/bbl into this terminal
- 176.71
- terminals within 100 mi
- 5
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Magellan Midstream | Oklahoma City (MPL), OK | gasoline distillate | confirmed | FERC No. 160.59.0 |
| Magellan Midstream | Oklahoma City (TMP), OK | gasoline distillate | confirmed | FERC No. 160.59.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Oklahoma Central (Ponca City) OK | Magellan Midstream | Phillips 66 Company | 176.71 | FERC No. 160.59.0 |
| Kansas (Coffeyville/El Dorado/Kansas City Jct.) KS | Magellan Midstream | Hf Sinclair El Dorado Refining LLC | 176.71 | FERC No. 160.59.0 |
| McPherson, KS KS | Magellan Midstream | Chs Mcpherson Refinery INC | 180.59 | FERC No. 160.59.0 |
| Oklahoma Central (Ponca City) OK | Magellan Midstream | Phillips 66 Company | 201.71 | FERC No. 160.59.0 |
| Kansas (Coffeyville/El Dorado/Kansas City Jct.) KS | Magellan Midstream | Hf Sinclair El Dorado Refining LLC | 201.71 | FERC No. 160.59.0 |
| McPherson, KS KS | Magellan Midstream | Chs Mcpherson Refinery INC | 228.68 | FERC No. 160.59.0 |
| Wichita - Kansas City Interconnect (Phillips 66 Carrier) KS | Magellan Midstream joint | junction or tank farm | 284.10 | FERC No. 160.59.0 |
| Minneapolis (Pine Bend/St Paul Park/Roseville/Rosemount) MN | Magellan Midstream | junction or tank farm | 699.76 | FERC No. 160.59.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Transmontaigne Product Service T-73-OK-2614 | Oklahoma City, OK | 10.7 | gasoline distillate jet fuel |
| Phillips 66 - Oklahoma City Products Terminal T-73-OK-2612 | Oklahoma City, OK | 10.9 | gasoline distillate jet fuel |
| Tpi / Valero Ardmore Refinery T-73-OK-2600 | Ardmore, OK | 87.6 | unknown |
| Phillips 66 Ponca City Refinery T-73-OK-2617 | Ponca City, OK | 92.7 | unknown |
| Phillips 66 - North Glenpool Terminal T-73-OK-2608 | Jenks, OK | 99.3 | gasoline distillate jet fuel |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.