Terminal
Transmontaigne Product Service
951 N. Vickie, Oklahoma City, OK 73117
T-73-OK-2614
Rack market · Oklahoma City, OK
gasoline distillate jet fuel natural gasoline butane propane transmix biodiesel renewable diesel other
- pipelines supplying
- 1
- confirmed delivery points
- 1
- lowest ¢/bbl into this terminal
- 176.71
- terminals within 100 mi
- 7
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Magellan Midstream | Oklahoma City (TMP), OK | gasoline distillate | confirmed | FERC No. 160.59.0 |
| Magellan Midstream | Oklahoma City (MPL), OK | gasoline distillate | same city | FERC No. 160.59.0 |
Can be sourced from
| Origin | Pipeline or mode | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Kansas (Coffeyville/El Dorado/Kansas City Jct.) KS | Magellan Midstream | Hf Sinclair El Dorado Refining LLC | 176.71 | FERC No. 160.59.0 |
| Oklahoma Central (Ponca City) OK | Magellan Midstream | Phillips 66 Company | 176.71 | FERC No. 160.59.0 |
| McPherson, KS KS | Magellan Midstream | Chs Mcpherson Refinery INC | 180.59 | FERC No. 160.59.0 |
| Oklahoma Central (Ponca City) OK | Magellan Midstream | Phillips 66 Company | 201.71 | FERC No. 160.59.0 |
| Kansas (Coffeyville/El Dorado/Kansas City Jct.) KS | Magellan Midstream | Hf Sinclair El Dorado Refining LLC | 201.71 | FERC No. 160.59.0 |
| McPherson, KS KS | Magellan Midstream | Chs Mcpherson Refinery INC | 228.68 | FERC No. 160.59.0 |
| Wichita - Kansas City Interconnect (Phillips 66 Carrier) KS | Magellan Midstream joint | junction or tank farm | 284.10 | FERC No. 160.59.0 |
| Minneapolis (Pine Bend/St Paul Park/Roseville/Rosemount) MN | Magellan Midstream | Flint Hills Resources LP | 699.76 | FERC No. 160.59.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Phillips 66 - Oklahoma City Products Terminal T-73-OK-2612 | Oklahoma City, OK | 0.2 | gasoline distillate jet fuel natural gasoline butane propane transmix biodiesel renewable diesel other |
| Oklahoma City Airport Trust T-73-OK-2626 | Oklahoma City, OK | 10.7 | gasoline distillate jet fuel biodiesel renewable diesel natural gasoline transmix other |
| Phillips 66 Ponca City Refinery T-73-OK-2617 | Ponca City, OK | 85.4 | unknown |
| Phillips 66 - North Glenpool Terminal T-73-OK-2608 | Jenks, OK | 88.7 | gasoline distillate jet fuel |
| Tpi / Valero Ardmore Refinery T-73-OK-2600 | Ardmore, OK | 89.9 | unknown |
| Magellan Pipeline - Explorer T-73-OK-2622 | Tulsa, OK | 90.9 | gasoline distillate jet fuel biodiesel renewable diesel natural gasoline transmix other butane propane |
| Holly Corporation (East Refinery) T-73-OK-2620 | Tulsa, OK | 91.8 | gasoline distillate jet fuel biodiesel renewable diesel natural gasoline transmix other butane propane |
Delivered ethanol cost
Estimate over Chicago ethanol (CHI)
-1.77¢/gal
By truck direct from Cardinal Colwich LLC (Colwich, KS), about 192 road miles.
Assumptions: TOE (Round 2 adders, realistic transit)
| Cost line | ¢/gal | How |
|---|---|---|
| Basis | -12.50 | table · Origin-state discount to Chicago |
| Truck freight | +9.58 | estimated · 192 road mi × $4/loaded mi ÷ 8,000 gal |
| Wholesale margin | +0.00 | flat |
| Terminal charge | +1.15 | flat · Terminaling estimate |
| Carrying cost | +0.00 | calculated |
| Delivered over CHI | -1.77 |