Terminal
Holly Energy Partners
40231 FM 3541, Orla, TX 79770
- pipelines supplying
- 1
- confirmed delivery points
- 2
- lowest ¢/bbl into this terminal
- 87.27
- terminals within 100 mi
- 5
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| HF Sinclair / Holly Energy | Orla, Texas (from Artesia) | gasoline distillate jet fuel | confirmed | FERC No. 56.18.0 |
| HF Sinclair / Holly Energy | Orla, Texas (from Midland) | gasoline distillate jet fuel | confirmed | Texas HEP No. 24.10.0 |
Can be sourced from
| Origin | Pipeline or mode | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Midland, TX TX | HF Sinclair / Holly Energy incentive | Alon USA Energy INC | 87.27 | Texas HEP No. 24.10.0 |
| Artesia, NM (HF Sinclair Navajo refinery, carrier's receiving point) NM | HF Sinclair / Holly Energy other | Hf Sinclair Navajo Refining LLC | 105.02 | F.E.R.C. No. 56.18.0 |
| Midland, TX TX | HF Sinclair / Holly Energy incentive | Alon USA Energy INC | 174.57 | Texas HEP No. 24.10.0 |
| Midland, TX TX | HF Sinclair / Holly Energy other | Alon USA Energy INC | 209.52 | Texas HEP No. 24.10.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Permian Advantage Toyah T-74-TX-2763 | Toyah, TX | 43.0 | unknown |
| Jal Teminal T-86-NM-4266 | Jal, NM | 67.5 | gasoline distillate |
| Artesia Renewable Diesel Company T-85-NM-4263 | Artesia, NM | 71.5 | renewable diesel |
| Holly Energy Partners - Operating L.P. T-85-NM-4256 | Artesia, NM | 71.5 | unknown |
| Permian Terminal T-75-TX-2698 | Seminole, TX | 98.7 | gasoline distillate |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.