Positioning · CFTC
Heating Oil (ULSD) Managed Money Long
COT_HO_MM_LONG · contracts · weekly
32,794
contracts
as of 2026-10-13
- 1 week +1,145 +3.6%
- 1 month -3,848 -10.5%
| Latest | 32,794 contracts | 2026-10-13 |
|---|---|---|
| Change, 1 week | +1,145 (+3.6%) | from 31,649 on 2026-10-06 |
| Change, 1 month | -3,848 (-10.5%) | from 36,642 on 2026-09-08 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 40,889 | 2026-09-01 |
| 52-week low | 25,271 | 2026-05-26 |
| 52-week average | 32,576 | |
| All-time high | 40,889 | 2026-09-01 |
| All-time low | 25,271 | 2026-05-26 |
| Percentile of history | 50% | share of all observations below the latest value |
| History | 31 | observations, 2026-03-17 to 2026-10-13 |
The latest 31 observations. Download the full history as CSV (sign-in required).
| Date | Value (contracts) | Change |
|---|---|---|
| 2026-10-13 | 32,794 | +1,145 |
| 2026-10-06 | 31,649 | -4,156 |
| 2026-09-29 | 35,805 | +663 |
| 2026-09-22 | 35,142 | -85 |
| 2026-09-15 | 35,227 | -1,415 |
| 2026-09-08 | 36,642 | -4,247 |
| 2026-09-01 | 40,889 | +1,725 |
| 2026-08-25 | 39,164 | -370 |
| 2026-08-18 | 39,534 | +3,242 |
| 2026-08-11 | 36,292 | +697 |
| 2026-08-04 | 35,595 | -1,437 |
| 2026-07-28 | 37,032 | +298 |
| 2026-07-21 | 36,734 | +362 |
| 2026-07-14 | 36,372 | +1,806 |
| 2026-07-07 | 34,566 | +1,443 |
| 2026-06-30 | 33,123 | +3,147 |
| 2026-06-23 | 29,976 | -1,843 |
| 2026-06-16 | 31,819 | +1,817 |
| 2026-06-09 | 30,002 | -145 |
| 2026-06-02 | 30,147 | +4,876 |
| 2026-05-26 | 25,271 | -2,345 |
| 2026-05-19 | 27,616 | +392 |
| 2026-05-12 | 27,224 | -2,458 |
| 2026-05-05 | 29,682 | +1,289 |
| 2026-04-28 | 28,393 | +498 |
| 2026-04-21 | 27,895 | +725 |
| 2026-04-14 | 27,170 | +567 |
| 2026-04-07 | 26,603 | -708 |
| 2026-03-31 | 27,311 | -1,969 |
| 2026-03-24 | 29,280 | -5,637 |
| 2026-03-17 | 34,917 | — |
| Source | U.S. Commodity Futures Trading Commission — Commitments of Traders |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | COT_HO_MM_LONG |
| Category | Positioning · positioning |
| Cite as | CFTC, Heating Oil (ULSD) Managed Money Long (COT_HO_MM_LONG), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/COT_HO_MM_LONG/, accessed 2026-10-23. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.