Positioning · CFTC
Heating Oil (ULSD) Total Open Interest
COT_HO_OI · contracts · weekly
244,833
contracts
as of 2026-11-03
- 1 week -7,004 -2.8%
- 1 month +6,300 +2.6%
| Latest | 244,833 contracts | 2026-11-03 |
|---|---|---|
| Change, 1 week | -7,004 (-2.8%) | from 251,837 on 2026-10-27 |
| Change, 1 month | +6,300 (+2.6%) | from 238,533 on 2026-09-29 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 277,030 | 2026-09-15 |
| 52-week low | 228,879 | 2026-04-07 |
| 52-week average | 257,171 | |
| All-time high | 277,030 | 2026-09-15 |
| All-time low | 228,879 | 2026-04-07 |
| Percentile of history | 21% | share of all observations below the latest value |
| History | 34 | observations, 2026-03-17 to 2026-11-03 |
The latest 34 observations. Download the full history as CSV (sign-in required).
| Date | Value (contracts) | Change |
|---|---|---|
| 2026-11-03 | 244,833 | -7,004 |
| 2026-10-27 | 251,837 | -17,294 |
| 2026-10-20 | 269,131 | +656 |
| 2026-10-13 | 268,475 | +25,623 |
| 2026-10-06 | 242,852 | +4,319 |
| 2026-09-29 | 238,533 | -36,278 |
| 2026-09-22 | 274,811 | -2,219 |
| 2026-09-15 | 277,030 | +11,950 |
| 2026-09-08 | 265,080 | -460 |
| 2026-09-01 | 265,540 | -5,729 |
| 2026-08-25 | 271,269 | +130 |
| 2026-08-18 | 271,139 | +5,119 |
| 2026-08-11 | 266,020 | +12,642 |
| 2026-08-04 | 253,378 | +3,784 |
| 2026-07-28 | 249,594 | -9,609 |
| 2026-07-21 | 259,203 | -3,639 |
| 2026-07-14 | 262,842 | -13,133 |
| 2026-07-07 | 275,975 | +12,815 |
| 2026-06-30 | 263,160 | -6,874 |
| 2026-06-23 | 270,034 | -1,949 |
| 2026-06-16 | 271,983 | +17,349 |
| 2026-06-09 | 254,634 | +5,185 |
| 2026-06-02 | 249,449 | +1,078 |
| 2026-05-26 | 248,371 | -8,730 |
| 2026-05-19 | 257,101 | -4,657 |
| 2026-05-12 | 261,758 | +19,031 |
| 2026-05-05 | 242,727 | +2,201 |
| 2026-04-28 | 240,526 | -6,649 |
| 2026-04-21 | 247,175 | +3,810 |
| 2026-04-14 | 243,365 | +14,486 |
| 2026-04-07 | 228,879 | -5,915 |
| 2026-03-31 | 234,794 | -20,848 |
| 2026-03-24 | 255,642 | -11,042 |
| 2026-03-17 | 266,684 | — |
| Source | U.S. Commodity Futures Trading Commission — Commitments of Traders |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | COT_HO_OI |
| Category | Positioning · positioning |
| Cite as | CFTC, Heating Oil (ULSD) Total Open Interest (COT_HO_OI), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/COT_HO_OI/, accessed 2026-11-12. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.