Positioning · CFTC
Heating Oil (ULSD) Managed Money Net
COT_HO_MM_NET · contracts · weekly
9,437
contracts
as of 2026-09-22
- 1 week -3,263 -25.7%
- 1 month -6,446 -40.6%
| Latest | 9,437 contracts | 2026-09-22 |
|---|---|---|
| Change, 1 week | -3,263 (-25.7%) | from 12,700 on 2026-09-15 |
| Change, 1 month | -6,446 (-40.6%) | from 15,883 on 2026-08-18 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 24,319 | 2026-03-17 |
| 52-week low | 4,786 | 2026-07-07 |
| 52-week average | 13,048 | |
| All-time high | 24,319 | 2026-03-17 |
| All-time low | 4,786 | 2026-07-07 |
| Percentile of history | 15% | share of all observations below the latest value |
| History | 28 | observations, 2026-03-17 to 2026-09-22 |
The latest 28 observations. Download the full history as CSV (sign-in required).
| Date | Value (contracts) | Change |
|---|---|---|
| 2026-09-22 | 9,437 | -3,263 |
| 2026-09-15 | 12,700 | -2,659 |
| 2026-09-08 | 15,359 | -4,985 |
| 2026-09-01 | 20,344 | +3,703 |
| 2026-08-25 | 16,641 | +758 |
| 2026-08-18 | 15,883 | +2,309 |
| 2026-08-11 | 13,574 | +2,477 |
| 2026-08-04 | 11,097 | -149 |
| 2026-07-28 | 11,246 | -2,135 |
| 2026-07-21 | 13,381 | +2,676 |
| 2026-07-14 | 10,705 | +5,919 |
| 2026-07-07 | 4,786 | -3,695 |
| 2026-06-30 | 8,481 | +2,073 |
| 2026-06-23 | 6,408 | -3,111 |
| 2026-06-16 | 9,519 | +12 |
| 2026-06-09 | 9,507 | -2,490 |
| 2026-06-02 | 11,997 | +4,308 |
| 2026-05-26 | 7,689 | -3,334 |
| 2026-05-19 | 11,023 | +1,253 |
| 2026-05-12 | 9,770 | -2,009 |
| 2026-05-05 | 11,779 | -720 |
| 2026-04-28 | 12,499 | -1,367 |
| 2026-04-21 | 13,866 | -2,716 |
| 2026-04-14 | 16,582 | -1,184 |
| 2026-04-07 | 17,766 | -1,659 |
| 2026-03-31 | 19,425 | -146 |
| 2026-03-24 | 19,571 | -4,748 |
| 2026-03-17 | 24,319 | — |
| Source | U.S. Commodity Futures Trading Commission — Commitments of Traders |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | COT_HO_MM_NET |
| Category | Positioning · positioning |
| Cite as | CFTC, Heating Oil (ULSD) Managed Money Net (COT_HO_MM_NET), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/COT_HO_MM_NET/, accessed 2026-10-01. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.