Positioning · CFTC
Natural Gas Managed Money Short
COT_NG_MM_SHORT · contracts · weekly
353,321
contracts
as of 2026-09-29
- 1 week +21,211 +6.4%
- 1 month +12,523 +3.7%
| Latest | 353,321 contracts | 2026-09-29 |
|---|---|---|
| Change, 1 week | +21,211 (+6.4%) | from 332,110 on 2026-09-22 |
| Change, 1 month | +12,523 (+3.7%) | from 340,798 on 2026-08-25 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 365,319 | 2026-08-18 |
| 52-week low | 215,381 | 2026-03-24 |
| 52-week average | 306,293 | |
| All-time high | 365,319 | 2026-08-18 |
| All-time low | 215,381 | 2026-03-24 |
| Percentile of history | 82% | share of all observations below the latest value |
| History | 29 | observations, 2026-03-17 to 2026-09-29 |
The latest 29 observations. Download the full history as CSV (sign-in required).
| Date | Value (contracts) | Change |
|---|---|---|
| 2026-09-29 | 353,321 | +21,211 |
| 2026-09-22 | 332,110 | -32,457 |
| 2026-09-15 | 364,567 | +5,716 |
| 2026-09-08 | 358,851 | +10,721 |
| 2026-09-01 | 348,130 | +7,332 |
| 2026-08-25 | 340,798 | -24,521 |
| 2026-08-18 | 365,319 | +6,533 |
| 2026-08-11 | 358,786 | +3,278 |
| 2026-08-04 | 355,508 | +11,217 |
| 2026-07-28 | 344,291 | +7,557 |
| 2026-07-21 | 336,734 | +3,856 |
| 2026-07-14 | 332,878 | +34,266 |
| 2026-07-07 | 298,612 | +12,516 |
| 2026-06-30 | 286,096 | +556 |
| 2026-06-23 | 285,540 | +1,581 |
| 2026-06-16 | 283,959 | -29,594 |
| 2026-06-09 | 313,553 | +9,054 |
| 2026-06-02 | 304,499 | -10,724 |
| 2026-05-26 | 315,223 | +29,942 |
| 2026-05-19 | 285,281 | -16,764 |
| 2026-05-12 | 302,045 | +14,106 |
| 2026-05-05 | 287,939 | +10,408 |
| 2026-04-28 | 277,531 | +1,738 |
| 2026-04-21 | 275,793 | -6,082 |
| 2026-04-14 | 281,875 | +38,381 |
| 2026-04-07 | 243,494 | +26,530 |
| 2026-03-31 | 216,964 | +1,583 |
| 2026-03-24 | 215,381 | -2,041 |
| 2026-03-17 | 217,422 | — |
| Source | U.S. Commodity Futures Trading Commission — Commitments of Traders |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | COT_NG_MM_SHORT |
| Category | Positioning · positioning |
| Cite as | CFTC, Natural Gas Managed Money Short (COT_NG_MM_SHORT), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/COT_NG_MM_SHORT/, accessed 2026-10-03. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.