Positioning · CFTC
Heating Oil (ULSD) Managed Money Short
COT_HO_MM_SHORT · contracts · weekly
20,720
contracts
as of 2026-10-13
- 1 week +498 +2.5%
- 1 month -563 -2.6%
| Latest | 20,720 contracts | 2026-10-13 |
|---|---|---|
| Change, 1 week | +498 (+2.5%) | from 20,222 on 2026-10-06 |
| Change, 1 month | -563 (-2.6%) | from 21,283 on 2026-09-08 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 29,780 | 2026-07-07 |
| 52-week low | 7,886 | 2026-03-31 |
| 52-week average | 19,615 | |
| All-time high | 29,780 | 2026-07-07 |
| All-time low | 7,886 | 2026-03-31 |
| Percentile of history | 50% | share of all observations below the latest value |
| History | 31 | observations, 2026-03-17 to 2026-10-13 |
The latest 31 observations. Download the full history as CSV (sign-in required).
| Date | Value (contracts) | Change |
|---|---|---|
| 2026-10-13 | 20,720 | +498 |
| 2026-10-06 | 20,222 | -2,638 |
| 2026-09-29 | 22,860 | -2,845 |
| 2026-09-22 | 25,705 | +3,178 |
| 2026-09-15 | 22,527 | +1,244 |
| 2026-09-08 | 21,283 | +738 |
| 2026-09-01 | 20,545 | -1,978 |
| 2026-08-25 | 22,523 | -1,128 |
| 2026-08-18 | 23,651 | +933 |
| 2026-08-11 | 22,718 | -1,780 |
| 2026-08-04 | 24,498 | -1,288 |
| 2026-07-28 | 25,786 | +2,433 |
| 2026-07-21 | 23,353 | -2,314 |
| 2026-07-14 | 25,667 | -4,113 |
| 2026-07-07 | 29,780 | +5,138 |
| 2026-06-30 | 24,642 | +1,074 |
| 2026-06-23 | 23,568 | +1,268 |
| 2026-06-16 | 22,300 | +1,805 |
| 2026-06-09 | 20,495 | +2,345 |
| 2026-06-02 | 18,150 | +568 |
| 2026-05-26 | 17,582 | +989 |
| 2026-05-19 | 16,593 | -861 |
| 2026-05-12 | 17,454 | -449 |
| 2026-05-05 | 17,903 | +2,009 |
| 2026-04-28 | 15,894 | +1,865 |
| 2026-04-21 | 14,029 | +3,441 |
| 2026-04-14 | 10,588 | +1,751 |
| 2026-04-07 | 8,837 | +951 |
| 2026-03-31 | 7,886 | -1,823 |
| 2026-03-24 | 9,709 | -889 |
| 2026-03-17 | 10,598 | — |
| Source | U.S. Commodity Futures Trading Commission — Commitments of Traders |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | COT_HO_MM_SHORT |
| Category | Positioning · positioning |
| Cite as | CFTC, Heating Oil (ULSD) Managed Money Short (COT_HO_MM_SHORT), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/COT_HO_MM_SHORT/, accessed 2026-10-22. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.