Trade · EIA
U.S. Crude Exports — United Kingdom
IMPEXP_EXPORT_GBR · thousand bbl · monthly
5,808
thousand bbl
as of 2026-07-01
- 1 week -432 -6.9%
- 1 month -432 -6.9%
- 1 year +2,449 +72.9%
| Latest | 5,808 thousand bbl | 2026-07-01 |
|---|---|---|
| Change, 1 week | -432 (-6.9%) | from 6,240 on 2026-06-01 |
| Change, 1 month | -432 (-6.9%) | from 6,240 on 2026-06-01 |
| Change, 1 year | +2,449 (+72.9%) | from 3,359 on 2025-07-01 |
| Change, 5 years | — | not enough history |
| 52-week high | 8,164 | 2025-12-01 |
| 52-week low | 3,969 | 2025-08-01 |
| 52-week average | 5,981 | |
| All-time high | 8,164 | 2025-12-01 |
| All-time low | 3,359 | 2025-07-01 |
| Percentile of history | 50% | share of all observations below the latest value |
| History | 13 | observations, 2025-07-01 to 2026-07-01 |
The latest 13 observations. Download the full history as CSV (sign-in required).
| Date | Value (thousand bbl) | Change |
|---|---|---|
| 2026-07-01 | 5,808 | -432 |
| 2026-06-01 | 6,240 | +1,448 |
| 2026-05-01 | 4,792 | +35 |
| 2026-04-01 | 4,757 | -2,084 |
| 2026-03-01 | 6,841 | +1,710 |
| 2026-02-01 | 5,131 | -2,330 |
| 2026-01-01 | 7,461 | -703 |
| 2025-12-01 | 8,164 | +1,332 |
| 2025-11-01 | 6,832 | -554 |
| 2025-10-01 | 7,386 | +2,992 |
| 2025-09-01 | 4,394 | +425 |
| 2025-08-01 | 3,969 | +610 |
| 2025-07-01 | 3,359 | — |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | IMPEXP_EXPORT_GBR |
| Category | Trade · trade |
| Cite as | EIA, U.S. Crude Exports — United Kingdom (IMPEXP_EXPORT_GBR), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/IMPEXP_EXPORT_GBR/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.