Trade · EIA
U.S. Crude Exports — Thailand
IMPEXP_EXPORT_THA · thousand bbl · monthly
7,156
thousand bbl
as of 2026-06-01
- 1 week +1,888 +35.8%
- 1 month +1,888 +35.8%
| Latest | 7,156 thousand bbl | 2026-06-01 |
|---|---|---|
| Change, 1 week | +1,888 (+35.8%) | from 5,268 on 2026-05-01 |
| Change, 1 month | +1,888 (+35.8%) | from 5,268 on 2026-05-01 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 7,156 | 2026-06-01 |
| 52-week low | 2,778 | 2026-02-01 |
| 52-week average | 4,589 | |
| All-time high | 7,156 | 2026-06-01 |
| All-time low | 2,778 | 2026-02-01 |
| Percentile of history | 100% | share of all observations below the latest value |
| History | 12 | observations, 2025-07-01 to 2026-06-01 |
The latest 12 observations. Download the full history as CSV (sign-in required).
| Date | Value (thousand bbl) | Change |
|---|---|---|
| 2026-06-01 | 7,156 | +1,888 |
| 2026-05-01 | 5,268 | +1,142 |
| 2026-04-01 | 4,126 | -1,605 |
| 2026-03-01 | 5,731 | +2,953 |
| 2026-02-01 | 2,778 | -1,692 |
| 2026-01-01 | 4,470 | +713 |
| 2025-12-01 | 3,757 | -750 |
| 2025-11-01 | 4,507 | -1,628 |
| 2025-10-01 | 6,135 | +2,424 |
| 2025-09-01 | 3,711 | -95 |
| 2025-08-01 | 3,806 | +179 |
| 2025-07-01 | 3,627 | — |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | IMPEXP_EXPORT_THA |
| Category | Trade · trade |
| Cite as | EIA, U.S. Crude Exports — Thailand (IMPEXP_EXPORT_THA), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/IMPEXP_EXPORT_THA/, accessed 2026-10-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.