Trade · EIA
U.S. Crude Imports — Mexico
IMPEXP_IMPORT_MEX · thousand bbl · monthly
10,900
thousand bbl
as of 2026-07-01
- 1 week +3,603 +49.4%
- 1 month +3,603 +49.4%
- 1 year +1,493 +15.9%
| Latest | 10,900 thousand bbl | 2026-07-01 |
|---|---|---|
| Change, 1 week | +3,603 (+49.4%) | from 7,297 on 2026-06-01 |
| Change, 1 month | +3,603 (+49.4%) | from 7,297 on 2026-06-01 |
| Change, 1 year | +1,493 (+15.9%) | from 9,407 on 2025-07-01 |
| Change, 5 years | — | not enough history |
| 52-week high | 12,811 | 2025-11-01 |
| 52-week low | 7,297 | 2026-06-01 |
| 52-week average | 9,907 | |
| All-time high | 12,811 | 2025-11-01 |
| All-time low | 7,297 | 2026-06-01 |
| Percentile of history | 67% | share of all observations below the latest value |
| History | 13 | observations, 2025-07-01 to 2026-07-01 |
The latest 13 observations. Download the full history as CSV (sign-in required).
| Date | Value (thousand bbl) | Change |
|---|---|---|
| 2026-07-01 | 10,900 | +3,603 |
| 2026-06-01 | 7,297 | -1,254 |
| 2026-05-01 | 8,551 | +545 |
| 2026-04-01 | 8,006 | -2,348 |
| 2026-03-01 | 10,354 | +2,702 |
| 2026-02-01 | 7,652 | -2,031 |
| 2026-01-01 | 9,683 | +1,996 |
| 2025-12-01 | 7,687 | -5,124 |
| 2025-11-01 | 12,811 | +1,179 |
| 2025-10-01 | 11,632 | -105 |
| 2025-09-01 | 11,737 | -836 |
| 2025-08-01 | 12,573 | +3,166 |
| 2025-07-01 | 9,407 | — |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | IMPEXP_IMPORT_MEX |
| Category | Trade · trade |
| Cite as | EIA, U.S. Crude Imports — Mexico (IMPEXP_IMPORT_MEX), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/IMPEXP_IMPORT_MEX/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.