Trade · EIA
U.S. Crude Imports — Saudi Arabia
IMPEXP_IMPORT_SAU · thousand bbl · monthly
2,893
thousand bbl
as of 2026-06-01
- 1 week -300 -9.4%
- 1 month -300 -9.4%
| Latest | 2,893 thousand bbl | 2026-06-01 |
|---|---|---|
| Change, 1 week | -300 (-9.4%) | from 3,193 on 2026-05-01 |
| Change, 1 month | -300 (-9.4%) | from 3,193 on 2026-05-01 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 15,124 | 2026-03-01 |
| 52-week low | 2,893 | 2026-06-01 |
| 52-week average | 9,099 | |
| All-time high | 15,124 | 2026-03-01 |
| All-time low | 2,893 | 2026-06-01 |
| Percentile of history | 0% | share of all observations below the latest value |
| History | 12 | observations, 2025-07-01 to 2026-06-01 |
The latest 12 observations. Download the full history as CSV (sign-in required).
| Date | Value (thousand bbl) | Change |
|---|---|---|
| 2026-06-01 | 2,893 | -300 |
| 2026-05-01 | 3,193 | -8,169 |
| 2026-04-01 | 11,362 | -3,762 |
| 2026-03-01 | 15,124 | +1,231 |
| 2026-02-01 | 13,893 | +2,761 |
| 2026-01-01 | 11,132 | +1,909 |
| 2025-12-01 | 9,223 | +1,824 |
| 2025-11-01 | 7,399 | -2,236 |
| 2025-10-01 | 9,635 | +2,020 |
| 2025-09-01 | 7,615 | -971 |
| 2025-08-01 | 8,586 | -541 |
| 2025-07-01 | 9,127 | — |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | IMPEXP_IMPORT_SAU |
| Category | Trade · trade |
| Cite as | EIA, U.S. Crude Imports — Saudi Arabia (IMPEXP_IMPORT_SAU), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/IMPEXP_IMPORT_SAU/, accessed 2026-10-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.