Trade · EIA
U.S. Crude Imports — Venezuela
IMPEXP_IMPORT_VEN · thousand bbl · monthly
21,718
thousand bbl
as of 2026-07-01
- 1 week +2,805 +14.8%
- 1 month +2,805 +14.8%
| Latest | 21,718 thousand bbl | 2026-07-01 |
|---|---|---|
| Change, 1 week | +2,805 (+14.8%) | from 18,913 on 2026-06-01 |
| Change, 1 month | +2,805 (+14.8%) | from 18,913 on 2026-06-01 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 21,718 | 2026-07-01 |
| 52-week low | 1,205 | 2025-08-01 |
| 52-week average | 9,099 | |
| All-time high | 21,718 | 2026-07-01 |
| All-time low | 1,205 | 2025-08-01 |
| Percentile of history | 100% | share of all observations below the latest value |
| History | 12 | observations, 2025-08-01 to 2026-07-01 |
The latest 12 observations. Download the full history as CSV (sign-in required).
| Date | Value (thousand bbl) | Change |
|---|---|---|
| 2026-07-01 | 21,718 | +2,805 |
| 2026-06-01 | 18,913 | +4,320 |
| 2026-05-01 | 14,593 | +1,734 |
| 2026-04-01 | 12,859 | +1,281 |
| 2026-03-01 | 11,578 | +5,115 |
| 2026-02-01 | 6,463 | +275 |
| 2026-01-01 | 6,188 | +1,931 |
| 2025-12-01 | 4,257 | +91 |
| 2025-11-01 | 4,166 | -34 |
| 2025-10-01 | 4,200 | +1,152 |
| 2025-09-01 | 3,048 | +1,843 |
| 2025-08-01 | 1,205 | — |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | IMPEXP_IMPORT_VEN |
| Category | Trade · trade |
| Cite as | EIA, U.S. Crude Imports — Venezuela (IMPEXP_IMPORT_VEN), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/IMPEXP_IMPORT_VEN/, accessed 2026-10-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.