Fuel ethanol plant
Al-Corn Clean Fuel
Claremont, MN
PADD2 Ethanol
- million gal/yr capacity · EIA
- 130
- barrels per day
- 8,480
- rank of 189 U.S. plants
- #52
- fuel terminals within 150 mi
- 20
- other plants within 100 mi
- 14
Terminals within reach
| Terminal | Location | Rack market | Ethanol | Miles |
|---|---|---|---|---|
| Magellan Pipeline Company, L.P. T-41-MN-3416 | Eyota, MN | Rochester, MN | operator lists ethanol | 38 |
| Kinder Morgan Liquids Terminals LLC T-41-MN-3402 | Spring Valley, MN | — | assumed | 42 |
| NGL Supply Terminal Company LLC T-41-MN-3426 | Rosemount, MN | Pn Bnd/Flnthlsrs, MN | assumed | 47 |
| Magellan Pipeline Company, L.P. T-41-MN-3413 | Mankato, MN | Mankato, MN | operator lists ethanol | 53 |
| Western Refining Terminals T-41-MN-3404 | St. Paul Park, MN | St. Paul/Marathon, MN | assumed | 55 |
| Newport Terminal Corporation T-41-MN-3406 | Newport, MN | St. Paul/Marathon, MN | assumed | 57 |
| Signature Flight Support Corp. T-41-MN-3420 | Minneapolis, MN | Minneapolis, MN | assumed | 57 |
| Swissport Fueling, Inc. T-41-MN-3419 | St. Paul, MN | St. Paul/Marathon, MN | assumed | 58 |
| Magellan Pipeline Company, L.P. T-42-IA-3465 | Clear Lake, IA | Mason Cty/Clr.Lk., IA | operator lists ethanol | 65 |
| NuStar Pipeline Operating Partnership L.P. - Roseville, MN T-41-MN-3403 | Roseville, MN | Roseville/Magellan, MN | operator lists ethanol | 67 |
| Magellan Pipeline Company, L.P. T-41-MN-3415 | St Paul, MN | St. Paul/Marathon, MN | operator lists ethanol | 68 |
| Northern States Power Co, Wisconsin T-41-MN-3425 | Eau Claire, WI | Chippewa Falls, WI | assumed | 94 |
| U.S. Venture. - Chippewa Falls T-39-WI-3082 | Chippewa Falls, WI | Chippewa Falls, WI | ethanol supply on record | 98 |
| CHS Petroleum Terminal-Chippewa Falls T-39-WI-3064 | Chippewa Falls, WI | Chippewa Falls, WI | assumed | 98 |
| Jackson Terminal T-41-MN-3427 | Jackson, MN | Milford, IA | assumed | 103 |
| Magellan Pipeline Company, L.P. T-42-IA-3474 | Waterloo, IA | Waterloo, IA | operator lists ethanol | 115 |
| Growmark T-42-IA-3461 | Duncombe, IA | Ft. Dodge, IA | assumed | 116 |
| NuStar Pipeline Operating Partnership L.P. - Milford, IA T-42-IA-3466 | Milford, IA | Milford, IA | operator lists ethanol | 119 |
| Magellan Pipeline Company, L.P. T-42-IA-3467 | Milford, IA | Milford, IA | operator lists ethanol | 119 |
| Magellan Pipeline Company, L.P. T-41-MN-3414 | Marshall, MN | Marshall, MN | operator lists ethanol | 141 |
Nearby ethanol plants
Plants within 100 miles — the supply competing for the same terminals.
| Plant | Location | MMgal/yr | Miles |
|---|---|---|---|
| Guardian Energy LLC | Janesville, MN | 164 | 33 |
| POET Biorefining - Glenville LLC | Glenville, MN | 48 | 36 |
| Absolute Energy LLC | St Ansgar, IA | 135 | 38 |
| POET Biorefining - Preston LLC | Preston, MN | 55 | 53 |
| POET Biorefining - Hanlontown LLC | Hanlontown, IA | 80 | 56 |
| POET Biorefining - Lake Crystal LLC | Lake Crystal, MN | 68 | 63 |
| Golden Grain Energy LLC | Mason City, IA | 140 | 65 |
| Valero Renewable Fuels LLC | Charles City, IA | 165 | 67 |
| Valero Renewable Fuels LLC | Lakota, IA | 110 | 73 |
| Heartland Corn Products | Winthrop, MN | 162 | 74 |
| Homeland Energy Solutions LLC | Lawler, IA | 225 | 79 |
| Valero Renewable Fuels LLC | Welcome, MN | 150 | 83 |
| Big River Resources Boyceville LLC | Boyceville, WI | 70 | 86 |
| POET Biorefining - Shell Rock LLC | Shell Rock, IA | 128 | 93 |
Published rail rates
This plant’s town is in no Union Pacific or Norfolk Southern ethanol rate group. It is most likely served by BNSF, CN, CP or CSX, which don’t publish usable single-car ethanol rates.
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.