Fuel ethanol plant
Homeland Energy Solutions LLC
Lawler, IA
PADD2 Ethanol
- million gal/yr capacity · EIA
- 225
- barrels per day
- 14,677
- rank of 189 U.S. plants
- #7
- fuel terminals within 150 mi
- 36
- other plants within 100 mi
- 19
Terminals within reach
| Terminal | Location | Rack market | Ethanol | Miles |
|---|---|---|---|---|
| Kinder Morgan Liquids Terminals LLC T-41-MN-3402 | Spring Valley, MN | — | assumed | 43 |
| Magellan Pipeline Company, L.P. T-42-IA-3474 | Waterloo, IA | Waterloo, IA | operator lists ethanol | 45 |
| Magellan Pipeline Company, L.P. T-42-IA-3465 | Clear Lake, IA | Mason Cty/Clr.Lk., IA | operator lists ethanol | 58 |
| Magellan Pipeline Company, L.P. T-41-MN-3416 | Eyota, MN | Rochester, MN | operator lists ethanol | 64 |
| BP Products North America Inc T-42-IA-3458 | Peosta, IA | Dubuque, IA | assumed | 83 |
| Magellan Pipeline Company, L.P. T-42-IA-3460 | Dubuque, IA | Dubuque, IA | operator lists ethanol | 88 |
| Growmark T-42-IA-3461 | Duncombe, IA | Ft. Dodge, IA | assumed | 92 |
| Buckeye Terminals, LLC T-42-IA-3468 | North Liberty, IA | Iowa City, IA | assumed | 94 |
| Magellan Pipeline Company, L.P. T-42-IA-3463 | Coralville, IA | Iowa City, IA | operator lists ethanol | 102 |
| Magellan Pipeline Company, L.P. T-41-MN-3413 | Mankato, MN | Mankato, MN | operator lists ethanol | 120 |
| NGL Supply Terminal Company LLC T-41-MN-3426 | Rosemount, MN | Pn Bnd/Flnthlsrs, MN | assumed | 123 |
| Phillips 66 Pipeline - Pleasant Hill T-42-IA-3470 | Pleasant Hill, IA | Des Moines, IA | assumed | 124 |
| Magellan Pipeline Company, L.P. T-42-IA-3457 | Des Moines, IA | Des Moines, IA | operator lists ethanol | 124 |
| Buckeye Terminals, LLC T-42-IA-3456 | Des Moines, IA | Des Moines, IA | assumed | 128 |
| Western Refining Terminals T-41-MN-3404 | St. Paul Park, MN | St. Paul/Marathon, MN | assumed | 129 |
| Northern States Power Co, Wisconsin T-41-MN-3425 | Eau Claire, WI | Chippewa Falls, WI | assumed | 130 |
| Newport Terminal Corporation T-41-MN-3406 | Newport, MN | St. Paul/Marathon, MN | assumed | 131 |
| U.S. Venture. - Chippewa Falls T-39-WI-3082 | Chippewa Falls, WI | Chippewa Falls, WI | ethanol supply on record | 132 |
| CHS Petroleum Terminal-Chippewa Falls T-39-WI-3064 | Chippewa Falls, WI | Chippewa Falls, WI | assumed | 132 |
| Signature Flight Support Corp. T-41-MN-3420 | Minneapolis, MN | Minneapolis, MN | assumed | 134 |
| Swissport Fueling, Inc. T-41-MN-3419 | St. Paul, MN | St. Paul/Marathon, MN | assumed | 134 |
| US Venture - Bettendorf T-42-IA-3452 | Bettendorf, IA | Bettendorf, IA | assumed | 138 |
| Buckeye Terminals, LLC T-42-IA-3450 | Bettendorf, IA | Bettendorf, IA | assumed | 138 |
| MAGELLAN PIPELINE CO LP - Riverdale T-42-IA-3471 | Riverdale, IA | Bettendorf, IA | operator lists ethanol | 139 |
| NuStar Pipeline Operating Partnership L.P. - Roseville, MN T-41-MN-3403 | Roseville, MN | Roseville/Magellan, MN | operator lists ethanol | 143 |
| Buckeye Terminals, LLC T-42-IA-3469 | Ottumwa, IA | Ottumwa, IA | assumed | 143 |
| Magellan Pipeline Company, L.P. T-41-MN-3415 | St Paul, MN | St. Paul/Marathon, MN | operator lists ethanol | 144 |
| Jackson Terminal T-41-MN-3427 | Jackson, MN | Milford, IA | assumed | 145 |
| US Venture - Madison T-39-WI-3088 | Madison, WI | Madison, WI | assumed | 146 |
| US Venture. - Madison T-39-WI-3079 | McFarland, WI | Madison, WI | assumed | 146 |
| US Venture. - McFarland T-39-WI-3085 | McFarland, WI | Madison, WI | assumed | 147 |
| CITGO - McFarland T-39-WI-3067 | McFarland, WI | Madison, WI | assumed | 147 |
| West Shore Pipeline Company - McFarland T-72-WI-0002 | McFarland, WI | Madison, WI | assumed | 147 |
| Flint Hills Resources Madison T-39-WI-3072 | McFarland, WI | Madison, WI | assumed | 147 |
| CHS Petroleum Terminal-McFarland T-39-WI-3065 | McFarland, WI | Madison, WI | assumed | 147 |
| Sunoco Midstream LLC T-39-WI-3083 | McFarland, WI | Madison, WI | operator lists ethanol | 147 |
Nearby ethanol plants
Plants within 100 miles — the supply competing for the same terminals.
| Plant | Location | MMgal/yr | Miles |
|---|---|---|---|
| Valero Renewable Fuels LLC | Charles City, IA | 165 | 27 |
| POET Biorefining - Fairbank LLC | Fairbank, IA | 135 | 31 |
| POET Biorefining - Shell Rock LLC | Shell Rock, IA | 128 | 31 |
| POET Biorefining - Preston LLC | Preston, MN | 55 | 43 |
| Absolute Energy LLC | St Ansgar, IA | 135 | 48 |
| Golden Grain Energy LLC | Mason City, IA | 140 | 52 |
| Pine Lake Corn Processors | Steamboat Rock, IA | 90 | 61 |
| POET Biorefining - Hanlontown LLC | Hanlontown, IA | 80 | 62 |
| POET Biorefining - Glenville LLC | Glenville, MN | 48 | 65 |
| Big River United Energy LLC | Dyersville, IA | 140 | 67 |
| POET Biorefining - Iowa Falls LLC | Iowa Falls, IA | 114 | 67 |
| Al-Corn Clean Fuel | Claremont, MN | 130 | 79 |
| ADM Cedar Rapids IA Wet Mill | Cedar Rapids, IA | 240 | 83 |
| VCP Corn Processing | Cedar Rapids, IA | 300 | 84 |
| Corn Lp | Goldfield, IA | 80 | 90 |
| POET Biorefining - Jewell LLC | Jewell, IA | 90 | 90 |
| Verbio North America LLC | Nevada, IA | 60 | 96 |
| Lincolnway Energy LLC | Nevada, IA | 90 | 98 |
| Valero Renewable Fuels LLC | Lakota, IA | 110 | 100 |
Published rail rates
This plant’s town is in no Union Pacific or Norfolk Southern ethanol rate group. It is most likely served by BNSF, CN, CP or CSX, which don’t publish usable single-car ethanol rates.
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.