Fuel ethanol plant
Dynamic Recycling LLC
Bristol, TN
PADD2 Ethanol
- million gal/yr capacity · EIA
- 4
- barrels per day
- 261
- rank of 189 U.S. plants
- #188
- fuel terminals within 150 mi
- 40
- other plants within 100 mi
- 0
Terminals within reach
| Terminal | Location | Rack market | Ethanol | Miles |
|---|---|---|---|---|
| Energy Transfer Marketing and Terminals LP T-62-TN-2214 | Knoxville, TN | Knoxville, TN | assumed | 110 |
| Buckeye Terminals, LLC - Knoxville II T-62-TN-2219 | Knoxville, TN | Knoxville, TN | assumed | 110 |
| Kinder Morgan Southeast Terminals LLC T-62-TN-2215 | Knoxville, TN | Knoxville, TN | assumed | 110 |
| Equilon Enterprises LLC T-62-TN-2218 | Knoxville, TN | Knoxville, TN | assumed | 110 |
| CITGO - Knoxville T-62-TN-2213 | Knoxville, TN | Knoxville, TN | assumed | 110 |
| Marathon Oil Knoxville T-62-TN-2217 | Knoxville, TN | Knoxville, TN | assumed | 110 |
| Buckeye Terminals, LLC - Knoxville I T-62-TN-2211 | Knoxville, TN | Knoxville, TN | assumed | 110 |
| Kinder Morgan Southeast Terminals LLC T-56-NC-2004 | Charlotte, NC | Charlotte, NC | operator lists ethanol | 112 |
| Buckeye Terminals, LLC - Charlotte II T-56-NC-2024 | Charlotte, NC | Charlotte, NC | assumed | 112 |
| TransMontaigne - Spartansburg T-57-SC-2067 | Spartanburg, SC | Spartanburg, SC | assumed | 112 |
| GLOBAL COMPANIES, LLC T-56-NC-2007 | Charlotte, NC | Charlotte, NC | assumed | 112 |
| Colonial Terminals Operating Company T-56-NC-2003 | Charlotte, NC | Charlotte, NC | assumed | 112 |
| GLOBAL COMPANIES, LLC T-56-NC-2005 | Charlotte, NC | Charlotte, NC | assumed | 112 |
| Kinder Morgan Southeast Terminals LLC T-56-NC-2000 | Charlotte, NC | Charlotte, NC | operator lists ethanol | 112 |
| CITGO - Charlotte T-56-NC-2001 | Charlotte, NC | Charlotte, NC | assumed | 112 |
| TransMontaigne - Charlotte/Paw Creek T-56-NC-2023 | Charlotte, NC | Charlotte, NC | assumed | 113 |
| Marathon Petroleum, LLC T-56-NC-2008 | Charlotte, NC | Charlotte, NC | assumed | 113 |
| Buckeye Terminals, LLC - Charlotte I T-56-NC-2006 | Charlotte, NC | Charlotte, NC | assumed | 113 |
| Kinder Morgan Southeast Terminals LLC T-56-NC-2026 | Charlotte, NC | Charlotte, NC | operator lists ethanol | 113 |
| US Ventures T-57-SC-2076 | Spartanburg, SC | Spartanburg, SC | assumed | 114 |
| Kinder Morgan Southeast Terminals LLC T-57-SC-2074 | Spartanburg, SC | Spartanburg, SC | operator lists ethanol | 114 |
| Buckeye Terminals, LLC T-57-SC-2052 | Spartansburg, SC | Spartanburg, SC | assumed | 114 |
| GLOBAL COMPANIES, LLC T-57-SC-2075 | Spartanburg, SC | Spartanburg, SC | assumed | 114 |
| CITGO - Spartanburg T-57-SC-2077 | Spartanburg, SC | Spartanburg, SC | operator lists ethanol | 115 |
| Aircraft Service International Inc. T-56-NC-2032 | Charlotte, NC | Charlotte, NC | assumed | 115 |
| US Ventures T-57-SC-2068 | Spartanburg, SC | Spartanburg, SC | assumed | 115 |
| Charlotte T-56-NC-2002 | Charlotte, NC | Charlotte, NC | assumed | 118 |
| Catlettsburg Refining Logistics, LLC T-62-KY-3285 | Catlettsburg, KY | Ashland, KY | assumed | 119 |
| Ergon Terminaling Inc. T-55-WV-3188 | Hugheston, WV | Charleston, WV | assumed | 122 |
| Kinder Morgan Southeast Terminals LLC T-54-VA-1690 | Roanoke, VA | Roanoke, VA | operator lists ethanol | 129 |
| Buckeye Terminals, LLC - Roanoke T-54-VA-1689 | Roanoke, VA | Roanoke, VA | assumed | 129 |
| Kinder Morgan Southeast Terminals LLC T-56-NC-2015 | Greensboro, NC | Greensboro, NC | operator lists ethanol | 129 |
| Buckeye Terminals, LLC - Greensboro II T-56-NC-2011 | Greensboro, NC | Greensboro, NC | assumed | 129 |
| Kinder Morgan Southeast Terminals LLC T-56-NC-2014 | Greensboro, NC | Greensboro, NC | operator lists ethanol | 129 |
| Petroleum Fuel & Terminal Company T-56-NC-2019 | Greensboro, NC | Greensboro, NC | assumed | 129 |
| MPLX Terminals Kenova WV Terminal T-55-WV-3189 | Kenova, WV | Ashland, KY | assumed | 130 |
| TransMontaigne - Greensboro T-56-NC-2022 | Greensboro, NC | Greensboro, NC | assumed | 130 |
| Buckeye Terminals, LLC - Greensboro I T-56-NC-2020 | Greensboro, NC | Greensboro, NC | assumed | 130 |
| GLOBAL COMPANIES, LLC T-56-NC-2021 | Greensboro, NC | Greensboro, NC | assumed | 131 |
| Marathon Charleston T-55-WV-3181 | Charleston, WV | Charleston, WV | assumed | 133 |
Nearby ethanol plants
Plants within 100 miles — the supply competing for the same terminals.
No other ethanol plant within range.
Published rail rates
This plant’s town is in no Union Pacific or Norfolk Southern ethanol rate group. It is most likely served by BNSF, CN, CP or CSX, which don’t publish usable single-car ethanol rates.
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.