Terminal
Magellan Midstream Partners, L.p. - Greensboro 2
7109 West Market Street, Greensboro, NC 27409
T-56-NC-2011
Rack market · Greensboro, NC
gasoline distillate jet fuel
- pipelines supplying
- 2
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 89.17
- terminals within 100 mi
- 39
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Colonial Pipeline | Piedmont Triad (Greensboro) Airport (Guilford County) (1) | jet fuel | same city | FERC 99.95.0 |
| Colonial Pipeline | Piedmont Triad (Greensboro) Airport (Guilford County) (2) | same city | ||
| Colonial Pipeline | Greensboro (Guilford County) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
| Plantation Pipeline | Greensboro, NC - for volumes destined to Piedmont Triad International Airport (transported via tank truck) | jet fuel | same city | FERC No. 155.49.0 |
| Plantation Pipeline | Greensboro, NC (Guilford County) | gasoline distillate | same city | FERC No. 155.49.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 89.17 | FERC 99.95.0 |
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 89.65 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 110.81 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 111.30 | FERC 99.95.0 |
| Collins (Covington County) MS | Plantation Pipeline proportional | Valero Refining - Meraux LLC | 123.16 | FERC No. 155.49.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
129.04 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 129.04 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 129.52 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
129.52 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 133.85 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 134.33 | FERC 99.95.0 |
| Collins (Covington County) MS | Plantation Pipeline volume_tier | Valero Refining - Meraux LLC | 137.25 | FERC No. 155.49.0 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts LA | Plantation Pipeline proportional |
Exxonmobil Refining & Supply CO Placid Refining CO |
142.05 | FERC No. 155.49.0 |
| Pascagoula (Jackson County) MS | Plantation Pipeline proportional | Chevron USA INC | 142.05 | FERC No. 155.49.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
148.58 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
149.08 | FERC 99.95.0 |
| Collins (Covington County) MS | Plantation Pipeline committed | Valero Refining - Meraux LLC | 151.05 | FERC No. 159.10.0 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts LA | Plantation Pipeline volume_tier |
Exxonmobil Refining & Supply CO Placid Refining CO |
155.70 | FERC No. 155.49.0 |
| Pascagoula (Jackson County) MS | Plantation Pipeline volume_tier | Chevron USA INC | 155.70 | FERC No. 155.49.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 155.92 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 156.41 | FERC 99.95.0 |
| Collins (Covington County) MS | Plantation Pipeline | Valero Refining - Meraux LLC | 167.25 | FERC No. 155.49.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
167.26 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
167.75 | FERC 99.95.0 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) LA | Plantation Pipeline proportional | Marathon Petroleum CO LP | 170.16 | FERC No. 155.49.0 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts LA | Plantation Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
185.70 | FERC No. 155.49.0 |
| Pascagoula (Jackson County) MS | Plantation Pipeline | Chevron USA INC | 185.70 | FERC No. 155.49.0 |
| Collins (Covington County) MS | Plantation Pipeline committed | Valero Refining - Meraux LLC | 237.14 | FERC No. 159.10.0 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts LA | Plantation Pipeline committed |
Exxonmobil Refining & Supply CO Placid Refining CO |
237.14 | FERC No. 159.10.0 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) LA | Plantation Pipeline volume_tier | Marathon Petroleum CO LP | 246.74 | FERC No. 156.29.0 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) LA | Plantation Pipeline joint | Marathon Petroleum CO LP | 276.74 | FERC No. 156.29.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Kinder Morgan Engery Partners LP - Greensboro # 2 T-56-NC-2015 | Greensboro, NC | 0.3 | gasoline distillate jet fuel |
| Kinder Morgan Southeast Terminals - Greensboro # 1 Terminal T-56-NC-2014 | Greensboro, NC | 0.4 | gasoline distillate jet fuel |
| Center Point Terminal Company - Greensboro T-56-NC-2019 | Greensboro, NC | 0.5 | gasoline distillate jet fuel |
| Transmontaigne Product Services INC T-56-NC-2022 | Greensboro, NC | 0.7 | gasoline distillate jet fuel |
| Magellan Midstream Partners, L.p. - Greensboro 1 T-56-NC-2020 | Greensboro, NC | 0.9 | gasoline distillate jet fuel |
| Global Companies LLC T-56-NC-2021 | Greensboro, NC | 6.3 | gasoline distillate jet fuel |
| Motiva Enterprises LLC T-56-NC-2027 | Raleigh, NC | 67.5 | gasoline distillate jet fuel |
| Charlotte T-56-NC-2002 | Paw Creek, NC | 74.9 | gasoline distillate jet fuel |
| Kinder Morgan Southeast Terminals - Roanoke Ii Terminal T-54-VA-1690 | Roanoke, VA | 78.3 | gasoline distillate |
| Magellan Terminals Holdings LP T-54-VA-1689 | Roanoke, VA | 78.4 | gasoline distillate |
| Magellan Terminals Holdings, L.p. - Charlotte I T-56-NC-2006 | Charlotte, NC | 78.5 | gasoline distillate jet fuel |
| Kinder Morgan Southeast Terminals LLC - Charlotte 3 T-56-NC-2026 | Charlotte, NC | 78.7 | gasoline distillate jet fuel |
| Marathon Charlotte (East) T-56-NC-2008 | Charlotte, NC | 78.8 | gasoline distillate jet fuel |
| Citgo Petroleum Corporation - Charlotte Terminal T-56-NC-2001 | Charlotte, NC | 78.8 | gasoline distillate jet fuel |
| Motiva Enterprises, LLC - Charlotte North Terminal T-56-NC-2007 | Charlotte, NC | 78.8 | gasoline distillate jet fuel |
| Kinder Morgan Southeast Terminals - Charlotte Terminal 1 T-56-NC-2004 | Charlotte, NC | 78.8 | gasoline distillate jet fuel |
| Transmontaigne - Charlotte / Paw Creek T-56-NC-2023 | Charlotte, NC | 78.9 | gasoline distillate jet fuel |
| Eco-Energy Distribution Services LLC - Charlotte T-56-NC-2003 | Charlotte, NC | 78.9 | gasoline distillate jet fuel |
| Magellan Terminals Holdings, L.p. - Charlotte 2 T-56-NC-2024 | Charlotte, NC | 79.0 | gasoline distillate jet fuel |
| Kinder Morgan Southeast Terminals - Charlotte Terminal 2 T-56-NC-2000 | Charlotte, NC | 79.1 | gasoline distillate jet fuel |
| Motiva Enterprises LLC - Charlotte South Terminal T-56-NC-2005 | Charlotte, NC | 79.1 | gasoline distillate jet fuel |
| Airport Group International, Incorporated - Charlotte Douglas International Airport T-56-NC-2032 | Charlotte, NC | 81.9 | gasoline distillate jet fuel |
| Kinder Morgan Southeast Terminals - Roanoke T-54-VA-1688 | Roanoke, VA | 82.9 | gasoline distillate |
| Motiva Enterprises LLC T-56-NC-2009 | Fayetteville, NC | 87.5 | gasoline distillate jet fuel |
| Transmontaigne Incorporated - Atlantic T-54-VA-1666 | Montvale, VA | 90.7 | unknown |
| Buckeye Terminals, LLC - Roanoke Terminal T-54-VA-1665 | Montvale, VA | 90.7 | unknown |
| Transmontaigne - Montvale Piedmont T-54-VA-1664 | Montvale, VA | 90.9 | unknown |
| Magellan Terminals Holdings Montvale Terminal T-54-VA-1668 | Montvale, VA | 91.0 | unknown |
| Zenith Energy US - Selma Terminal T-56-NC-2025 | Selma, NC | 97.9 | gasoline distillate jet fuel |
| Transmontaigne Operating Company, LP - Selma N Terminal T-56-NC-2031 | Selma, NC | 98.0 | gasoline distillate jet fuel |
| Kinder Morgan Terminals (Selma I) T-56-NC-2046 | Selma, NC | 98.1 | gasoline distillate jet fuel |
| Marathon Petroleum Company LLC - Selma Nc Moc 1 T-56-NC-2028 | Selma, NC | 98.1 | gasoline distillate jet fuel |
| Transmontaigne (Hess) T-56-NC-2018 | Selma, NC | 98.2 | gasoline distillate jet fuel |
| Marathon Selma T-56-NC-2029 | Selma, NC | 98.3 | gasoline distillate jet fuel |
| Kinder Morgan Terminals(Selma Ii) T-56-NC-2013 | Selma, NC | 98.3 | gasoline distillate jet fuel |
| Kinder Morgan Terminals - Selma 4 T-56-NC-2030 | Selma, NC | 98.5 | gasoline distillate jet fuel |
| Kinder Morgan Terminals (Selma Iii) T-56-NC-2033 | Selma, NC | 98.5 | gasoline distillate jet fuel |
| Citgo Petroleum Corporation - Selma Terminal T-56-NC-2034 | Selma, NC | 98.6 | gasoline distillate jet fuel |
| Magellan Midstream Partners, L.p. T-56-NC-2036 | Selma, NC | 98.6 | gasoline distillate jet fuel |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.