Global Companies LLC
101 South Chimney Road, Greensboro, NC 27409
- pipelines supplying
- 2
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 89.17
- terminals within 100 mi
- 39
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Colonial Pipeline | Piedmont Triad (Greensboro) Airport (Guilford County) (2) | same city | ||
| Colonial Pipeline | Greensboro (Guilford County) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
| Colonial Pipeline | Piedmont Triad (Greensboro) Airport (Guilford County) (1) | jet fuel | same city | FERC 99.95.0 |
| Plantation Pipeline | Greensboro, NC - for volumes destined to Piedmont Triad International Airport (transported via tank truck) | jet fuel | same city | FERC No. 155.49.0 |
| Plantation Pipeline | Greensboro, NC (Guilford County) | gasoline distillate | same city | FERC No. 155.49.0 |
Can be sourced from
| Origin | Pipeline or mode | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 89.17 | FERC 99.95.0 |
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 89.65 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 110.81 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 111.30 | FERC 99.95.0 |
| Collins (Covington County) MS | Plantation Pipeline proportional | Valero Refining - Meraux LLC | 123.16 | FERC No. 155.49.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
129.04 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 129.04 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
129.52 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 129.52 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 133.85 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 134.33 | FERC 99.95.0 |
| Collins (Covington County) MS | Plantation Pipeline volume_tier | Valero Refining - Meraux LLC | 137.25 | FERC No. 155.49.0 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts LA | Plantation Pipeline proportional |
Exxonmobil Refining & Supply CO Placid Refining CO |
142.05 | FERC No. 155.49.0 |
| Pascagoula (Jackson County) MS | Plantation Pipeline proportional | Chevron USA INC | 142.05 | FERC No. 155.49.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
148.58 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
149.08 | FERC 99.95.0 |
| Collins (Covington County) MS | Plantation Pipeline committed | Valero Refining - Meraux LLC | 151.05 | FERC No. 159.10.0 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts LA | Plantation Pipeline volume_tier |
Exxonmobil Refining & Supply CO Placid Refining CO |
155.70 | FERC No. 155.49.0 |
| Pascagoula (Jackson County) MS | Plantation Pipeline volume_tier | Chevron USA INC | 155.70 | FERC No. 155.49.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 155.92 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 156.41 | FERC 99.95.0 |
| Collins (Covington County) MS | Plantation Pipeline | Valero Refining - Meraux LLC | 167.25 | FERC No. 155.49.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
167.26 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
167.75 | FERC 99.95.0 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) LA | Plantation Pipeline proportional | Marathon Petroleum CO LP | 170.16 | FERC No. 155.49.0 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts LA | Plantation Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
185.70 | FERC No. 155.49.0 |
| Pascagoula (Jackson County) MS | Plantation Pipeline | Chevron USA INC | 185.70 | FERC No. 155.49.0 |
| Collins (Covington County) MS | Plantation Pipeline committed | Valero Refining - Meraux LLC | 237.14 | FERC No. 159.10.0 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts LA | Plantation Pipeline committed |
Exxonmobil Refining & Supply CO Placid Refining CO |
237.14 | FERC No. 159.10.0 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) LA | Plantation Pipeline volume_tier | Marathon Petroleum CO LP | 246.74 | FERC No. 156.29.0 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) LA | Plantation Pipeline joint | Marathon Petroleum CO LP | 276.74 | FERC No. 156.29.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Magellan Midstream Partners, L.p. - Greensboro 1 T-56-NC-2020 | Greensboro, NC | 5.8 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Kinder Morgan Southeast Terminals - Greensboro # 1 Terminal T-56-NC-2014 | Greensboro, NC | 6.0 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Kinder Morgan Engery Partners LP - Greensboro # 2 T-56-NC-2015 | Greensboro, NC | 6.0 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Transmontaigne Product Services INC T-56-NC-2022 | Greensboro, NC | 6.0 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Center Point Terminal Company - Greensboro T-56-NC-2019 | Greensboro, NC | 6.3 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Magellan Midstream Partners, L.p. - Greensboro 2 T-56-NC-2011 | Greensboro, NC | 6.3 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Motiva Enterprises LLC T-56-NC-2027 | Raleigh, NC | 65.2 | gasoline jet fuel distillate renewable diesel transmix |
| Charlotte T-56-NC-2002 | Paw Creek, NC | 70.4 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Magellan Terminals Holdings, L.p. - Charlotte I T-56-NC-2006 | Charlotte, NC | 74.4 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Kinder Morgan Southeast Terminals LLC - Charlotte 3 T-56-NC-2026 | Charlotte, NC | 74.6 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Marathon Charlotte (East) T-56-NC-2008 | Charlotte, NC | 74.7 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Citgo Petroleum Corporation - Charlotte Terminal T-56-NC-2001 | Charlotte, NC | 74.7 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Motiva Enterprises, LLC - Charlotte North Terminal T-56-NC-2007 | Charlotte, NC | 74.7 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Kinder Morgan Southeast Terminals - Charlotte Terminal 1 T-56-NC-2004 | Charlotte, NC | 74.7 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Transmontaigne - Charlotte / Paw Creek T-56-NC-2023 | Charlotte, NC | 74.8 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Eco-Energy Distribution Services LLC - Charlotte T-56-NC-2003 | Charlotte, NC | 74.8 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Magellan Terminals Holdings, L.p. - Charlotte 2 T-56-NC-2024 | Charlotte, NC | 74.9 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Kinder Morgan Southeast Terminals - Charlotte Terminal 2 T-56-NC-2000 | Charlotte, NC | 75.0 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Motiva Enterprises LLC - Charlotte South Terminal T-56-NC-2005 | Charlotte, NC | 75.0 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Airport Group International, Incorporated - Charlotte Douglas International Airport T-56-NC-2032 | Charlotte, NC | 77.7 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Motiva Enterprises LLC T-56-NC-2009 | Fayetteville, NC | 82.7 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Southeast Terminals - Roanoke Ii Terminal T-54-VA-1690 | Roanoke, VA | 84.6 | gasoline jet fuel distillate biodiesel renewable diesel |
| Magellan Terminals Holdings LP T-54-VA-1689 | Roanoke, VA | 84.7 | gasoline jet fuel distillate biodiesel renewable diesel |
| Kinder Morgan Southeast Terminals - Roanoke T-54-VA-1688 | Roanoke, VA | 89.2 | gasoline jet fuel distillate biodiesel renewable diesel |
| Zenith Energy US - Selma Terminal T-56-NC-2025 | Selma, NC | 95.5 | gasoline jet fuel distillate renewable diesel transmix |
| Transmontaigne Operating Company, LP - Selma N Terminal T-56-NC-2031 | Selma, NC | 95.7 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Terminals (Selma I) T-56-NC-2046 | Selma, NC | 95.8 | gasoline jet fuel distillate renewable diesel transmix |
| Marathon Petroleum Company LLC - Selma Nc Moc 1 T-56-NC-2028 | Selma, NC | 95.8 | gasoline jet fuel distillate renewable diesel transmix |
| Transmontaigne (Hess) T-56-NC-2018 | Selma, NC | 95.9 | gasoline jet fuel distillate renewable diesel transmix |
| Marathon Selma T-56-NC-2029 | Selma, NC | 96.0 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Terminals(Selma Ii) T-56-NC-2013 | Selma, NC | 96.0 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Terminals - Selma 4 T-56-NC-2030 | Selma, NC | 96.1 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Terminals (Selma Iii) T-56-NC-2033 | Selma, NC | 96.1 | gasoline jet fuel distillate renewable diesel transmix |
| Citgo Petroleum Corporation - Selma Terminal T-56-NC-2034 | Selma, NC | 96.3 | gasoline jet fuel distillate renewable diesel transmix |
| Magellan Midstream Partners, L.p. T-56-NC-2036 | Selma, NC | 96.3 | gasoline jet fuel distillate renewable diesel transmix |
| Transmontaigne Incorporated - Atlantic T-54-VA-1666 | Montvale, VA | 96.9 | unknown |
| Buckeye Terminals, LLC - Roanoke Terminal T-54-VA-1665 | Montvale, VA | 96.9 | unknown |
| Transmontaigne - Montvale Piedmont T-54-VA-1664 | Montvale, VA | 97.2 | unknown |
| Magellan Terminals Holdings Montvale Terminal T-54-VA-1668 | Montvale, VA | 97.2 | unknown |
Delivered ethanol cost
From ADM Decatur IL (Decatur, IL) by NS single tank car, Decatur, IL → Greensboro, NC: about 762 rail miles and 8.4 days in transit, then transload and truck to the rack.
Assumptions: TOE (Round 2 adders, realistic transit)
| Cost line | ¢/gal | How |
|---|---|---|
| Basis | -5.50 | table · Origin-state discount to Chicago |
| Rail tariff | +21.83 | published · NSRQ 70120 item 1000 |
| Rail car lease | +4.17 | calculated · 1,300/month, 10 + 2 + 2 × 8.43 days |
| Fuel surcharge | +0.00 | not applicable · Tariff: not subject to fuel surcharge |
| Transload | +1.25 | flat |
| Truck freight | +1.25 | flat · Transload to terminal |
| Wholesale margin | +0.00 | flat |
| Terminal charge | +1.15 | flat · Terminaling estimate |
| Carrying cost | +0.48 | calculated · $2.262 × 5% ÷ 365 × (8.43 + 7 days) |
| Delivered over CHI | +24.63 |
- Built on an unescalated rate: NSRQ 70120 dates from 2018-01-02, "subject to future increases".
- 4 plant(s) in KY, PA, TN not costed: no basis to Chicago on record for those states.
Options compared
| Origin | Move | Days | Basis ¢ | Delivered ¢/gal |
|---|---|---|---|---|
| ADM Decatur IL Decatur, IL | NS · Decatur, IL → Greensboro, NC | 8.4 | -5.50 | +24.63 |
| One Earth Energy LLC Gibson City, IL | NS · Bloomington, IL → Greensboro, NC | 8.4 | -5.50 | +25.52 |
| Crysalis Biosciences Inc Sauget, IL | NS · St. Louis, MO → Greensboro, NC | 8.5 | -5.50 | +25.56 |
| Marquis Energy LLC Hennepin, IL | NS · Kankakee, IL → Greensboro, NC | 8.7 | -5.50 | +25.71 |
| Show Me Ethanol Carrollton, MO | NS · Kansas City, MO → Greensboro, NC | 10.7 | -5.50 | +27.13 |
| Guardian Lima LLC Lima, OH | NS · Sandusky, OH → Greensboro, NC | 6.4 | +0.00 | +29.24 |
| Cardinal Ethanol LLC Union City, IN | NS · Muncie, IN → Greensboro, NC | 6.4 | +0.00 | +29.58 |
| POET Biorefining - Shelbyville LLC Shelbyville, IN | NS · Marion, IN → Greensboro, NC | 6.4 | +0.00 | +29.70 |
| POET Biorefining - Leipsic LLC Leipsic, OH | NS · Ft Wayne, IN → Greensboro, NC | 6.4 | +0.00 | +29.71 |
| The Andersons Marathon Holdings LLC Albion, MI | NS · Lansing, MI → Greensboro, NC | 6.8 | +0.00 | +30.49 |
Published rail rates into this terminal
Destination rate group: Greensboro, NC (NS) (Greensboro is a listed station). Published single-car tank-car rates from the ethanol plants in each origin group, cheapest first — ¢/gal at 30,000 gal a car, line haul only. Delivery here assumes a rail or transload point in the group, then truck to the rack.
NSRQ 70120 price authority effective January 2, 2018, "subject to future increases" — current NS prices are published only through AccessNS. Not subject to fuel surcharge (note G556). Lanes to Norcross GA, Spartanburg SC, Alexandria VA and Pineville NC include transloading at the TBT (notes P949-P952).
| From rate group | Railroad | $/car | ¢/gal | Ethanol plants in the group | Tariff |
|---|---|---|---|---|---|
| Knoxville, TN | NS | 4,678 | 15.59 |
Primary Products Investments LLC Loudon, TN |
NSRQ 70120 item 1000 |
| Driftwood, PA | NS | 6,015 | 20.05 |
Pennsylvania Grain Prcsg LLC Clearfield, PA |
NSRQ 70120 item 1000 |
| Sandusky, OH | NS | 6,482 | 21.61 |
POET Biorefining - Fostoria LLC Fostoria, OH Guardian Lima LLC Lima, OH |
NSRQ 70120 item 1000 |
| Decatur, IL | NS | 6,550 | 21.83 |
ADM Decatur IL Decatur, IL |
NSRQ 70120 item 1000 |
| Muncie, IN | NS | 6,584 | 21.95 |
Cardinal Ethanol LLC Union City, IN POET Biorefining - Portland LLC Portland, IN POET Biorefining - Alexandria LLC Alexandria, IN |
NSRQ 70120 item 1000 |
| Marion, IN | NS | 6,616 | 22.05 |
POET Biorefining - North Manchester LLC North Manchester, IN POET Biorefining - Shelbyville LLC Shelbyville, IN Central Indiana Ethanol LLC Marion, IN |
NSRQ 70120 item 1000 |
| Ft Wayne, IN | NS | 6,616 | 22.05 |
The Andersons Marathon Holdings LLC Logansport, IN Valero Renewable Fuels LLC Bluffton, IN POET Biorefining - Leipsic LLC Leipsic, OH |
NSRQ 70120 item 1000 |
| Elkhart, IN | NS | 6,686 | 22.29 |
South Bend Ethanol LLC South Bend, IN |
NSRQ 70120 item 1000 |
| Chicago, IL | NS | 6,686 | 22.29 | Chicago index barrels (CHI) | NSRQ 70120 item 1000 |
| Louisville, KY | NS | 6,686 | 22.29 |
Parallel Products Inc Louisville, KY |
NSRQ 70120 item 1000 |
| Lansing, MI | NS | 6,819 | 22.73 |
The Andersons Marathon Holdings LLC Albion, MI Carbon Green Bioenergy LLC Lake Odessa, MI |
NSRQ 70120 item 1000 |
| Bloomington, IL | NS | 6,819 | 22.73 |
One Earth Energy LLC Gibson City, IL Biourja Renewables LLC Peoria, IL |
NSRQ 70120 item 1000 |
| St. Louis, MO | NS | 6,819 | 22.73 |
Green Plains Madison LLC Madison, IL Crysalis Biosciences Inc Sauget, IL |
NSRQ 70120 item 1000 |
| Kankakee, IL | NS | 6,852 | 22.84 |
Marquis Energy LLC Hennepin, IL |
NSRQ 70120 item 1000 |
| Kansas City, MO | NS | 7,084 | 23.61 |
Show Me Ethanol Carrollton, MO |
NSRQ 70120 item 1000 |
| Evansville, IN | NS | 7,686 | 25.62 |
Green Plains Mount Vernon LLC Mount Vernon, IN Valero Renewable Fuels LLC Mt Vernon, IN Grain Processing Corp Washington, IN |
NSRQ 70120 item 1000 |