Fuel ethanol plant
Siouxland Ethanol LLC
Jackson, NE
PADD2 Ethanol
- million gal/yr capacity · EIA
- 100
- barrels per day
- 6,523
- rank of 189 U.S. plants
- #72
- fuel terminals within 150 mi
- 23
- other plants within 100 mi
- 20
Terminals within reach
| Terminal | Location | Rack market | Ethanol | Miles |
|---|---|---|---|---|
| Magellan Pipeline Company, L.P. T-42-IA-3473 | Sioux City, IA | Sioux City, IA | operator lists ethanol | 13 |
| NuStar Pipeline Operating Partnership L.P. - Le Mars, IA T-42-IA-3464 | Le Mars, IA | Lemars, IA | assumed | 37 |
| NuStar Pipeline Operating Partnership L.P. - Yankton, SD T-46-SD-3557 | Yanton, SD | — | operator lists ethanol | 49 |
| NuStar Pipeline Operating Partnership L.P. - Norfolk, NE T-47-NE-3606 | Norfolk, NE | Norfolk, NE | operator lists ethanol | 49 |
| NuStar Pipeline Operating Partnership L.P. - Rock Rapids, IA T-42-IA-3472 | Rock Rapids, IA | Rock Rapids, IA | operator lists ethanol | 71 |
| NuStar Pipeline Operating Partnership L.P. - Sioux Falls, SD T-46-SD-3553 | Sioux Falls, SD | — | operator lists ethanol | 74 |
| Magellan Pipeline Company, L.P. T-46-SD-3554 | Sioux Falls, SD | — | operator lists ethanol | 76 |
| NuStar Pipeline Operating Partnership L.P. - Columbus, NE T-47-NE-3600 | Columbus, NE | Columbus, NE | operator lists ethanol | 78 |
| Magellan Pipeline Company, L.P. T-47-NE-3608 | Omaha, NE | Omaha, NE | operator lists ethanol | 88 |
| Buckeye Terminals, LLC T-42-IA-3454 | Council Bluffs, IA | Council Bluffs, IA | assumed | 94 |
| NuStar Pipeline Operating Partnership L.P. - Milford, IA T-42-IA-3455 | Council Bluffs, IA | Council Bluffs, IA | operator lists ethanol | 94 |
| NuStar Pipeline Operating Partnership L.P. - Milford, IA T-42-IA-3466 | Milford, IA | Milford, IA | operator lists ethanol | 94 |
| Magellan Pipeline Company, L.P. T-42-IA-3467 | Milford, IA | Milford, IA | operator lists ethanol | 94 |
| Magellan Pipeline Company, L.P. T-39-NE-3612 | Bellevue, NE | Council Bluffs, IA | assumed | 98 |
| NuStar Pipeline Operating Partnership L.P. - Osceola, NE T-47-NE-3610 | Osceola, NE | Osceola, NE | assumed | 100 |
| Jackson Terminal T-41-MN-3427 | Jackson, MN | Milford, IA | assumed | 113 |
| BNSF - Lincoln T-39-NE-3615 | Lincoln, NE | Lincoln, NE | assumed | 113 |
| Magellan Pipeline Company, L.P. T-47-NE-3605 | Roca, NE | Lincoln, NE | operator lists ethanol | 121 |
| Phillips 66 Pipeline - Lincoln T-47-NE-3603 | Roca, NE | Lincoln, NE | assumed | 121 |
| NuStar Pipeline Operating Partnership L.P. - Geneva, NE T-47-NE-3601 | Geneva, NE | Geneva, NE | operator lists ethanol | 141 |
| Growmark T-42-IA-3461 | Duncombe, IA | Ft. Dodge, IA | assumed | 142 |
| Magellan Pipeline Company, L.P. T-41-MN-3414 | Marshall, MN | Marshall, MN | operator lists ethanol | 143 |
| Magellan Pipeline Company, L.P. T-47-NE-3602 | Doniphan, NE | Doniphan, NE | operator lists ethanol | 149 |
Nearby ethanol plants
Plants within 100 miles — the supply competing for the same terminals.
| Plant | Location | MMgal/yr | Miles |
|---|---|---|---|
| Plymouth Energy LLC | Merrill, IA | 70 | 26 |
| POET Biorefining - Hudson LLC | Hudson, SD | 80 | 45 |
| Siouxland Energy Cooperative | Sioux Center, IA | 65 | 47 |
| CIE Norfolk GNS LLC | Norfolk, NE | 60 | 48 |
| Little Sioux Corn Processors LLLP | Marcus, IA | 165 | 49 |
| Husker Ag LLC | Plainview, NE | 109 | 59 |
| Quad Cnty Corn Processors Coop | Galva, IA | 38 | 60 |
| POET Biorefining - Chancellor LLC | Chancellor, SD | 125 | 66 |
| Cargill Inc | Blair, NE | 210 | 68 |
| The Andersons Marathon Holdings LLC | Denison, IA | 69 | 69 |
| POET Biorefining - Arthur LLC | Arthur, IA | 132 | 69 |
| POET Biorefining - Ashton LLC | Ashton, IA | 68 | 69 |
| Valero Renewable Fuels LLC | Hartley, IA | 150 | 75 |
| POET Research Center | Scotland, SD | 12 | 75 |
| Nugen Energy LLC | Marion, SD | 150 | 76 |
| VCP Corn Processing | Columbus, NE | 313 | 80 |
| ADM Columbus NE Wet Mill | Columbus, NE | 100 | 80 |
| Valero Renewable Fuels LLC | Albert City, IA | 140 | 87 |
| Valero Renewable Fuels LLC | Albion, NE | 140 | 89 |
| Southwest Iowa Renewable | Council Bluffs, IA | 147 | 98 |
Published rail rates
This plant’s town is in no Union Pacific or Norfolk Southern ethanol rate group. It is most likely served by BNSF, CN, CP or CSX, which don’t publish usable single-car ethanol rates.
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.