Spokane, WA
#104 of 422 U.S. rack markets by terminals
- terminals
- 3
- pipeline systems delivering
- 2
- refineries confirmed
- 0
- more per research or by route
- 0
- people in the trade area
- 1,066,691
- gal/day gasoline · estimated demand
- 971,415
- gal/day diesel · estimated demand
- 320,462
Terminals in this market
| Terminal | TCN | Location | Delivered by |
|---|---|---|---|
| Exxonmobil Refining & Supply Company | T-91-WA-4411 | Spokane, WA | Yellowstone Pipeline |
| Holly Energy Partners-Operating, L.p. | T-91-WA-4412 | Spokane, WA | Yellowstone Pipeline, Tesoro Northwest Products Pipeline |
| Phillips 66 Pipeline Spokane Terminal | T-91-WA-4410 | Spokane Valley, WA | Yellowstone Pipeline |
Pipelines delivering to this market
Each system with a tariff delivery point at one of this market’s terminals, and how many running refineries can ship on it to here.
| Pipeline system | Terminals here | Delivery points | Refineries confirmed | All reachable |
|---|---|---|---|---|
| Yellowstone Pipeline | 3 | 3 | 0 | 0 |
| Tesoro Northwest Products Pipeline | 1 | 1 | 0 | 0 |
Refineries that can supply this market
No refinery has a published pipeline route here on file.
Trade area
- people in the trade area · 2025 estimate
- 1,066,691
- rank of 422 rack markets by people
- #104
- gallons of gasoline a day · estimate, 2025
- 971,415
- gallons of diesel a day · estimate, 2025
- 320,462
- counties wholly in this market
- 9
- counties shared with other markets
- 12
| County | State | Share here | People counted here | Gasoline gal/day | Diesel gal/day | County population | Miles |
|---|---|---|---|---|---|---|---|
| Spokane County | WA | 100% | 558,344 | 397,087 | 102,863 | 558,344 | 6 |
| Kootenai County | ID | 100% | 191,864 | 224,439 | 80,997 | 191,864 | 31 |
| Bonner County | ID | 100% | 54,420 | 65,284 | 30,018 | 54,420 | 55 |
| Stevens County | WA | 100% | 49,668 | 39,067 | 12,659 | 49,668 | 54 |
| Whitman County | WA | 100% | 48,512 | 42,831 | 12,502 | 48,512 | 55 |
| Latah County | ID | 100% | 41,842 | 35,114 | 12,641 | 41,842 | 67 |
| Nez Perce County | ID | 38% | 16,377 | 22,089 | 7,957 | 42,905 | 98 |
| Lincoln County | MT | 66% | 14,757 | 15,797 | 6,995 | 22,328 | 105 |
| Pend Oreille County | WA | 100% | 14,457 | 14,365 | 4,717 | 14,457 | 59 |
| Boundary County | ID | 100% | 13,997 | 18,194 | 7,369 | 13,997 | 80 |
| Okanogan County | WA | 23% | 10,606 | 12,071 | 3,837 | 45,230 | 126 |
| Benewah County | ID | 100% | 10,508 | 18,445 | 7,306 | 10,508 | 46 |
| Shoshone County | ID | 67% | 9,487 | 17,131 | 10,546 | 14,130 | 72 |
| Lincoln County | WA | 61% | 7,323 | 19,113 | 8,159 | 11,982 | 51 |
| Sanders County | MT | 44% | 6,170 | 8,665 | 4,223 | 14,062 | 100 |
| Asotin County | WA | 27% | 5,999 | 2,841 | 752 | 22,545 | 104 |
| Ferry County | WA | 72% | 5,441 | 8,594 | 2,487 | 7,517 | 77 |
| Clearwater County | ID | 40% | 3,666 | 4,634 | 1,791 | 9,118 | 106 |
| Wallowa County | OR | 17% | 1,319 | 834 | 672 | 7,595 | 145 |
| Lewis County | ID | 34% | 1,271 | 3,288 | 1,358 | 3,704 | 109 |
| Garfield County | WA | 27% | 664 | 1,534 | 615 | 2,416 | 88 |
Fuel demand is an estimate: each state’s taxed gallons for the year (FHWA) are split among its counties by where the driving happens (EPA county vehicle miles, weighted by how much fuel each vehicle type burns), then shared to markets as above. Every state adds back to its FHWA total. Gasoline includes the ethanol blended into it; diesel is FHWA’s special fuels. Expect diesel to be least reliable along long-haul corridors, where trucks buy fuel in one county and burn it in another. Population: U.S. Census Bureau county estimates.
Cost to serve this market by pipeline
- ¢/gal · cheapest gasoline · from North Spokane P66, Spokane County, WA on Yellowstone Pipeline
- 0.12
- ¢/gal · cheapest diesel · from North Spokane P66, Spokane County, WA on Yellowstone Pipeline
- 0.12
- ¢/gal · cheapest jet fuel · from North Spokane P66, Spokane County, WA on Yellowstone Pipeline
- 0.12
| Origin | Pipeline | Delivery point | Product | ¢/bbl | ¢/gal | Refineries at the origin | Tariff |
|---|---|---|---|---|---|---|---|
| North Spokane P66, Spokane County, WA | Yellowstone Pipeline | North Spokane-Hillyard (Holly), Spokane County, WA | gasoline, distillate, jet fuel | 4.94 | 0.12 | FERC No. 123.23.0 item Table of Rates | |
| Tesoro Corporation's Spokane (Hillyard) Station | Yellowstone Pipeline | North Spokane P66, Spokane County, WA | gasoline, distillate, jet fuel | 4.94 | 0.12 | FERC No. 124.22.0 item Table of Rates | |
| Yellowstone Pipe Line Company's Spokane (Parkwater) Delivery Station, Spokane County, WA | Yellowstone Pipeline | North Spokane P66, Spokane County, WA | gasoline, distillate, jet fuel | 12.31 | 0.29 | FERC No. 123.23.0 item Table of Rates | |
| North Spokane P66, Spokane County, WA | Yellowstone Pipeline | Yellowstone Pipe Line Company's Spokane (Parkwater) Delivery Station, Spokane County, WA same city (inferred) | gasoline, distillate, jet fuel | 12.31 | 0.29 | FERC No. 123.23.0 item Table of Rates | |
| Yellowstone Pipe Line Company's Spokane (Parkwater) Delivery Station, Spokane County, WA | Yellowstone Pipeline | North Spokane-Hillyard (Holly), Spokane County, WA | gasoline, distillate, jet fuel | 17.18 | 0.41 | FERC No. 123.23.0 item Table of Rates | |
| Tesoro Corporation's Spokane (Hillyard) Station | Yellowstone Pipeline | Yellowstone Pipe Line Company's Spokane (Parkwater) Delivery Station, Spokane County, WA same city (inferred) | gasoline, distillate, jet fuel | 17.18 | 0.41 | FERC No. 124.22.0 item Table of Rates | |
| Pasco Station | Tesoro Northwest Products Pipeline | Spokane Station | gasoline, jet, distillate | 73.24 | 1.74 | F.E.R.C. No. 2.19.0 | |
| Thompson Falls, Sanders County, MT (re-injection point after rail around the Flathead Reservation) | Yellowstone Pipeline | Yellowstone Pipe Line Company's Spokane (Parkwater) Delivery Station, Spokane County, WA same city (inferred) | gasoline, distillate, jet fuel | 113.52 | 2.70 | FERC No. 125.24.0 item Table of Rates | |
| Thompson Falls, Sanders County, MT (re-injection point after rail around the Flathead Reservation) | Yellowstone Pipeline | North Spokane P66, Spokane County, WA | gasoline, distillate, jet fuel | 125.78 | 3.00 | FERC No. 125.24.0 item Table of Rates |
Supply resilience
- pipeline supply
- Limited
- pipeline systems delivering
- 2
- terminals on two or more pipelines
- 1
- terminals with no pipeline tariff
- 0
Two pipeline systems deliver here: one can cover for the other where a terminal is on both.
If a pipeline system goes down
| Pipeline system | Terminals it reaches here | With no other pipeline | Which |
|---|---|---|---|
| Yellowstone Pipeline | 3 | 2 | Exxonmobil Refining & Supply Company; Phillips 66 Pipeline Spokane Terminal |
| Tesoro Northwest Products Pipeline | 1 | 0 |
Counts pipeline systems with a tariff delivery point here, not capacity, storage or contracts. A system with two lines into the market still counts once, and a terminal with one pipeline may also receive by truck, rail or water. For a refinery or pipeline outage across every market it touches, open that facility’s page.
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.