Terminal
Sunoco Logistics Partners, L.p. - Tonawanda (Buffalo) Terminal
3733 River Road, Tonawanda, NY 14150
T-16-NY-1484
Rack market · Buffalo, NY
gasoline distillate
- pipelines supplying
- 2
- confirmed delivery points
- 1
- lowest ¢/bbl into this terminal
- 97.10
- terminals within 100 mi
- 12
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Sunoco / Energy Transfer | Buffalo, Erie County | gasoline distillate | confirmed | FERC No. 175.36.0; 215.13.0; 216.18.0 |
| Buckeye Pipeline | BUFFALO (1) | gasoline distillate | same city | FERC No. 441.24.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Caledonia (Buckeye) NY | Sunoco / Energy Transfer | junction or tank farm | 97.10 | FERC No. 175.36.0 |
| Macungie PA | Buckeye Pipeline | junction or tank farm | 263.34 | FERC No. 441.24.0 |
| Montello (Laurel Pipeline) PA | Sunoco / Energy Transfer | junction or tank farm | 277.77 | FERC No. 175.36.0 |
| Chelsea Jct. PA | Buckeye Pipeline | Monroe Energy LLC | 311.42 | FERC No. 441.24.0 |
| Eagle Point NJ | Buckeye Pipeline | junction or tank farm | 311.42 | FERC No. 441.24.0 |
| Girard Point PA | Buckeye Pipeline | junction or tank farm | 311.42 | FERC No. 441.24.0 |
| Booth PA | Buckeye Pipeline | junction or tank farm | 311.42 | FERC No. 441.24.0 |
| Linden NJ | Buckeye Pipeline | Phillips 66 Company | 316.38 | FERC No. 441.24.0 |
| Twin Oaks PA | Sunoco / Energy Transfer | junction or tank farm | 320.23 | FERC No. 175.36.0 |
| Eagle Point NJ | Sunoco / Energy Transfer | junction or tank farm | 320.23 | FERC No. 175.36.0 |
| Point Breeze PA | Sunoco / Energy Transfer | junction or tank farm | 320.23 | FERC No. 175.36.0 |
| Fostoria Station OH | Sunoco / Energy Transfer uncommitted | junction or tank farm | 582.84 | FERC No. 215.13.0 |
| Toledo OH | Sunoco / Energy Transfer uncommitted |
Toledo Refining CO LLC Bp-Husky Refining LLC |
619.17 | FERC No. 216.18.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Noco Energy Corporation T-16-NY-1459 | Tonawanda, NY | 0.9 | gasoline distillate |
| United Refining Company - Tonawanda T-16-NY-1457 | Tonawanda, NY | 1.3 | gasoline distillate |
| Buckeye Terminals LLC - Buffalo Terminal T-16-NY-1458 | Buffalo, NY | 9.4 | gasoline distillate |
| Buckeye Terminals, LLC - Rochester T-16-NY-1469 | Rochester, NY | 64.2 | gasoline distillate |
| Center Point Terminal - Gates (Rochester) T-16-NY-1494 | Rochester, NY | 64.3 | gasoline distillate |
| Sunoco Logistics Partners L.p. - Rochester Terminal T-16-NY-1473 | Rochester, NY | 64.4 | gasoline distillate |
| United Refining Company T-16-NY-1474 | Rochester, NY | 64.6 | gasoline distillate |
| Sunoco, LLC T-16-NY-1470 | Rochester, NY | 64.6 | gasoline distillate |
| Greater Rochester International Airport T-16-NY-1472 | Rochester, NY | 64.8 | jet fuel |
| Buckeye Terminals, LLC - Rochester South Terminal T-16-NY-1468 | Rochester, NY | 65.0 | gasoline distillate |
| American Refining T-23-PA-1764 | Bradford, PA | 70.8 | unknown |
| United Refining Company T-25-PA-1783 | Warren, PA | 80.1 | unknown |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.