Rack market
Buffalo, NY
#76 of 422 U.S. rack markets by terminals
OPIS rack city 38
Gasoline & diesel
Biodiesel
- terminals
- 4
- pipeline systems delivering
- 2
- refineries confirmed
- 2
- more per research or by route
- 30
Terminals in this market
| Terminal | TCN | Location | Delivered by |
|---|---|---|---|
| Buckeye Terminals LLC - Buffalo Terminal | T-16-NY-1458 | Buffalo, NY | Buckeye Pipeline |
| Noco Energy Corporation | T-16-NY-1459 | Tonawanda, NY | Buckeye Pipeline |
| Sunoco Logistics Partners, L.p. - Tonawanda (Buffalo) Terminal | T-16-NY-1484 | Tonawanda, NY | Sunoco / Energy Transfer, Buckeye Pipeline |
| United Refining Company - Tonawanda | T-16-NY-1457 | Tonawanda, NY | Buckeye Pipeline |
Pipelines delivering to this market
Each system with a tariff delivery point at one of this market’s terminals, and how many running refineries can ship on it to here.
| Pipeline system | Terminals here | Delivery points | Refineries confirmed | All reachable |
|---|---|---|---|---|
| Buckeye Pipeline | 4 | 1 | 0 | 7 |
| Sunoco / Energy Transfer | 1 | 1 | 0 | 4 |
Refineries that can supply this market
| Refinery | Location | Via | Link |
|---|---|---|---|
| BP Whiting Refinery | Whiting, IN | Wolverine Pipeline | confirmed |
| United Refining Company Warren Refinery | Warren, PA | named in a tariff | |
| Bayway Refinery (Phillips 66) | Linden, NJ | Buckeye Pipeline, Colonial Pipeline, Sunoco / Energy Transfer | per research |
| CITGO Lake Charles Refinery | Lake Charles, LA | Colonial Pipeline, Explorer Pipeline | per research |
| CITGO Lemont Refinery | Lemont, IL | Wolverine Pipeline | per research |
| Calcasieu Refining Company | Lake Charles, LA | Colonial Pipeline | per research |
| Cenovus Lima Refinery | Lima, OH | Buckeye Pipeline | per research |
| Chevron Pasadena Refinery (Pasadena Refining System, Inc.) | Pasadena, TX | Colonial Pipeline, Explorer Pipeline, Marathon Pipe Line (MPLX) | per research |
| ExxonMobil Baytown Refinery | Baytown, TX | Colonial Pipeline, Explorer Pipeline | per research |
| ExxonMobil Beaumont Refinery | Beaumont, TX | Colonial Pipeline, Explorer Pipeline | per research |
| Hunt Refining Company - Tuscaloosa Refinery | Tuscaloosa, AL | Colonial Pipeline | per research |
| Krotz Springs Refinery | Krotz Springs, LA | Colonial Pipeline | per research |
| Marathon Galveston Bay Refinery | Galveston Bay, TX | Colonial Pipeline | per research |
| Marathon Petroleum Detroit Refinery | Detroit, MI | Buckeye Pipeline | per research |
| Motiva Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline, Explorer Pipeline | per research |
| PBF Toledo Refinery | Toledo, OH | Buckeye Pipeline, Sunoco / Energy Transfer | per research |
| Paulsboro Refinery (Paulsboro Refining Company LLC) | Paulsboro, NJ | Buckeye Pipeline, Colonial Pipeline, Sunoco / Energy Transfer | per research |
| Pemex Deer Park Refinery (Deer Park Refining Limited Partnership) | Deer Park, TX | Colonial Pipeline | per research |
| Placid Refining Company Port Allen Refinery | Port Allen, LA | Colonial Pipeline | per research |
| Trainer Refinery (Monroe Energy LLC) | Trainer, PA | Buckeye Pipeline | per research |
| Valero Houston Refinery | Houston, TX | Colonial Pipeline, Explorer Pipeline | per research |
| Valero Meraux Refinery | Meraux, LA | Colonial Pipeline | per research |
| Valero St. Charles Refinery (Norco Refinery) | Norco, LA | Bengal Pipeline | per research |
| Valero Texas City Refinery | Texas City, TX | Colonial Pipeline | per research |
| ExxonMobil Baton Rouge Refinery | Baton Rouge, LA | Bengal Pipeline, Colonial Pipeline | inferred (same city) |
| ExxonMobil Joliet Refinery | Joliet, IL | Wolverine Pipeline | inferred (same city) |
| Marathon Garyville Refinery | Garyville, LA | Bengal Pipeline | inferred (same city) |
| Shell Norco Manufacturing Complex (Norco Refinery) | Norco, LA | Bengal Pipeline | inferred (same city) |
| Toledo Refinery (formerly BP-Husky, now Ohio Refining Company) | Toledo, OH | Buckeye Pipeline, Sunoco / Energy Transfer | inferred (same city) |
| TotalEnergies Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline, Explorer Pipeline | inferred (same city) |
| Valero Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline, Explorer Pipeline | inferred (same city) |
| Wood River Refinery | Wood River, IL | Explorer Pipeline | inferred (same city) |
Nearby rack markets
Rack markets within 75 miles (straight line): where a buyer here could also lift.
| Rack market | Miles | Terminals | Pipelines |
|---|---|---|---|
| Rochester, NY | 64 | 7 | 2 |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.