Terminal
Murphy Oil Usa, Incorporated - Jonesboro Terminal (Bono)
15211 US 63 North, Sedgwick, AR 72416
T-71-AR-2462
Rack market · Jonesboro, AR
gasoline distillate jet fuel
- pipelines supplying
- 1
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 253.71
- terminals within 100 mi
- 7
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Enterprise / TEPPCO | Jonesboro (P) (Lawrence Co., AR) | gasoline distillate | same city | FERC No. 55.89.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| El Dorado (Union Co., AR) AR | Enterprise / TEPPCO | Lion Oil CO | 253.71 | FERC No. 55.89.0 |
| El Dorado (Union Co., AR) AR | Enterprise / TEPPCO | Lion Oil CO | 265.01 | FERC No. 55.89.0 |
| Shreveport (Caddo Parish, LA) LA | Enterprise / TEPPCO | Calumet Shreveport Refining LLC | 310.68 | FERC No. 55.89.0 |
| Beaumont (Jefferson Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 311.20 | FERC No. 55.89.0 |
| Baytown (Harris Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 316.46 | FERC No. 55.89.0 |
| Port Neches (Jefferson Co., TX) TX | Enterprise / TEPPCO | Totalenergies Petrochem & Refg USA | 316.73 | FERC No. 55.89.0 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin TX | Enterprise / TEPPCO | Pasadena Refining Systems INC | 321.73 | FERC No. 55.89.0 |
| Texas City (Galveston Co., TX) TX | Enterprise / TEPPCO | Valero Refining CO Texas LP | 321.73 | FERC No. 55.89.0 |
| Shreveport (Caddo Parish, LA) LA | Enterprise / TEPPCO | Calumet Shreveport Refining LLC | 322.01 | FERC No. 55.89.0 |
| Beaumont (Jefferson Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 322.49 | FERC No. 55.89.0 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage TX | Enterprise / TEPPCO |
Motiva Enterprises LLC Premcor Refining Group INC Totalenergies Petrochem & Refg USA |
323.20 | FERC No. 55.89.0 |
| Red Bluff (Harris Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 327.04 | FERC No. 55.89.0 |
| Port Neches (Jefferson Co., TX) TX | Enterprise / TEPPCO | Totalenergies Petrochem & Refg USA | 327.04 | FERC No. 55.89.0 |
| Baytown (Harris Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 327.78 | FERC No. 55.89.0 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin TX | Enterprise / TEPPCO | Pasadena Refining Systems INC | 333.01 | FERC No. 55.89.0 |
| Texas City (Galveston Co., TX) TX | Enterprise / TEPPCO | Valero Refining CO Texas LP | 333.01 | FERC No. 55.89.0 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage TX | Enterprise / TEPPCO |
Motiva Enterprises LLC Premcor Refining Group INC Totalenergies Petrochem & Refg USA |
334.49 | FERC No. 55.89.0 |
| Red Bluff (Harris Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 338.30 | FERC No. 55.89.0 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 356.34 | FERC No. 55.89.0 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 367.67 | FERC No. 55.89.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Oakmar Terminal T-43-MO-3729 | Hayti, MO | 56.7 | distillate |
| Valero Partners Operating Company LLC - West Memphis Terminal T-71-AR-2470 | West Memphis, AR | 68.4 | gasoline distillate |
| NGL Supply Wholesale LLC - West Memphis Terminal T-71-AR-2463 | West Memphis, AR | 68.4 | gasoline distillate |
| Exxonmobil Refining & Supply Company T-62-TN-2225 | Memphis, TN | 72.1 | gasoline distillate propane butane |
| Delek Logistics Operating T-62-TN-2226 | Memphis, TN | 72.2 | gasoline distillate propane butane |
| Center Point Terminal Company - Memphis T-62-TN-2228 | Memphis, TN | 72.3 | gasoline distillate propane butane |
| Swissport Fueling Incorporated T-62-TN-2212 | Memphis, TN | 79.9 | gasoline distillate propane butane |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.