ExxonMobil Pipeline
454 Wisconsin Avenue, Memphis, TN 38106
- pipelines supplying
- 1
- confirmed delivery points
- 1
- lowest ¢/bbl into this terminal
- 128.27
- terminals within 100 mi
- 7
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | gasoline distillate | confirmed | FERC No. 55.89.0; FERC No. 61.12.0 |
Can be sourced from
| Origin | Pipeline or mode | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| McRae Jct. (White Co., AR) AR | Enterprise / TEPPCO | junction or tank farm | 128.27 | FERC No. 55.89.0 |
| McRae Jct. (White Co., AR) AR | Enterprise / TEPPCO | junction or tank farm | 128.27 | FERC No. 55.89.0 |
| El Dorado (Union Co., AR) AR | Enterprise / TEPPCO | Lion Oil CO | 282.36 | FERC No. 55.89.0 |
| El Dorado (Union Co., AR) AR | Enterprise / TEPPCO | Lion Oil CO | 282.36 | FERC No. 55.89.0 |
| El Dorado (Union Co., AR) AR | Enterprise / TEPPCO | Lion Oil CO | 282.36 | FERC No. 55.89.0 |
| Shreveport (Caddo Parish, LA) LA | Enterprise / TEPPCO | Calumet Shreveport Refining LLC | 316.97 | FERC No. 55.89.0 |
| Shreveport (Caddo Parish, LA) LA | Enterprise / TEPPCO | Calumet Shreveport Refining LLC | 323.98 | FERC No. 55.89.0 |
| Shreveport (Caddo Parish, LA) LA | Enterprise / TEPPCO | Calumet Shreveport Refining LLC | 323.98 | FERC No. 55.89.0 |
| Beaumont (Jefferson Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 331.94 | FERC No. 55.89.0 |
| Port Neches (Jefferson Co., TX) TX | Enterprise / TEPPCO | Totalenergies Petrochem & Refg USA | 335.64 | FERC No. 55.89.0 |
| Beaumont (Jefferson Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 339.08 | FERC No. 55.89.0 |
| Beaumont (Jefferson Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 339.08 | FERC No. 55.89.0 |
| Port Neches (Jefferson Co., TX) TX | Enterprise / TEPPCO | Totalenergies Petrochem & Refg USA | 342.92 | FERC No. 55.89.0 |
| Port Neches (Jefferson Co., TX) TX | Enterprise / TEPPCO | Totalenergies Petrochem & Refg USA | 342.92 | FERC No. 55.89.0 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage TX | Enterprise / TEPPCO |
Motiva Enterprises LLC Premcor Refining Group INC Totalenergies Petrochem & Refg USA |
343.94 | FERC No. 55.89.0 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage TX | Enterprise / TEPPCO |
Motiva Enterprises LLC Premcor Refining Group INC Totalenergies Petrochem & Refg USA |
346.30 | FERC No. 55.89.0 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage TX | Enterprise / TEPPCO |
Motiva Enterprises LLC Premcor Refining Group INC Totalenergies Petrochem & Refg USA |
351.08 | FERC No. 55.89.0 |
| Texas City (Galveston Co., TX) TX | Enterprise / TEPPCO | Valero Refining CO Texas LP | 354.05 | FERC No. 55.89.0 |
| Red Bluff (Harris Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 354.05 | FERC No. 55.89.0 |
| Baytown (Harris Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 354.05 | FERC No. 55.89.0 |
| Red Bluff (Harris Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 361.33 | FERC No. 55.89.0 |
| Texas City (Galveston Co., TX) TX | Enterprise / TEPPCO | Valero Refining CO Texas LP | 361.33 | FERC No. 55.89.0 |
| Red Bluff (Harris Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 361.33 | FERC No. 55.89.0 |
| Texas City (Galveston Co., TX) TX | Enterprise / TEPPCO | Valero Refining CO Texas LP | 361.33 | FERC No. 55.89.0 |
| Baytown (Harris Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 361.33 | FERC No. 55.89.0 |
| Baytown (Harris Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 361.33 | FERC No. 55.89.0 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 363.40 | FERC No. 55.89.0 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin TX | Enterprise / TEPPCO | Pasadena Refining Systems INC | 367.23 | FERC No. 55.89.0 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 370.66 | FERC No. 55.89.0 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 370.66 | FERC No. 55.89.0 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin TX | Enterprise / TEPPCO | Pasadena Refining Systems INC | 374.37 | FERC No. 55.89.0 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin TX | Enterprise / TEPPCO | Pasadena Refining Systems INC | 374.37 | FERC No. 55.89.0 |
| Duncan (Stephens Co., OK) OK | Enterprise / TEPPCO joint | junction or tank farm | 542.46 | FERC No. 61.12.0 |
| Wynnewood (Garvin Co., OK) OK | Enterprise / TEPPCO joint | Wynnewood Refining CO | 542.46 | FERC No. 61.12.0 |
| El Dorado (Butler Co., KS) KS | Enterprise / TEPPCO joint | junction or tank farm | 558.09 | FERC No. 61.12.0 |
| Ponca City (Osage Co., OK) OK | Enterprise / TEPPCO joint | junction or tank farm | 558.09 | FERC No. 61.12.0 |
| Tulsa (Tulsa Co., OK) OK | Enterprise / TEPPCO joint | junction or tank farm | 558.09 | FERC No. 61.12.0 |
| Coffeyville (Montgomery Co., KS) KS | Enterprise / TEPPCO joint | Coffeyville Resources Rfg & Mktg | 558.09 | FERC No. 61.12.0 |
| McPherson (McPherson Co., KS) KS | Enterprise / TEPPCO joint | junction or tank farm | 573.28 | FERC No. 61.12.0 |
Cost to serve this terminal by pipeline
What it costs to move a gallon here from a supply origin at filed tariff rates: line-haul, the cost of financing the product on the way and in the tank, pipeline loss, and terminaling. It is a cost at filed rates, not a market price: add it to the origin spot price for a delivered cost. The figure shown is the lowest route that starts where product enters the pipeline system; where a second pipeline is needed to reach here, both are costed. Lines marked "estimate" are placeholders until the pipeline or terminal figure is on file; in the routes table, * marks a figure taken from the tariff.
Gasoline: product adder
- ¢/gal · product adder
- 8.74
- ¢/gal · line-haul tariff · published
- 6.72
- ¢/gal · carrying cost · calculated
- 0.52
- ¢/gal · pipeline loss · published
- 0.00
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 9.9
Route used: from El Dorado on Enterprise / TEPPCO to Memphis (FERC No. 55.89.0 item 305). 1 route in the table shows a lower figure. It starts part-way along a pipeline or at a secondary origin, so it leaves out the cost of getting product there and does not set this figure.
How this adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 6.723 | published | Enterprise / TEPPCO FERC No. 55.89.0 item 305: El Dorado (Union Co., AR) → Memphis (Exxon) (Shelby Co., TN), 282.36 ¢/bbl |
| Carrying cost | 0.516 | calculated | $3.240000/gal × 5.8900% ÷ 365 × 9.862 days (2.362 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 227 pipeline miles at 4.0 mph (general estimate) |
| Pipeline loss | 0.000 | published | Enterprise / TEPPCO FERC No. 55.89.0 item 55: the carrier accounts for delivery of 100% of the tender, so no loss is deducted: 0.00% of volume at $3.2400/gal = 0.00 ¢/bbl |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 8.738 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (18 of 18). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the price at the origin of the route used above a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|
| McRae Jct. (White Co., AR) starts part-way along the line | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 3.05 | 0.45 | 0.00* | 1.50 | 5.01 | 8.7 | — | FERC No. 55.89.0 item 300 |
| El Dorado (Union Co., AR) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 6.72 | 0.52 | 0.00* | 1.50 | 8.74 | 9.9 | — | FERC No. 55.89.0 item 305 |
| Shreveport (Caddo Parish, LA) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 7.55 | 0.57 | 0.00* | 1.50 | 9.61 | 10.8 | 0.87 | FERC No. 55.89.0 item 305 |
| Beaumont (Jefferson Co., TX) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 7.90 | 0.66 | 0.00* | 1.50 | 10.06 | 12.6 | 1.32 | FERC No. 55.89.0 item 305 |
| Port Neches (Jefferson Co., TX) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 7.99 | 0.66 | 0.00* | 1.50 | 10.15 | 12.5 | 1.41 | FERC No. 55.89.0 item 305 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 8.19 | 0.66 | 0.00* | 1.50 | 10.35 | 12.6 | 1.61 | FERC No. 55.89.0 item 305 |
| Baytown (Harris Co., TX) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 8.43 | 0.69 | 0.00* | 1.50 | 10.62 | 13.1 | 1.88 | FERC No. 55.89.0 item 305 |
| Red Bluff (Harris Co., TX) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 8.43 | 0.69 | 0.00* | 1.50 | 10.62 | 13.3 | 1.88 | FERC No. 55.89.0 item 305 |
| Texas City (Galveston Co., TX) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 8.43 | 0.70 | 0.00* | 1.50 | 10.63 | 13.3 | 1.89 | FERC No. 55.89.0 item 305 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 8.65 | 0.66 | 0.00* | 1.50 | 10.81 | 12.6 | 2.07 | FERC No. 55.89.0 item 305 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 8.74 | 0.69 | 0.00* | 1.50 | 10.93 | 13.2 | 2.20 | FERC No. 55.89.0 item 305 |
| Wynnewood (Garvin Co., OK) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 12.92 | 0.64 | 0.32* | 1.50 | 15.38 | 12.3 | 6.65 | FERC No. 61.12.0 item 100 |
| Duncan (Stephens Co., OK) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 12.92 | 0.67 | 0.32* | 1.50 | 15.41 | 12.9 | 6.68 | FERC No. 61.12.0 item 100 |
| Coffeyville (Montgomery Co., KS) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 13.29 | 0.61 | 0.32* | 1.50 | 15.72 | 11.6 | 6.98 | FERC No. 61.12.0 item 100 |
| Tulsa (Tulsa Co., OK) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 13.29 | 0.61 | 0.32* | 1.50 | 15.72 | 11.6 | 6.98 | FERC No. 61.12.0 item 100 |
| Ponca City (Osage Co., OK) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 13.29 | 0.65 | 0.32* | 1.50 | 15.76 | 12.4 | 7.02 | FERC No. 61.12.0 item 100 |
| El Dorado (Butler Co., KS) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 13.29 | 0.66 | 0.32* | 1.50 | 15.77 | 12.6 | 7.03 | FERC No. 61.12.0 item 100 |
| McPherson (McPherson Co., KS) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 13.65 | 0.69 | 0.32* | 1.50 | 16.17 | 13.2 | 7.43 | FERC No. 61.12.0 item 100 |
Diesel: product adder
- ¢/gal · product adder
- 9.00
- ¢/gal · line-haul tariff · published
- 6.72
- ¢/gal · carrying cost · calculated
- 0.78
- ¢/gal · pipeline loss · published
- 0.00
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 9.9
Route used: from El Dorado on Enterprise / TEPPCO to Memphis (FERC No. 55.89.0 item 310). 1 route in the table shows a lower figure. It starts part-way along a pipeline or at a secondary origin, so it leaves out the cost of getting product there and does not set this figure.
How this adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 6.723 | published | Enterprise / TEPPCO FERC No. 55.89.0 item 310: El Dorado (Union Co., AR) → Memphis (Exxon) (Shelby Co., TN), 282.36 ¢/bbl |
| Carrying cost | 0.778 | calculated | $4.890000/gal × 5.8900% ÷ 365 × 9.862 days (2.362 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 227 pipeline miles at 4.0 mph (general estimate) |
| Pipeline loss | 0.000 | published | Enterprise / TEPPCO FERC No. 55.89.0 item 55: the carrier accounts for delivery of 100% of the tender, so no loss is deducted: 0.00% of volume at $4.8900/gal = 0.00 ¢/bbl |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 9.001 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (18 of 18). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the price at the origin of the route used above a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|
| McRae Jct. (White Co., AR) starts part-way along the line | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 3.05 | 0.69 | 0.00* | 1.50 | 5.24 | 8.7 | — | FERC No. 55.89.0 item 310 |
| El Dorado (Union Co., AR) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 6.72 | 0.78 | 0.00* | 1.50 | 9.00 | 9.9 | — | FERC No. 55.89.0 item 310 |
| Shreveport (Caddo Parish, LA) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 7.71 | 0.85 | 0.00* | 1.50 | 10.07 | 10.8 | 1.07 | FERC No. 55.89.0 item 310 |
| Beaumont (Jefferson Co., TX) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 8.07 | 0.99 | 0.00* | 1.50 | 10.56 | 12.6 | 1.56 | FERC No. 55.89.0 item 310 |
| Port Neches (Jefferson Co., TX) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 8.16 | 0.99 | 0.00* | 1.50 | 10.65 | 12.5 | 1.65 | FERC No. 55.89.0 item 310 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 8.25 | 1.00 | 0.00* | 1.50 | 10.74 | 12.6 | 1.74 | FERC No. 55.89.0 item 310 |
| Baytown (Harris Co., TX) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 8.60 | 1.03 | 0.00* | 1.50 | 11.14 | 13.1 | 2.14 | FERC No. 55.89.0 item 310 |
| Red Bluff (Harris Co., TX) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 8.60 | 1.05 | 0.00* | 1.50 | 11.15 | 13.3 | 2.15 | FERC No. 55.89.0 item 310 |
| Texas City (Galveston Co., TX) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 8.60 | 1.05 | 0.00* | 1.50 | 11.16 | 13.3 | 2.15 | FERC No. 55.89.0 item 310 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 8.83 | 1.00 | 0.00* | 1.50 | 11.32 | 12.6 | 2.32 | FERC No. 55.89.0 item 310 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 8.91 | 1.04 | 0.00* | 1.50 | 11.46 | 13.2 | 2.46 | FERC No. 55.89.0 item 310 |
| Wynnewood (Garvin Co., OK) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 12.92 | 0.97 | 0.49* | 1.50 | 15.88 | 12.3 | 6.88 | FERC No. 61.12.0 item 100 |
| Duncan (Stephens Co., OK) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 12.92 | 1.02 | 0.49* | 1.50 | 15.92 | 12.9 | 6.92 | FERC No. 61.12.0 item 100 |
| Coffeyville (Montgomery Co., KS) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 13.29 | 0.91 | 0.49* | 1.50 | 16.19 | 11.6 | 7.19 | FERC No. 61.12.0 item 100 |
| Tulsa (Tulsa Co., OK) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 13.29 | 0.91 | 0.49* | 1.50 | 16.19 | 11.6 | 7.19 | FERC No. 61.12.0 item 100 |
| Ponca City (Osage Co., OK) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 13.29 | 0.98 | 0.49* | 1.50 | 16.25 | 12.4 | 7.25 | FERC No. 61.12.0 item 100 |
| El Dorado (Butler Co., KS) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 13.29 | 0.99 | 0.49* | 1.50 | 16.27 | 12.6 | 7.27 | FERC No. 61.12.0 item 100 |
| McPherson (McPherson Co., KS) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 13.65 | 1.04 | 0.49* | 1.50 | 16.68 | 13.2 | 7.68 | FERC No. 61.12.0 item 100 |
Inputs and assumptions behind these figures
- Product value (for carrying cost and loss only): the prior day's spot price. Gasoline: OilPriceAPI GASOLINE_RBOB_USD, 2026-10-17. Diesel: OilPriceAPI HEATING_OIL_USD, 2026-10-17. These are the New York Harbor futures benchmarks, not a Gulf Coast price.
- Interest rate: SOFR 3.89% (2026-10-15) + 2.0 points.
- Transit (estimate): straight-line miles between the tariff origin and delivery point × 1.15, at 4.0 mph unless the pipeline has its own figure.
- Days financed (estimate): transit, plus half a 5-day shipping cycle waiting to lift (once for each pipeline on a two-pipeline route), plus 5 days of stock at the terminal.
- Pipeline loss: the charge or volume deduction the tariff states, where it states one (marked *; a deduction is costed at the product value above). Otherwise an estimate of 0.10% of product value per pipeline, two for a joint rate; that includes pipelines that share out actual losses without publishing a figure, and tariffs that state no loss term.
- Terminaling: the carrier's terminal charge where its tariff states one (marked *), otherwise a flat 1.5¢/gal estimate.
- Which route sets the figure: the lowest one that starts at a supply origin. On Colonial that is Houston. A rate that starts part-way along a pipeline, or at a secondary origin, stays in the table but does not set the figure. Where a rate starts at a point another carrier delivers to, the first carrier's lowest rate into that point is added, with its loss and time in the pipe; terminaling is charged once. The same is done where one pipeline files the movement as two rates. Which origins are treated this way is our own review of each system, not a statement in a tariff.
- Rates used: each pipeline's ordinary filed rate. Committed, volume-tier, discount and bid rates are left out, as are conditional fees (shown on each pipeline page), additives, taxes and the value of line space.
- Assumption set in force from 2026-10-01; review by 2027-01-01.
Stored snapshots of the product adder
Kept weekly, and whenever a tariff, terminal link, loss term or assumption changes. "What moved" compares each snapshot with the one before it.
| Snapshot | Product | Route | Adder ¢/gal | What moved |
|---|---|---|---|---|
| 2026-10-14 | Diesel | El Dorado · Enterprise / TEPPCO | 9.01 | carrying cost +0.04¢ |
| 2026-10-14 | Gasoline | El Dorado · Enterprise / TEPPCO | 8.74 | carrying cost −0.00¢ |
| 2026-10-11 | Diesel | El Dorado · Enterprise / TEPPCO | 8.97 | carrying cost −0.02¢ |
| 2026-10-11 | Gasoline | El Dorado · Enterprise / TEPPCO | 8.74 | carrying cost −0.00¢ |
| 2026-10-09 | Diesel | El Dorado · Enterprise / TEPPCO | 8.98 | first snapshot |
| 2026-10-09 | Gasoline | El Dorado · Enterprise / TEPPCO | 8.74 | first snapshot |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Delek Logistics Operating T-62-TN-2226 | Memphis, TN | 0.2 | gasoline distillate propane butane |
| Petroleum Fuel & Terminal - Memphis T-62-TN-2228 | Memphis, TN | 0.3 | unknown |
| Valero Partners Operating Co LLC T-71-AR-2463 | West Memphis, AR | 5.5 | gasoline distillate |
| NGL Supply Terminal Company LLC T-71-AR-2470 | West Memphis, AR | 5.7 | gasoline distillate |
| Swissport Fueling, Inc. T-62-TN-2212 | Memphis, TN | 7.9 | unknown |
| Oakmar Terminal T-43-MO-3729 | Hayti, MO | 67.8 | distillate |
| Murphy Oil USA, Inc. - Bono T-71-AR-2462 | Bono, AR | 72.1 | gasoline distillate |
Delivered ethanol cost
By truck direct from Crysalis Biosciences Inc (Sauget, IL), about 288 road miles.
Assumptions: TOE (Round 2 adders, realistic transit)
| Cost line | ¢/gal | How |
|---|---|---|
| Basis | -5.50 | table · Origin-state discount to Chicago |
| Truck freight | +14.39 | estimated · 288 road mi × $4/loaded mi ÷ 8,000 gal |
| Wholesale margin | +0.00 | flat |
| Terminal charge | +1.15 | flat · Terminaling estimate |
| Carrying cost | +0.00 | calculated |
| Delivered over CHI | +10.04 |
- 2 plant(s) in KY, TN not costed: no basis to Chicago on record for those states.