Terminal
NGL Supply Wholesale LLC - West Memphis Terminal
1282 South 8th Street, P O Box 975, West Memphis, AR 72301
T-71-AR-2463
Rack market · West Memphis, AR
gasoline distillate
- pipelines supplying
- 1
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 128.27
- terminals within 100 mi
- 7
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Enterprise / TEPPCO | West Memphis (Crittenden Co., AR) | gasoline distillate propane butane | same city | FERC No. 55.89.0; FERC No. 61.12.0; FERC No. 54.77.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| McRae Jct. (White Co., AR) AR | Enterprise / TEPPCO | junction or tank farm | 128.27 | FERC No. 55.89.0 |
| McRae Jct. (White Co., AR) AR | Enterprise / TEPPCO | junction or tank farm | 128.27 | FERC No. 55.89.0 |
| El Dorado (Union Co., AR) AR | Enterprise / TEPPCO | Lion Oil CO | 279.46 | FERC No. 55.89.0 |
| El Dorado (Union Co., AR) AR | Enterprise / TEPPCO | Lion Oil CO | 302.54 | FERC No. 55.89.0 |
| El Dorado (Union Co., AR) AR | Enterprise / TEPPCO | Lion Oil CO | 302.54 | FERC No. 55.89.0 |
| Shreveport (Caddo Parish, LA) LA | Enterprise / TEPPCO | Calumet Shreveport Refining LLC | 316.97 | FERC No. 55.89.0 |
| Shreveport (Caddo Parish, LA) LA | Enterprise / TEPPCO | Calumet Shreveport Refining LLC | 323.98 | FERC No. 55.89.0 |
| Shreveport (Caddo Parish, LA) LA | Enterprise / TEPPCO | Calumet Shreveport Refining LLC | 323.98 | FERC No. 55.89.0 |
| Beaumont (Jefferson Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 331.94 | FERC No. 55.89.0 |
| Port Neches (Jefferson Co., TX) TX | Enterprise / TEPPCO | Totalenergies Petrochem & Refg USA | 335.64 | FERC No. 55.89.0 |
| Beaumont (Jefferson Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 339.08 | FERC No. 55.89.0 |
| Beaumont (Jefferson Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 339.08 | FERC No. 55.89.0 |
| Port Neches (Jefferson Co., TX) TX | Enterprise / TEPPCO | Totalenergies Petrochem & Refg USA | 342.92 | FERC No. 55.89.0 |
| Port Neches (Jefferson Co., TX) TX | Enterprise / TEPPCO | Totalenergies Petrochem & Refg USA | 342.92 | FERC No. 55.89.0 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage TX | Enterprise / TEPPCO |
Motiva Enterprises LLC Premcor Refining Group INC Totalenergies Petrochem & Refg USA |
343.94 | FERC No. 55.89.0 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage TX | Enterprise / TEPPCO |
Motiva Enterprises LLC Premcor Refining Group INC Totalenergies Petrochem & Refg USA |
346.30 | FERC No. 55.89.0 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage TX | Enterprise / TEPPCO |
Motiva Enterprises LLC Premcor Refining Group INC Totalenergies Petrochem & Refg USA |
351.08 | FERC No. 55.89.0 |
| Baytown (Harris Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 354.05 | FERC No. 55.89.0 |
| Texas City (Galveston Co., TX) TX | Enterprise / TEPPCO | Valero Refining CO Texas LP | 354.05 | FERC No. 55.89.0 |
| Red Bluff (Harris Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 354.05 | FERC No. 55.89.0 |
| Texas City (Galveston Co., TX) TX | Enterprise / TEPPCO | Valero Refining CO Texas LP | 361.33 | FERC No. 55.89.0 |
| Red Bluff (Harris Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 361.33 | FERC No. 55.89.0 |
| Baytown (Harris Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 361.33 | FERC No. 55.89.0 |
| Baytown (Harris Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 361.33 | FERC No. 55.89.0 |
| Red Bluff (Harris Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 361.33 | FERC No. 55.89.0 |
| Texas City (Galveston Co., TX) TX | Enterprise / TEPPCO | Valero Refining CO Texas LP | 361.33 | FERC No. 55.89.0 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 363.40 | FERC No. 55.89.0 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin TX | Enterprise / TEPPCO | Pasadena Refining Systems INC | 367.23 | FERC No. 55.89.0 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 370.66 | FERC No. 55.89.0 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 370.66 | FERC No. 55.89.0 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin TX | Enterprise / TEPPCO | Pasadena Refining Systems INC | 374.37 | FERC No. 55.89.0 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin TX | Enterprise / TEPPCO | Pasadena Refining Systems INC | 374.37 | FERC No. 55.89.0 |
| Mont Belvieu (Chambers Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 466.22 | FERC No. 54.77.0 |
| Mont Belvieu (Chambers Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 466.22 | FERC No. 54.77.0 |
| Duncan (Stephens Co., OK) OK | Enterprise / TEPPCO joint | junction or tank farm | 542.46 | FERC No. 61.12.0 |
| Wynnewood (Garvin Co., OK) OK | Enterprise / TEPPCO joint | Wynnewood Refining CO | 542.46 | FERC No. 61.12.0 |
| El Dorado (Butler Co., KS) KS | Enterprise / TEPPCO joint | Hf Sinclair El Dorado Refining LLC | 558.09 | FERC No. 61.12.0 |
| Ponca City (Osage Co., OK) OK | Enterprise / TEPPCO joint | Phillips 66 Company | 558.09 | FERC No. 61.12.0 |
| Tulsa (Tulsa Co., OK) OK | Enterprise / TEPPCO joint | junction or tank farm | 558.09 | FERC No. 61.12.0 |
| Coffeyville (Montgomery Co., KS) KS | Enterprise / TEPPCO joint | Coffeyville Resources Rfg & Mktg | 558.09 | FERC No. 61.12.0 |
| McPherson (McPherson Co., KS) KS | Enterprise / TEPPCO joint | Chs Mcpherson Refinery INC | 573.28 | FERC No. 61.12.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Valero Partners Operating Company LLC - West Memphis Terminal T-71-AR-2470 | West Memphis, AR | 0.3 | gasoline distillate |
| Exxonmobil Refining & Supply Company T-62-TN-2225 | Memphis, TN | 5.5 | gasoline distillate propane butane |
| Center Point Terminal Company - Memphis T-62-TN-2228 | Memphis, TN | 5.6 | gasoline distillate propane butane |
| Delek Logistics Operating T-62-TN-2226 | Memphis, TN | 5.7 | gasoline distillate propane butane |
| Swissport Fueling Incorporated T-62-TN-2212 | Memphis, TN | 12.7 | gasoline distillate propane butane |
| Murphy Oil Usa, Incorporated - Jonesboro Terminal (Bono) T-71-AR-2462 | Sedgwick, AR | 68.4 | gasoline distillate jet fuel |
| Oakmar Terminal T-43-MO-3729 | Hayti, MO | 68.4 | distillate |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.