Drilling · EIA
Bakken Wells Drilled
BAKKEN_WELLS_DRILLED · wells/mo · monthly
70.00
wells/mo
as of 2026-10-22
- 1 week 0.00 0.0%
- 1 month +12.00 +20.7%
| Latest | 70.00 wells/mo | 2026-10-22 |
|---|---|---|
| Change, 1 week | 0.00 (0.0%) | from 70.00 on 2026-10-15 |
| Change, 1 month | +12.00 (+20.7%) | from 58.00 on 2026-09-22 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 70.00 | 2026-10-06 |
| 52-week low | 58.00 | 2026-08-11 |
| 52-week average | 64.79 | |
| All-time high | 70.00 | 2026-10-06 |
| All-time low | 58.00 | 2026-08-11 |
| Percentile of history | 93% | share of all observations below the latest value |
| History | 209 | observations, 2026-03-18 to 2026-10-22 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (wells/mo) | Change |
|---|---|---|
| 2026-10-22 | 70.00 | 0.00 |
| 2026-10-20 | 70.00 | 0.00 |
| 2026-10-19 | 70.00 | 0.00 |
| 2026-10-18 | 70.00 | 0.00 |
| 2026-10-17 | 70.00 | 0.00 |
| 2026-10-15 | 70.00 | 0.00 |
| 2026-10-14 | 70.00 | 0.00 |
| 2026-10-13 | 70.00 | 0.00 |
| 2026-10-12 | 70.00 | 0.00 |
| 2026-10-11 | 70.00 | 0.00 |
| 2026-10-10 | 70.00 | 0.00 |
| 2026-10-09 | 70.00 | 0.00 |
| 2026-10-08 | 70.00 | 0.00 |
| 2026-10-07 | 70.00 | 0.00 |
| 2026-10-06 | 70.00 | +12.00 |
| 2026-10-05 | 58.00 | 0.00 |
| 2026-10-04 | 58.00 | 0.00 |
| 2026-10-03 | 58.00 | 0.00 |
| 2026-10-02 | 58.00 | 0.00 |
| 2026-10-01 | 58.00 | 0.00 |
| 2026-09-30 | 58.00 | 0.00 |
| 2026-09-29 | 58.00 | 0.00 |
| 2026-09-28 | 58.00 | 0.00 |
| 2026-09-27 | 58.00 | 0.00 |
| 2026-09-26 | 58.00 | 0.00 |
| 2026-09-25 | 58.00 | 0.00 |
| 2026-09-24 | 58.00 | 0.00 |
| 2026-09-23 | 58.00 | 0.00 |
| 2026-09-22 | 58.00 | 0.00 |
| 2026-09-21 | 58.00 | 0.00 |
| 2026-09-20 | 58.00 | 0.00 |
| 2026-09-19 | 58.00 | 0.00 |
| 2026-09-18 | 58.00 | 0.00 |
| 2026-09-17 | 58.00 | 0.00 |
| 2026-09-16 | 58.00 | 0.00 |
| 2026-09-15 | 58.00 | 0.00 |
| 2026-09-14 | 58.00 | 0.00 |
| 2026-09-13 | 58.00 | 0.00 |
| 2026-09-12 | 58.00 | 0.00 |
| 2026-09-11 | 58.00 | 0.00 |
| 2026-09-10 | 58.00 | 0.00 |
| 2026-09-09 | 58.00 | 0.00 |
| 2026-09-08 | 58.00 | 0.00 |
| 2026-09-07 | 58.00 | 0.00 |
| 2026-09-06 | 58.00 | 0.00 |
| 2026-09-05 | 58.00 | 0.00 |
| 2026-09-04 | 58.00 | 0.00 |
| 2026-09-03 | 58.00 | 0.00 |
| 2026-09-02 | 58.00 | 0.00 |
| 2026-09-01 | 58.00 | 0.00 |
| 2026-08-31 | 58.00 | 0.00 |
| 2026-08-30 | 58.00 | 0.00 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | BAKKEN_WELLS_DRILLED |
| Category | Drilling · drilling |
| Cite as | EIA, Bakken Wells Drilled (BAKKEN_WELLS_DRILLED), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/BAKKEN_WELLS_DRILLED/, accessed 2026-10-23. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.