Drilling · EIA
Permian Wells Drilled
PERMIAN_WELLS_DRILLED · wells/mo · monthly
500.00
wells/mo
as of 2026-10-01
- 1 week 0.00 0.0%
- 1 month +16.00 +3.3%
| Latest | 500.00 wells/mo | 2026-10-01 |
|---|---|---|
| Change, 1 week | 0.00 (0.0%) | from 500.00 on 2026-09-24 |
| Change, 1 month | +16.00 (+3.3%) | from 484.00 on 2026-09-01 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 864.00 | 2026-03-18 |
| 52-week low | 457.00 | 2026-07-31 |
| 52-week average | 698.37 | |
| All-time high | 864.00 | 2026-03-18 |
| All-time low | 457.00 | 2026-07-31 |
| Percentile of history | 32% | share of all observations below the latest value |
| History | 190 | observations, 2026-03-18 to 2026-10-01 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (wells/mo) | Change |
|---|---|---|
| 2026-10-01 | 500.00 | 0.00 |
| 2026-09-30 | 500.00 | 0.00 |
| 2026-09-29 | 500.00 | 0.00 |
| 2026-09-28 | 500.00 | 0.00 |
| 2026-09-27 | 500.00 | 0.00 |
| 2026-09-26 | 500.00 | 0.00 |
| 2026-09-25 | 500.00 | 0.00 |
| 2026-09-24 | 500.00 | 0.00 |
| 2026-09-23 | 500.00 | 0.00 |
| 2026-09-22 | 500.00 | 0.00 |
| 2026-09-21 | 500.00 | 0.00 |
| 2026-09-20 | 500.00 | 0.00 |
| 2026-09-19 | 500.00 | 0.00 |
| 2026-09-18 | 500.00 | 0.00 |
| 2026-09-17 | 500.00 | 0.00 |
| 2026-09-16 | 500.00 | 0.00 |
| 2026-09-15 | 500.00 | 0.00 |
| 2026-09-14 | 500.00 | 0.00 |
| 2026-09-13 | 500.00 | 0.00 |
| 2026-09-12 | 500.00 | 0.00 |
| 2026-09-11 | 500.00 | 0.00 |
| 2026-09-10 | 500.00 | 0.00 |
| 2026-09-09 | 500.00 | +16.00 |
| 2026-09-08 | 484.00 | 0.00 |
| 2026-09-07 | 484.00 | 0.00 |
| 2026-09-06 | 484.00 | 0.00 |
| 2026-09-05 | 484.00 | 0.00 |
| 2026-09-04 | 484.00 | 0.00 |
| 2026-09-03 | 484.00 | 0.00 |
| 2026-09-02 | 484.00 | 0.00 |
| 2026-09-01 | 484.00 | 0.00 |
| 2026-08-31 | 484.00 | 0.00 |
| 2026-08-30 | 484.00 | 0.00 |
| 2026-08-29 | 484.00 | 0.00 |
| 2026-08-28 | 484.00 | 0.00 |
| 2026-08-27 | 484.00 | 0.00 |
| 2026-08-26 | 484.00 | 0.00 |
| 2026-08-25 | 484.00 | 0.00 |
| 2026-08-24 | 484.00 | 0.00 |
| 2026-08-23 | 484.00 | 0.00 |
| 2026-08-22 | 484.00 | 0.00 |
| 2026-08-21 | 484.00 | 0.00 |
| 2026-08-20 | 484.00 | 0.00 |
| 2026-08-19 | 484.00 | 0.00 |
| 2026-08-18 | 484.00 | 0.00 |
| 2026-08-17 | 484.00 | 0.00 |
| 2026-08-16 | 484.00 | 0.00 |
| 2026-08-15 | 484.00 | 0.00 |
| 2026-08-14 | 484.00 | 0.00 |
| 2026-08-13 | 484.00 | 0.00 |
| 2026-08-12 | 484.00 | 0.00 |
| 2026-08-11 | 484.00 | +7.00 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | PERMIAN_WELLS_DRILLED |
| Category | Drilling · drilling |
| Cite as | EIA, Permian Wells Drilled (PERMIAN_WELLS_DRILLED), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/PERMIAN_WELLS_DRILLED/, accessed 2026-10-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.