Drilling · EIA
Permian DUC Wells
PERMIAN_DUC_WELLS · wells · monthly
844.00
wells
as of 2026-10-20
- 1 week 0.00 0.0%
- 1 month +5.00 +0.6%
| Latest | 844.00 wells | 2026-10-20 |
|---|---|---|
| Change, 1 week | 0.00 (0.0%) | from 844.00 on 2026-10-13 |
| Change, 1 month | +5.00 (+0.6%) | from 839.00 on 2026-09-20 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 893.00 | 2026-03-18 |
| 52-week low | 797.00 | 2026-08-04 |
| 52-week average | 867.92 | |
| All-time high | 893.00 | 2026-03-18 |
| All-time low | 797.00 | 2026-08-04 |
| Percentile of history | 32% | share of all observations below the latest value |
| History | 209 | observations, 2026-03-18 to 2026-10-20 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (wells) | Change |
|---|---|---|
| 2026-10-20 | 844.00 | 0.00 |
| 2026-10-19 | 844.00 | 0.00 |
| 2026-10-18 | 844.00 | 0.00 |
| 2026-10-17 | 844.00 | 0.00 |
| 2026-10-16 | 844.00 | 0.00 |
| 2026-10-15 | 844.00 | 0.00 |
| 2026-10-14 | 844.00 | 0.00 |
| 2026-10-13 | 844.00 | 0.00 |
| 2026-10-12 | 844.00 | 0.00 |
| 2026-10-11 | 844.00 | 0.00 |
| 2026-10-10 | 844.00 | 0.00 |
| 2026-10-09 | 844.00 | 0.00 |
| 2026-10-08 | 844.00 | 0.00 |
| 2026-10-07 | 844.00 | 0.00 |
| 2026-10-06 | 844.00 | +5.00 |
| 2026-10-05 | 839.00 | 0.00 |
| 2026-10-04 | 839.00 | 0.00 |
| 2026-10-03 | 839.00 | 0.00 |
| 2026-10-02 | 839.00 | 0.00 |
| 2026-10-01 | 839.00 | 0.00 |
| 2026-09-30 | 839.00 | 0.00 |
| 2026-09-29 | 839.00 | 0.00 |
| 2026-09-28 | 839.00 | 0.00 |
| 2026-09-27 | 839.00 | 0.00 |
| 2026-09-26 | 839.00 | 0.00 |
| 2026-09-25 | 839.00 | 0.00 |
| 2026-09-24 | 839.00 | 0.00 |
| 2026-09-23 | 839.00 | 0.00 |
| 2026-09-22 | 839.00 | 0.00 |
| 2026-09-21 | 839.00 | 0.00 |
| 2026-09-20 | 839.00 | 0.00 |
| 2026-09-19 | 839.00 | 0.00 |
| 2026-09-18 | 839.00 | 0.00 |
| 2026-09-17 | 839.00 | 0.00 |
| 2026-09-16 | 839.00 | 0.00 |
| 2026-09-15 | 839.00 | 0.00 |
| 2026-09-14 | 839.00 | 0.00 |
| 2026-09-13 | 839.00 | 0.00 |
| 2026-09-12 | 839.00 | 0.00 |
| 2026-09-11 | 839.00 | 0.00 |
| 2026-09-10 | 839.00 | 0.00 |
| 2026-09-09 | 839.00 | +15.00 |
| 2026-09-08 | 824.00 | 0.00 |
| 2026-09-07 | 824.00 | 0.00 |
| 2026-09-06 | 824.00 | 0.00 |
| 2026-09-05 | 824.00 | 0.00 |
| 2026-09-04 | 824.00 | 0.00 |
| 2026-09-03 | 824.00 | 0.00 |
| 2026-09-02 | 824.00 | 0.00 |
| 2026-09-01 | 824.00 | 0.00 |
| 2026-08-31 | 824.00 | 0.00 |
| 2026-08-30 | 824.00 | 0.00 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | PERMIAN_DUC_WELLS |
| Category | Drilling · drilling |
| Cite as | EIA, Permian DUC Wells (PERMIAN_DUC_WELLS), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/PERMIAN_DUC_WELLS/, accessed 2026-10-22. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.