Drilling · EIA
Eagle Ford DUC Wells
EAGLEFORD_DUC_WELLS · wells · monthly
417.00
wells
as of 2026-11-09
- 1 week 0.00 0.0%
- 1 month 0.00 0.0%
| Latest | 417.00 wells | 2026-11-09 |
|---|---|---|
| Change, 1 week | 0.00 (0.0%) | from 417.00 on 2026-11-02 |
| Change, 1 month | 0.00 (0.0%) | from 417.00 on 2026-10-10 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 417.00 | 2026-10-06 |
| 52-week low | 345.00 | 2026-03-18 |
| 52-week average | 372.09 | |
| All-time high | 417.00 | 2026-10-06 |
| All-time low | 345.00 | 2026-03-18 |
| Percentile of history | 85% | share of all observations below the latest value |
| History | 228 | observations, 2026-03-18 to 2026-11-09 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (wells) | Change |
|---|---|---|
| 2026-11-09 | 417.00 | 0.00 |
| 2026-11-08 | 417.00 | 0.00 |
| 2026-11-07 | 417.00 | 0.00 |
| 2026-11-06 | 417.00 | 0.00 |
| 2026-11-05 | 417.00 | 0.00 |
| 2026-11-04 | 417.00 | 0.00 |
| 2026-11-03 | 417.00 | 0.00 |
| 2026-11-02 | 417.00 | 0.00 |
| 2026-11-01 | 417.00 | 0.00 |
| 2026-10-31 | 417.00 | 0.00 |
| 2026-10-30 | 417.00 | 0.00 |
| 2026-10-29 | 417.00 | 0.00 |
| 2026-10-28 | 417.00 | 0.00 |
| 2026-10-27 | 417.00 | 0.00 |
| 2026-10-26 | 417.00 | 0.00 |
| 2026-10-25 | 417.00 | 0.00 |
| 2026-10-24 | 417.00 | 0.00 |
| 2026-10-23 | 417.00 | 0.00 |
| 2026-10-22 | 417.00 | 0.00 |
| 2026-10-20 | 417.00 | 0.00 |
| 2026-10-19 | 417.00 | 0.00 |
| 2026-10-18 | 417.00 | 0.00 |
| 2026-10-17 | 417.00 | 0.00 |
| 2026-10-16 | 417.00 | 0.00 |
| 2026-10-15 | 417.00 | 0.00 |
| 2026-10-14 | 417.00 | 0.00 |
| 2026-10-13 | 417.00 | 0.00 |
| 2026-10-12 | 417.00 | 0.00 |
| 2026-10-11 | 417.00 | 0.00 |
| 2026-10-10 | 417.00 | 0.00 |
| 2026-10-09 | 417.00 | 0.00 |
| 2026-10-08 | 417.00 | 0.00 |
| 2026-10-07 | 417.00 | 0.00 |
| 2026-10-06 | 417.00 | +8.00 |
| 2026-10-05 | 409.00 | 0.00 |
| 2026-10-04 | 409.00 | 0.00 |
| 2026-10-03 | 409.00 | 0.00 |
| 2026-10-02 | 409.00 | 0.00 |
| 2026-10-01 | 409.00 | 0.00 |
| 2026-09-30 | 409.00 | 0.00 |
| 2026-09-29 | 409.00 | 0.00 |
| 2026-09-28 | 409.00 | 0.00 |
| 2026-09-27 | 409.00 | 0.00 |
| 2026-09-26 | 409.00 | 0.00 |
| 2026-09-25 | 409.00 | 0.00 |
| 2026-09-24 | 409.00 | 0.00 |
| 2026-09-23 | 409.00 | 0.00 |
| 2026-09-22 | 409.00 | 0.00 |
| 2026-09-21 | 409.00 | 0.00 |
| 2026-09-20 | 409.00 | 0.00 |
| 2026-09-19 | 409.00 | 0.00 |
| 2026-09-18 | 409.00 | 0.00 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | EAGLEFORD_DUC_WELLS |
| Category | Drilling · drilling |
| Cite as | EIA, Eagle Ford DUC Wells (EAGLEFORD_DUC_WELLS), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/EAGLEFORD_DUC_WELLS/, accessed 2026-11-10. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.