Drilling · EIA
Eagle Ford DUC Wells
EAGLEFORD_DUC_WELLS · wells · monthly
417.00
wells
as of 2026-10-20
- 1 week 0.00 0.0%
- 1 month +8.00 +2.0%
| Latest | 417.00 wells | 2026-10-20 |
|---|---|---|
| Change, 1 week | 0.00 (0.0%) | from 417.00 on 2026-10-13 |
| Change, 1 month | +8.00 (+2.0%) | from 409.00 on 2026-09-20 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 417.00 | 2026-10-06 |
| 52-week low | 345.00 | 2026-03-18 |
| 52-week average | 368.01 | |
| All-time high | 417.00 | 2026-10-06 |
| All-time low | 345.00 | 2026-03-18 |
| Percentile of history | 93% | share of all observations below the latest value |
| History | 209 | observations, 2026-03-18 to 2026-10-20 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (wells) | Change |
|---|---|---|
| 2026-10-20 | 417.00 | 0.00 |
| 2026-10-19 | 417.00 | 0.00 |
| 2026-10-18 | 417.00 | 0.00 |
| 2026-10-17 | 417.00 | 0.00 |
| 2026-10-16 | 417.00 | 0.00 |
| 2026-10-15 | 417.00 | 0.00 |
| 2026-10-14 | 417.00 | 0.00 |
| 2026-10-13 | 417.00 | 0.00 |
| 2026-10-12 | 417.00 | 0.00 |
| 2026-10-11 | 417.00 | 0.00 |
| 2026-10-10 | 417.00 | 0.00 |
| 2026-10-09 | 417.00 | 0.00 |
| 2026-10-08 | 417.00 | 0.00 |
| 2026-10-07 | 417.00 | 0.00 |
| 2026-10-06 | 417.00 | +8.00 |
| 2026-10-05 | 409.00 | 0.00 |
| 2026-10-04 | 409.00 | 0.00 |
| 2026-10-03 | 409.00 | 0.00 |
| 2026-10-02 | 409.00 | 0.00 |
| 2026-10-01 | 409.00 | 0.00 |
| 2026-09-30 | 409.00 | 0.00 |
| 2026-09-29 | 409.00 | 0.00 |
| 2026-09-28 | 409.00 | 0.00 |
| 2026-09-27 | 409.00 | 0.00 |
| 2026-09-26 | 409.00 | 0.00 |
| 2026-09-25 | 409.00 | 0.00 |
| 2026-09-24 | 409.00 | 0.00 |
| 2026-09-23 | 409.00 | 0.00 |
| 2026-09-22 | 409.00 | 0.00 |
| 2026-09-21 | 409.00 | 0.00 |
| 2026-09-20 | 409.00 | 0.00 |
| 2026-09-19 | 409.00 | 0.00 |
| 2026-09-18 | 409.00 | 0.00 |
| 2026-09-17 | 409.00 | 0.00 |
| 2026-09-16 | 409.00 | 0.00 |
| 2026-09-15 | 409.00 | 0.00 |
| 2026-09-14 | 409.00 | 0.00 |
| 2026-09-13 | 409.00 | 0.00 |
| 2026-09-12 | 409.00 | 0.00 |
| 2026-09-11 | 409.00 | 0.00 |
| 2026-09-10 | 409.00 | 0.00 |
| 2026-09-09 | 409.00 | +13.00 |
| 2026-09-08 | 396.00 | 0.00 |
| 2026-09-07 | 396.00 | 0.00 |
| 2026-09-06 | 396.00 | 0.00 |
| 2026-09-05 | 396.00 | 0.00 |
| 2026-09-04 | 396.00 | 0.00 |
| 2026-09-03 | 396.00 | 0.00 |
| 2026-09-02 | 396.00 | 0.00 |
| 2026-09-01 | 396.00 | 0.00 |
| 2026-08-31 | 396.00 | 0.00 |
| 2026-08-30 | 396.00 | 0.00 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | EAGLEFORD_DUC_WELLS |
| Category | Drilling · drilling |
| Cite as | EIA, Eagle Ford DUC Wells (EAGLEFORD_DUC_WELLS), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/EAGLEFORD_DUC_WELLS/, accessed 2026-10-21. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.