Drilling · EIA
Eagle Ford DUC Wells
EAGLEFORD_DUC_WELLS · wells · monthly
409.00
wells
as of 2026-09-30
- 1 week 0.00 0.0%
- 1 month +13.00 +3.3%
| Latest | 409.00 wells | 2026-09-30 |
|---|---|---|
| Change, 1 week | 0.00 (0.0%) | from 409.00 on 2026-09-23 |
| Change, 1 month | +13.00 (+3.3%) | from 396.00 on 2026-08-31 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 409.00 | 2026-09-09 |
| 52-week low | 345.00 | 2026-03-18 |
| 52-week average | 363.04 | |
| All-time high | 409.00 | 2026-09-09 |
| All-time low | 345.00 | 2026-03-18 |
| Percentile of history | 89% | share of all observations below the latest value |
| History | 189 | observations, 2026-03-18 to 2026-09-30 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (wells) | Change |
|---|---|---|
| 2026-09-30 | 409.00 | 0.00 |
| 2026-09-29 | 409.00 | 0.00 |
| 2026-09-28 | 409.00 | 0.00 |
| 2026-09-27 | 409.00 | 0.00 |
| 2026-09-26 | 409.00 | 0.00 |
| 2026-09-25 | 409.00 | 0.00 |
| 2026-09-24 | 409.00 | 0.00 |
| 2026-09-23 | 409.00 | 0.00 |
| 2026-09-22 | 409.00 | 0.00 |
| 2026-09-21 | 409.00 | 0.00 |
| 2026-09-20 | 409.00 | 0.00 |
| 2026-09-19 | 409.00 | 0.00 |
| 2026-09-18 | 409.00 | 0.00 |
| 2026-09-17 | 409.00 | 0.00 |
| 2026-09-16 | 409.00 | 0.00 |
| 2026-09-15 | 409.00 | 0.00 |
| 2026-09-14 | 409.00 | 0.00 |
| 2026-09-13 | 409.00 | 0.00 |
| 2026-09-12 | 409.00 | 0.00 |
| 2026-09-11 | 409.00 | 0.00 |
| 2026-09-10 | 409.00 | 0.00 |
| 2026-09-09 | 409.00 | +13.00 |
| 2026-09-08 | 396.00 | 0.00 |
| 2026-09-07 | 396.00 | 0.00 |
| 2026-09-06 | 396.00 | 0.00 |
| 2026-09-05 | 396.00 | 0.00 |
| 2026-09-04 | 396.00 | 0.00 |
| 2026-09-03 | 396.00 | 0.00 |
| 2026-09-02 | 396.00 | 0.00 |
| 2026-09-01 | 396.00 | 0.00 |
| 2026-08-31 | 396.00 | 0.00 |
| 2026-08-30 | 396.00 | 0.00 |
| 2026-08-29 | 396.00 | 0.00 |
| 2026-08-28 | 396.00 | 0.00 |
| 2026-08-27 | 396.00 | 0.00 |
| 2026-08-26 | 396.00 | 0.00 |
| 2026-08-25 | 396.00 | 0.00 |
| 2026-08-24 | 396.00 | 0.00 |
| 2026-08-23 | 396.00 | 0.00 |
| 2026-08-22 | 396.00 | 0.00 |
| 2026-08-21 | 396.00 | 0.00 |
| 2026-08-20 | 396.00 | 0.00 |
| 2026-08-19 | 396.00 | 0.00 |
| 2026-08-18 | 396.00 | 0.00 |
| 2026-08-17 | 396.00 | 0.00 |
| 2026-08-16 | 396.00 | 0.00 |
| 2026-08-15 | 396.00 | 0.00 |
| 2026-08-14 | 396.00 | 0.00 |
| 2026-08-13 | 396.00 | 0.00 |
| 2026-08-12 | 396.00 | 0.00 |
| 2026-08-11 | 396.00 | +5.00 |
| 2026-08-10 | 391.00 | 0.00 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | EAGLEFORD_DUC_WELLS |
| Category | Drilling · drilling |
| Cite as | EIA, Eagle Ford DUC Wells (EAGLEFORD_DUC_WELLS), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/EAGLEFORD_DUC_WELLS/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.