Drilling · Baker Hughes
US Rig Count
US_RIG_COUNT · rigs · weekly
604.00
rigs
as of 2026-11-11
- 1 week +1.00 +0.2%
- 1 month +1.00 +0.2%
| Latest | 604.00 rigs | 2026-11-11 |
|---|---|---|
| Change, 1 week | +1.00 (+0.2%) | from 603.00 on 2026-11-04 |
| Change, 1 month | +1.00 (+0.2%) | from 603.00 on 2026-10-12 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 604.00 | 2026-11-06 |
| 52-week low | 539.00 | 2026-03-18 |
| 52-week average | 574.00 | |
| All-time high | 604.00 | 2026-11-06 |
| All-time low | 539.00 | 2026-03-18 |
| Percentile of history | 98% | share of all observations below the latest value |
| History | 229 | observations, 2026-03-18 to 2026-11-11 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (rigs) | Change |
|---|---|---|
| 2026-11-11 | 604.00 | 0.00 |
| 2026-11-10 | 604.00 | 0.00 |
| 2026-11-09 | 604.00 | 0.00 |
| 2026-11-08 | 604.00 | 0.00 |
| 2026-11-07 | 604.00 | 0.00 |
| 2026-11-06 | 604.00 | +1.00 |
| 2026-11-05 | 603.00 | 0.00 |
| 2026-11-04 | 603.00 | 0.00 |
| 2026-11-03 | 603.00 | 0.00 |
| 2026-11-02 | 603.00 | 0.00 |
| 2026-11-01 | 603.00 | 0.00 |
| 2026-10-31 | 603.00 | 0.00 |
| 2026-10-30 | 603.00 | 0.00 |
| 2026-10-29 | 603.00 | 0.00 |
| 2026-10-28 | 603.00 | 0.00 |
| 2026-10-27 | 603.00 | 0.00 |
| 2026-10-26 | 603.00 | 0.00 |
| 2026-10-25 | 603.00 | 0.00 |
| 2026-10-24 | 603.00 | 0.00 |
| 2026-10-23 | 603.00 | 0.00 |
| 2026-10-22 | 603.00 | 0.00 |
| 2026-10-20 | 603.00 | 0.00 |
| 2026-10-19 | 603.00 | 0.00 |
| 2026-10-18 | 603.00 | 0.00 |
| 2026-10-17 | 603.00 | 0.00 |
| 2026-10-16 | 603.00 | 0.00 |
| 2026-10-15 | 603.00 | 0.00 |
| 2026-10-14 | 603.00 | 0.00 |
| 2026-10-13 | 603.00 | 0.00 |
| 2026-10-12 | 603.00 | 0.00 |
| 2026-10-11 | 603.00 | 0.00 |
| 2026-10-10 | 603.00 | 0.00 |
| 2026-10-09 | 603.00 | +5.00 |
| 2026-10-08 | 598.00 | 0.00 |
| 2026-10-07 | 598.00 | 0.00 |
| 2026-10-06 | 598.00 | 0.00 |
| 2026-10-05 | 598.00 | 0.00 |
| 2026-10-04 | 598.00 | 0.00 |
| 2026-10-03 | 598.00 | 0.00 |
| 2026-10-02 | 598.00 | -1.00 |
| 2026-10-01 | 599.00 | 0.00 |
| 2026-09-30 | 599.00 | 0.00 |
| 2026-09-29 | 599.00 | 0.00 |
| 2026-09-28 | 599.00 | 0.00 |
| 2026-09-27 | 599.00 | 0.00 |
| 2026-09-26 | 599.00 | 0.00 |
| 2026-09-25 | 599.00 | +4.00 |
| 2026-09-24 | 595.00 | 0.00 |
| 2026-09-23 | 595.00 | 0.00 |
| 2026-09-22 | 595.00 | 0.00 |
| 2026-09-21 | 595.00 | 0.00 |
| 2026-09-20 | 595.00 | 0.00 |
| Source | Baker Hughes Rig Count |
|---|---|
| Licence | Published by Baker Hughes; attribution required. |
| Series code | US_RIG_COUNT |
| Category | Drilling · drilling |
| Cite as | Baker Hughes, US Rig Count (US_RIG_COUNT), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/US_RIG_COUNT/, accessed 2026-11-12. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.