Drilling · EIA
Bakken DUC Wells
BAKKEN_DUC_WELLS · wells · monthly
233.00
wells
as of 2026-10-20
- 1 week 0.00 0.0%
- 1 month +3.00 +1.3%
| Latest | 233.00 wells | 2026-10-20 |
|---|---|---|
| Change, 1 week | 0.00 (0.0%) | from 233.00 on 2026-10-13 |
| Change, 1 month | +3.00 (+1.3%) | from 230.00 on 2026-09-20 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 328.00 | 2026-03-18 |
| 52-week low | 230.00 | 2026-09-09 |
| 52-week average | 291.82 | |
| All-time high | 328.00 | 2026-03-18 |
| All-time low | 230.00 | 2026-09-09 |
| Percentile of history | 13% | share of all observations below the latest value |
| History | 209 | observations, 2026-03-18 to 2026-10-20 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (wells) | Change |
|---|---|---|
| 2026-10-20 | 233.00 | 0.00 |
| 2026-10-19 | 233.00 | 0.00 |
| 2026-10-18 | 233.00 | 0.00 |
| 2026-10-17 | 233.00 | 0.00 |
| 2026-10-16 | 233.00 | 0.00 |
| 2026-10-15 | 233.00 | 0.00 |
| 2026-10-14 | 233.00 | 0.00 |
| 2026-10-13 | 233.00 | 0.00 |
| 2026-10-12 | 233.00 | 0.00 |
| 2026-10-11 | 233.00 | 0.00 |
| 2026-10-10 | 233.00 | 0.00 |
| 2026-10-09 | 233.00 | 0.00 |
| 2026-10-08 | 233.00 | 0.00 |
| 2026-10-07 | 233.00 | 0.00 |
| 2026-10-06 | 233.00 | +3.00 |
| 2026-10-05 | 230.00 | 0.00 |
| 2026-10-04 | 230.00 | 0.00 |
| 2026-10-03 | 230.00 | 0.00 |
| 2026-10-02 | 230.00 | 0.00 |
| 2026-10-01 | 230.00 | 0.00 |
| 2026-09-30 | 230.00 | 0.00 |
| 2026-09-29 | 230.00 | 0.00 |
| 2026-09-28 | 230.00 | 0.00 |
| 2026-09-27 | 230.00 | 0.00 |
| 2026-09-26 | 230.00 | 0.00 |
| 2026-09-25 | 230.00 | 0.00 |
| 2026-09-24 | 230.00 | 0.00 |
| 2026-09-23 | 230.00 | 0.00 |
| 2026-09-22 | 230.00 | 0.00 |
| 2026-09-21 | 230.00 | 0.00 |
| 2026-09-20 | 230.00 | 0.00 |
| 2026-09-19 | 230.00 | 0.00 |
| 2026-09-18 | 230.00 | 0.00 |
| 2026-09-17 | 230.00 | 0.00 |
| 2026-09-16 | 230.00 | 0.00 |
| 2026-09-15 | 230.00 | 0.00 |
| 2026-09-14 | 230.00 | 0.00 |
| 2026-09-13 | 230.00 | 0.00 |
| 2026-09-12 | 230.00 | 0.00 |
| 2026-09-11 | 230.00 | 0.00 |
| 2026-09-10 | 230.00 | 0.00 |
| 2026-09-09 | 230.00 | -10.00 |
| 2026-09-08 | 240.00 | 0.00 |
| 2026-09-07 | 240.00 | 0.00 |
| 2026-09-06 | 240.00 | 0.00 |
| 2026-09-05 | 240.00 | 0.00 |
| 2026-09-04 | 240.00 | 0.00 |
| 2026-09-03 | 240.00 | 0.00 |
| 2026-09-02 | 240.00 | 0.00 |
| 2026-09-01 | 240.00 | 0.00 |
| 2026-08-31 | 240.00 | 0.00 |
| 2026-08-30 | 240.00 | 0.00 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | BAKKEN_DUC_WELLS |
| Category | Drilling · drilling |
| Cite as | EIA, Bakken DUC Wells (BAKKEN_DUC_WELLS), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/BAKKEN_DUC_WELLS/, accessed 2026-10-21. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.