Positioning · CFTC
WTI Crude Oil Managed Money Short
COT_CL_MM_SHORT · contracts · weekly
121,362
contracts
as of 2026-09-22
- 1 week +5,745 +5.0%
- 1 month +13,303 +12.3%
| Latest | 121,362 contracts | 2026-09-22 |
|---|---|---|
| Change, 1 week | +5,745 (+5.0%) | from 115,617 on 2026-09-15 |
| Change, 1 month | +13,303 (+12.3%) | from 108,059 on 2026-08-18 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 129,072 | 2026-07-07 |
| 52-week low | 86,803 | 2026-03-24 |
| 52-week average | 112,481 | |
| All-time high | 129,072 | 2026-07-07 |
| All-time low | 86,803 | 2026-03-24 |
| Percentile of history | 78% | share of all observations below the latest value |
| History | 28 | observations, 2026-03-17 to 2026-09-22 |
The latest 28 observations. Download the full history as CSV (sign-in required).
| Date | Value (contracts) | Change |
|---|---|---|
| 2026-09-22 | 121,362 | +5,745 |
| 2026-09-15 | 115,617 | +8,388 |
| 2026-09-08 | 107,229 | -3,790 |
| 2026-09-01 | 111,019 | -1,843 |
| 2026-08-25 | 112,862 | +4,803 |
| 2026-08-18 | 108,059 | -2,579 |
| 2026-08-11 | 110,638 | +8,078 |
| 2026-08-04 | 102,560 | +1,544 |
| 2026-07-28 | 101,016 | -22,474 |
| 2026-07-21 | 123,490 | +4,303 |
| 2026-07-14 | 119,187 | -9,885 |
| 2026-07-07 | 129,072 | +6,753 |
| 2026-06-30 | 122,319 | -4,492 |
| 2026-06-23 | 126,811 | +2,866 |
| 2026-06-16 | 123,945 | +5,187 |
| 2026-06-09 | 118,758 | -9,264 |
| 2026-06-02 | 128,022 | +7,365 |
| 2026-05-26 | 120,657 | +11,311 |
| 2026-05-19 | 109,346 | -5,185 |
| 2026-05-12 | 114,531 | -433 |
| 2026-05-05 | 114,964 | +1,966 |
| 2026-04-28 | 112,998 | +12,054 |
| 2026-04-21 | 100,944 | -818 |
| 2026-04-14 | 101,762 | -6,306 |
| 2026-04-07 | 108,068 | +3,635 |
| 2026-03-31 | 104,433 | +17,630 |
| 2026-03-24 | 86,803 | -6,179 |
| 2026-03-17 | 92,982 | — |
| Source | U.S. Commodity Futures Trading Commission — Commitments of Traders |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | COT_CL_MM_SHORT |
| Category | Positioning · positioning |
| Cite as | CFTC, WTI Crude Oil Managed Money Short (COT_CL_MM_SHORT), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/COT_CL_MM_SHORT/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.