Positioning · CFTC
RBOB Gasoline Managed Money Net
COT_RB_MM_NET · contracts · weekly
96,038
contracts
as of 2026-09-22
- 1 week +12,867 +15.5%
- 1 month +21,957 +29.6%
| Latest | 96,038 contracts | 2026-09-22 |
|---|---|---|
| Change, 1 week | +12,867 (+15.5%) | from 83,171 on 2026-09-15 |
| Change, 1 month | +21,957 (+29.6%) | from 74,081 on 2026-08-18 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 96,038 | 2026-09-22 |
| 52-week low | 56,451 | 2026-04-14 |
| 52-week average | 71,101 | |
| All-time high | 96,038 | 2026-09-22 |
| All-time low | 56,451 | 2026-04-14 |
| Percentile of history | 100% | share of all observations below the latest value |
| History | 28 | observations, 2026-03-17 to 2026-09-22 |
The latest 28 observations. Download the full history as CSV (sign-in required).
| Date | Value (contracts) | Change |
|---|---|---|
| 2026-09-22 | 96,038 | +12,867 |
| 2026-09-15 | 83,171 | -9,677 |
| 2026-09-08 | 92,848 | +3,633 |
| 2026-09-01 | 89,215 | +9,563 |
| 2026-08-25 | 79,652 | +5,571 |
| 2026-08-18 | 74,081 | +4,230 |
| 2026-08-11 | 69,851 | -34 |
| 2026-08-04 | 69,885 | -3,992 |
| 2026-07-28 | 73,877 | +170 |
| 2026-07-21 | 73,707 | +4,982 |
| 2026-07-14 | 68,725 | -2,524 |
| 2026-07-07 | 71,249 | -675 |
| 2026-06-30 | 71,924 | +829 |
| 2026-06-23 | 71,095 | +3,675 |
| 2026-06-16 | 67,420 | +3,295 |
| 2026-06-09 | 64,125 | -3,648 |
| 2026-06-02 | 67,773 | +711 |
| 2026-05-26 | 67,062 | +5,388 |
| 2026-05-19 | 61,674 | -1,261 |
| 2026-05-12 | 62,935 | -2,768 |
| 2026-05-05 | 65,703 | +3,903 |
| 2026-04-28 | 61,800 | +3,673 |
| 2026-04-21 | 58,127 | +1,676 |
| 2026-04-14 | 56,451 | -2,726 |
| 2026-04-07 | 59,177 | -4,306 |
| 2026-03-31 | 63,483 | -7,769 |
| 2026-03-24 | 71,252 | -7,271 |
| 2026-03-17 | 78,523 | — |
| Source | U.S. Commodity Futures Trading Commission — Commitments of Traders |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | COT_RB_MM_NET |
| Category | Positioning · positioning |
| Cite as | CFTC, RBOB Gasoline Managed Money Net (COT_RB_MM_NET), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/COT_RB_MM_NET/, accessed 2026-10-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.