Positioning · CFTC
RBOB Gasoline Managed Money Short
COT_RB_MM_SHORT · contracts · weekly
9,137
contracts
as of 2026-10-13
- 1 week -2,927 -24.3%
- 1 month -4,386 -32.4%
| Latest | 9,137 contracts | 2026-10-13 |
|---|---|---|
| Change, 1 week | -2,927 (-24.3%) | from 12,064 on 2026-10-06 |
| Change, 1 month | -4,386 (-32.4%) | from 13,523 on 2026-09-08 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 15,064 | 2026-07-07 |
| 52-week low | 4,611 | 2026-05-26 |
| 52-week average | 9,613 | |
| All-time high | 15,064 | 2026-07-07 |
| All-time low | 4,611 | 2026-05-26 |
| Percentile of history | 47% | share of all observations below the latest value |
| History | 31 | observations, 2026-03-17 to 2026-10-13 |
The latest 31 observations. Download the full history as CSV (sign-in required).
| Date | Value (contracts) | Change |
|---|---|---|
| 2026-10-13 | 9,137 | -2,927 |
| 2026-10-06 | 12,064 | +1,455 |
| 2026-09-29 | 10,609 | -1,677 |
| 2026-09-22 | 12,286 | -459 |
| 2026-09-15 | 12,745 | -778 |
| 2026-09-08 | 13,523 | -704 |
| 2026-09-01 | 14,227 | +1,162 |
| 2026-08-25 | 13,065 | +536 |
| 2026-08-18 | 12,529 | +148 |
| 2026-08-11 | 12,381 | -316 |
| 2026-08-04 | 12,697 | -235 |
| 2026-07-28 | 12,932 | -1,962 |
| 2026-07-21 | 14,894 | +1,244 |
| 2026-07-14 | 13,650 | -1,414 |
| 2026-07-07 | 15,064 | +4,278 |
| 2026-06-30 | 10,786 | -425 |
| 2026-06-23 | 11,211 | +2,267 |
| 2026-06-16 | 8,944 | +2,309 |
| 2026-06-09 | 6,635 | +1,643 |
| 2026-06-02 | 4,992 | +381 |
| 2026-05-26 | 4,611 | -1,648 |
| 2026-05-19 | 6,259 | +1,025 |
| 2026-05-12 | 5,234 | -1,065 |
| 2026-05-05 | 6,299 | -704 |
| 2026-04-28 | 7,003 | -385 |
| 2026-04-21 | 7,388 | +382 |
| 2026-04-14 | 7,006 | +2,372 |
| 2026-04-07 | 4,634 | -617 |
| 2026-03-31 | 5,251 | +56 |
| 2026-03-24 | 5,195 | +456 |
| 2026-03-17 | 4,739 | — |
| Source | U.S. Commodity Futures Trading Commission — Commitments of Traders |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | COT_RB_MM_SHORT |
| Category | Positioning · positioning |
| Cite as | CFTC, RBOB Gasoline Managed Money Short (COT_RB_MM_SHORT), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/COT_RB_MM_SHORT/, accessed 2026-10-22. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.