Trade · EIA
U.S. Crude Exports — Taiwan
IMPEXP_EXPORT_TWN · thousand bbl · monthly
6,357
thousand bbl
as of 2026-07-01
- 1 week +147 +2.4%
- 1 month +147 +2.4%
- 1 year +322 +5.3%
| Latest | 6,357 thousand bbl | 2026-07-01 |
|---|---|---|
| Change, 1 week | +147 (+2.4%) | from 6,210 on 2026-06-01 |
| Change, 1 month | +147 (+2.4%) | from 6,210 on 2026-06-01 |
| Change, 1 year | +322 (+5.3%) | from 6,035 on 2025-07-01 |
| Change, 5 years | — | not enough history |
| 52-week high | 8,489 | 2026-02-01 |
| 52-week low | 178 | 2025-10-01 |
| 52-week average | 5,541 | |
| All-time high | 8,489 | 2026-02-01 |
| All-time low | 178 | 2025-10-01 |
| Percentile of history | 67% | share of all observations below the latest value |
| History | 13 | observations, 2025-07-01 to 2026-07-01 |
The latest 13 observations. Download the full history as CSV (sign-in required).
| Date | Value (thousand bbl) | Change |
|---|---|---|
| 2026-07-01 | 6,357 | +147 |
| 2026-06-01 | 6,210 | +3,419 |
| 2026-05-01 | 2,791 | -2,022 |
| 2026-04-01 | 4,813 | -2,141 |
| 2026-03-01 | 6,954 | -1,535 |
| 2026-02-01 | 8,489 | +1,214 |
| 2026-01-01 | 7,275 | +1,041 |
| 2025-12-01 | 6,234 | -70 |
| 2025-11-01 | 6,304 | +6,126 |
| 2025-10-01 | 178 | -6,579 |
| 2025-09-01 | 6,757 | +2,630 |
| 2025-08-01 | 4,127 | -1,908 |
| 2025-07-01 | 6,035 | — |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | IMPEXP_EXPORT_TWN |
| Category | Trade · trade |
| Cite as | EIA, U.S. Crude Exports — Taiwan (IMPEXP_EXPORT_TWN), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/IMPEXP_EXPORT_TWN/, accessed 2026-10-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.