Trade · EIA
U.S. Crude Imports — Argentina
IMPEXP_IMPORT_ARG · thousand bbl · monthly
3,916
thousand bbl
as of 2026-07-01
- 1 week +2,186 +126.4%
- 1 month +2,186 +126.4%
- 1 year -1,782 -31.3%
| Latest | 3,916 thousand bbl | 2026-07-01 |
|---|---|---|
| Change, 1 week | +2,186 (+126.4%) | from 1,730 on 2026-06-01 |
| Change, 1 month | +2,186 (+126.4%) | from 1,730 on 2026-06-01 |
| Change, 1 year | -1,782 (-31.3%) | from 5,698 on 2025-07-01 |
| Change, 5 years | — | not enough history |
| 52-week high | 7,206 | 2026-01-01 |
| 52-week low | 1,730 | 2026-06-01 |
| 52-week average | 4,342 | |
| All-time high | 7,206 | 2026-01-01 |
| All-time low | 1,730 | 2026-06-01 |
| Percentile of history | 25% | share of all observations below the latest value |
| History | 13 | observations, 2025-07-01 to 2026-07-01 |
The latest 13 observations. Download the full history as CSV (sign-in required).
| Date | Value (thousand bbl) | Change |
|---|---|---|
| 2026-07-01 | 3,916 | +2,186 |
| 2026-06-01 | 1,730 | -2,387 |
| 2026-05-01 | 4,117 | +928 |
| 2026-04-01 | 3,189 | -1,324 |
| 2026-03-01 | 4,513 | +1,568 |
| 2026-02-01 | 2,945 | -4,261 |
| 2026-01-01 | 7,206 | +1,893 |
| 2025-12-01 | 5,313 | -434 |
| 2025-11-01 | 5,747 | +947 |
| 2025-10-01 | 4,800 | +307 |
| 2025-09-01 | 4,493 | +359 |
| 2025-08-01 | 4,134 | -1,564 |
| 2025-07-01 | 5,698 | — |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | IMPEXP_IMPORT_ARG |
| Category | Trade · trade |
| Cite as | EIA, U.S. Crude Imports — Argentina (IMPEXP_IMPORT_ARG), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/IMPEXP_IMPORT_ARG/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.