Trade · EIA
U.S. Crude Imports — Brazil
IMPEXP_IMPORT_BRA · thousand bbl · monthly
7,110
thousand bbl
as of 2026-07-01
- 1 week +4,160 +141.0%
- 1 month +4,160 +141.0%
- 1 year -886 -11.1%
| Latest | 7,110 thousand bbl | 2026-07-01 |
|---|---|---|
| Change, 1 week | +4,160 (+141.0%) | from 2,950 on 2026-06-01 |
| Change, 1 month | +4,160 (+141.0%) | from 2,950 on 2026-06-01 |
| Change, 1 year | -886 (-11.1%) | from 7,996 on 2025-07-01 |
| Change, 5 years | — | not enough history |
| 52-week high | 8,897 | 2025-08-01 |
| 52-week low | 2,370 | 2026-04-01 |
| 52-week average | 4,785 | |
| All-time high | 8,897 | 2025-08-01 |
| All-time low | 2,370 | 2026-04-01 |
| Percentile of history | 75% | share of all observations below the latest value |
| History | 13 | observations, 2025-07-01 to 2026-07-01 |
The latest 13 observations. Download the full history as CSV (sign-in required).
| Date | Value (thousand bbl) | Change |
|---|---|---|
| 2026-07-01 | 7,110 | +4,160 |
| 2026-06-01 | 2,950 | -1,854 |
| 2026-05-01 | 4,804 | +2,434 |
| 2026-04-01 | 2,370 | -807 |
| 2026-03-01 | 3,177 | -79 |
| 2026-02-01 | 3,256 | -2,320 |
| 2026-01-01 | 5,576 | +887 |
| 2025-12-01 | 4,689 | +1,641 |
| 2025-11-01 | 3,048 | -1,379 |
| 2025-10-01 | 4,427 | -2,684 |
| 2025-09-01 | 7,111 | -1,786 |
| 2025-08-01 | 8,897 | +901 |
| 2025-07-01 | 7,996 | — |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | IMPEXP_IMPORT_BRA |
| Category | Trade · trade |
| Cite as | EIA, U.S. Crude Imports — Brazil (IMPEXP_IMPORT_BRA), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/IMPEXP_IMPORT_BRA/, accessed 2026-10-23. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.