Trade · EIA
U.S. Crude Imports — Colombia
IMPEXP_IMPORT_COL · thousand bbl · monthly
5,441
thousand bbl
as of 2026-07-01
- 1 week -64 -1.2%
- 1 month -64 -1.2%
- 1 year -1,901 -25.9%
| Latest | 5,441 thousand bbl | 2026-07-01 |
|---|---|---|
| Change, 1 week | -64 (-1.2%) | from 5,505 on 2026-06-01 |
| Change, 1 month | -64 (-1.2%) | from 5,505 on 2026-06-01 |
| Change, 1 year | -1,901 (-25.9%) | from 7,342 on 2025-07-01 |
| Change, 5 years | — | not enough history |
| 52-week high | 7,551 | 2025-08-01 |
| 52-week low | 4,109 | 2025-10-01 |
| 52-week average | 5,687 | |
| All-time high | 7,551 | 2025-08-01 |
| All-time low | 4,109 | 2025-10-01 |
| Percentile of history | 33% | share of all observations below the latest value |
| History | 13 | observations, 2025-07-01 to 2026-07-01 |
The latest 13 observations. Download the full history as CSV (sign-in required).
| Date | Value (thousand bbl) | Change |
|---|---|---|
| 2026-07-01 | 5,441 | -64 |
| 2026-06-01 | 5,505 | -96 |
| 2026-05-01 | 5,601 | +249 |
| 2026-04-01 | 5,352 | -802 |
| 2026-03-01 | 6,154 | -1,148 |
| 2026-02-01 | 7,302 | +1,424 |
| 2026-01-01 | 5,878 | -456 |
| 2025-12-01 | 6,334 | +1,775 |
| 2025-11-01 | 4,559 | +450 |
| 2025-10-01 | 4,109 | -348 |
| 2025-09-01 | 4,457 | -3,094 |
| 2025-08-01 | 7,551 | +209 |
| 2025-07-01 | 7,342 | — |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | IMPEXP_IMPORT_COL |
| Category | Trade · trade |
| Cite as | EIA, U.S. Crude Imports — Colombia (IMPEXP_IMPORT_COL), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/IMPEXP_IMPORT_COL/, accessed 2026-10-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.