Marathon Catlettsburg Refinery
Marathon Petroleum Company LP · Marathon Petroleum Corporation · Catlettsburg, KY
- bpd crude capacity · EIA 2026
- 307,000
- pipelines it injects into
- 0
- delivery points reachable
- 0
- terminals on those points
- 0
- events on record
- 1
Capability
Crude distillation 307,000 bpd operable, 307,000 operating (EIA-820, as of 2026-01-01). Downstream units below, barrels per calendar day.
Conversion — makes gasoline and diesel from heavier oil
| Catalytic cracking (FCC) | 103,600 |
Upgrading
| Catalytic reforming — low pressure | 23,300 |
| Catalytic reforming — high pressure | 32,800 |
| Vacuum distillation | 134,000 sd |
Treating — meets sulfur specs
| Hydrotreating — diesel | 81,500 sd |
| Hydrotreating — kerosene & jet | 36,000 sd |
| Hydrotreating — naphtha / reformer feed | 61,000 sd |
| Hydrotreating — heavy gas oil | 107,000 sd |
Production capacity
Crude slate
Sweet and sour crude oils, including Utica Shale (Ohio) condensate and natural gasoline delivered by barge, plus pipeline crude via the Owensboro-area system.
Crude in & products out
| Direction | Mode | Route | Point / origin | Products | Source |
|---|---|---|---|---|---|
| crude in | pipeline | Marathon Pipe Line A 24-inch pipeline originating in Owensboro, KY is described as 'a primary crude supply system to the refinery in Catlettsburg,' built 1973; more than 40 miles of pipe have required replacement due to rocky-terrain integrity issues over the years. Note this appears to be a crude-oil line, so if the graph's edge is typed as a generic 'products_pipeline: Marathon Pipe Line,' the type may need correction to crude_pipeline. |
Owensboro, KY area system | crude | source |
| crude in | marine | Big Sandy River / Ohio River MPLX/MPC built a pipeline system in southeastern Ohio to gather Utica Shale crude, condensate and natural gasoline and deliver it to a barge-loading facility on the Ohio River at Wellsville, which feeds Catlettsburg by barge. |
Wellsville, OH barge-loading facility (Utica Shale condensate/natural gasoline) | crude | source |
| products out | pipeline | Marathon Pipe Line Confirmed generically: products distributed via pipeline, barge, truck and rail. |
Refinery site, Catlettsburg, KY | gasoline distillate asphalt | source |
| products out | barge | Big Sandy River / Ohio River Site location explicitly enables barge shipment of products in addition to pipeline; MPLX also operates a marine repair shipyard adjacent to the refinery on the Ohio River. |
Refinery site (western bank of the Big Sandy River, ~2 miles from the Ohio River) | gasoline distillate asphalt | source |
| products out | truck rack | Catlettsburg refinery truck rack Confirmed alongside pipeline, barge and rail distribution. |
Refinery site | gasoline distillate | source |
| products out | rail | Catlettsburg refinery rail Confirmed alongside pipeline, barge and truck distribution. |
Refinery site | ngl petrochemicals | source |
Pipeline reach
No tariff origin point is linked to this refinery yet.
Substitutes
No other refinery shares a tariff system with this one in our data.
Events
-
2026-02-11
outage
A brief third-party power interruption made flaring necessary and forced the refinery offline; Marathon declined to disclose whether/when operations resumed as of the following day's reporting. Most recent event found for this refinery. source
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.