CITGO - Chattanooga
4233 Jersey Pike, Chattanooga, TN 37416
- pipelines supplying
- 1
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 55.97
- terminals within 100 mi
- 29
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Colonial Pipeline | Chattanooga-Moccasin Bend (Hamilton County) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
| Colonial Pipeline | Chattanooga (Hamilton County) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
Can be sourced from
| Origin | Pipeline or mode | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 55.97 | FERC 99.95.0 |
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 57.22 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 77.61 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 78.86 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
95.83 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 95.83 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
97.08 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 97.08 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 100.64 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 101.91 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp Phillips 66 Company |
115.39 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp Phillips 66 Company |
116.64 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 122.71 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 123.97 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Pasadena Refining Systems INC Valero Refining CO Texas LP Valero Refining CO Texas LP |
134.06 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Pasadena Refining Systems INC Valero Refining CO Texas LP Valero Refining CO Texas LP |
135.31 | FERC 99.95.0 |
Cost to serve this terminal by pipeline
What it costs to move a gallon here from a supply origin at filed tariff rates: line-haul, the cost of financing the product on the way and in the tank, pipeline loss, and terminaling. It is a cost at filed rates, not a market price: add it to the origin spot price for a delivered cost. The figure shown is the lowest route that starts where product enters the pipeline system; where a second pipeline is needed to reach here, both are costed. Lines marked "estimate" are placeholders until the pipeline or terminal figure is on file; in the routes table, * marks a figure taken from the tariff.
Gasoline: product adder
- ¢/gal · product adder
- 5.95
- ¢/gal · line-haul tariff · published
- 3.19
- ¢/gal · carrying cost · calculated
- 0.82
- ¢/gal · pipeline loss · published
- 0.44
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 15.8
Route used: from Houston on Colonial Pipeline to Chattanooga (FERC 99.95.0 item 200). 14 routes in the table show a lower figure. They start part-way along a pipeline or at a secondary origin, so they leave out the cost of getting product there and do not set this figure.
How this adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 3.192 | published | Colonial Pipeline FERC 99.95.0 item 200: Houston (Pasadena, Cedar Bayou) → Chattanooga (Hamilton County), 134.06 ¢/bbl |
| Carrying cost | 0.824 | calculated | $3.240000/gal × 5.8900% ÷ 365 × 15.758 days (8.258 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 793 pipeline miles at 4.0 mph (Colonial Pipeline public statements: about 4 mph on the mainlines, 5-day shipping cycles) |
| Pipeline loss | 0.436 | published | Colonial Pipeline FERC 98.74.0 item 76, Product Loss Allocation charge: 18.31 ¢/bbl |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 5.952 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (16 of 16). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the price at the origin of the route used above a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|
| Moundville (Hale County) starts part-way along the line | Colonial Pipeline | Chattanooga (Hamilton County) one of several points in this city: not confirmed | 1.33 | 0.52 | 0.44* | 1.50 | 3.79 | 10.0 | — | FERC 99.95.0 item 260 |
| Moundville (Hale County) starts part-way along the line | Colonial Pipeline | Chattanooga-Moccasin Bend (Hamilton County) one of several points in this city: not confirmed | 1.36 | 0.52 | 0.44* | 1.50 | 3.82 | 10.0 | — | FERC 99.95.0 item 260 |
| Collins (Covington County) starts part-way along the line | Colonial Pipeline | Chattanooga (Hamilton County) one of several points in this city: not confirmed | 1.85 | 0.61 | 0.44* | 1.50 | 4.39 | 11.6 | — | FERC 99.95.0 item 260 |
| Collins (Covington County) starts part-way along the line | Colonial Pipeline | Chattanooga-Moccasin Bend (Hamilton County) one of several points in this city: not confirmed | 1.88 | 0.61 | 0.44* | 1.50 | 4.42 | 11.6 | — | FERC 99.95.0 item 260 |
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Chattanooga (Hamilton County) one of several points in this city: not confirmed | 2.28 | 0.68 | 0.44* | 1.50 | 4.90 | 13.0 | — | FERC 99.95.0 item 260 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Chattanooga (Hamilton County) one of several points in this city: not confirmed | 2.28 | 0.69 | 0.44* | 1.50 | 4.90 | 13.1 | — | FERC 99.95.0 item 260 |
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Chattanooga-Moccasin Bend (Hamilton County) one of several points in this city: not confirmed | 2.31 | 0.68 | 0.44* | 1.50 | 4.93 | 13.0 | — | FERC 99.95.0 item 260 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Chattanooga-Moccasin Bend (Hamilton County) one of several points in this city: not confirmed | 2.31 | 0.69 | 0.44* | 1.50 | 4.93 | 13.1 | — | FERC 99.95.0 item 260 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Chattanooga (Hamilton County) one of several points in this city: not confirmed | 2.40 | 0.70 | 0.44* | 1.50 | 5.03 | 13.4 | — | FERC 99.95.0 item 200 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Chattanooga-Moccasin Bend (Hamilton County) one of several points in this city: not confirmed | 2.43 | 0.70 | 0.44* | 1.50 | 5.06 | 13.4 | — | FERC 99.95.0 item 200 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Chattanooga (Hamilton County) one of several points in this city: not confirmed | 2.75 | 0.76 | 0.44* | 1.50 | 5.44 | 14.5 | — | FERC 99.95.0 item 200 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Chattanooga-Moccasin Bend (Hamilton County) one of several points in this city: not confirmed | 2.78 | 0.76 | 0.44* | 1.50 | 5.47 | 14.5 | — | FERC 99.95.0 item 200 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Chattanooga (Hamilton County) one of several points in this city: not confirmed | 2.92 | 0.78 | 0.44* | 1.50 | 5.64 | 15.0 | — | FERC 99.95.0 item 200 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Chattanooga-Moccasin Bend (Hamilton County) one of several points in this city: not confirmed | 2.95 | 0.78 | 0.44* | 1.50 | 5.67 | 15.0 | — | FERC 99.95.0 item 200 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Chattanooga (Hamilton County) one of several points in this city: not confirmed | 3.19 | 0.82 | 0.44* | 1.50 | 5.95 | 15.8 | — | FERC 99.95.0 item 200 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Chattanooga-Moccasin Bend (Hamilton County) one of several points in this city: not confirmed | 3.22 | 0.82 | 0.44* | 1.50 | 5.98 | 15.8 | 0.03 | FERC 99.95.0 item 200 |
Diesel: product adder
- ¢/gal · product adder
- 6.37
- ¢/gal · line-haul tariff · published
- 3.19
- ¢/gal · carrying cost · calculated
- 1.24
- ¢/gal · pipeline loss · published
- 0.44
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 15.8
Route used: from Houston on Colonial Pipeline to Chattanooga (FERC 99.95.0 item 200). 14 routes in the table show a lower figure. They start part-way along a pipeline or at a secondary origin, so they leave out the cost of getting product there and do not set this figure.
How this adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 3.192 | published | Colonial Pipeline FERC 99.95.0 item 200: Houston (Pasadena, Cedar Bayou) → Chattanooga (Hamilton County), 134.06 ¢/bbl |
| Carrying cost | 1.244 | calculated | $4.890000/gal × 5.8900% ÷ 365 × 15.758 days (8.258 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 793 pipeline miles at 4.0 mph (Colonial Pipeline public statements: about 4 mph on the mainlines, 5-day shipping cycles) |
| Pipeline loss | 0.436 | published | Colonial Pipeline FERC 98.74.0 item 76, Product Loss Allocation charge: 18.31 ¢/bbl |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 6.371 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (16 of 16). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the price at the origin of the route used above a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|
| Moundville (Hale County) starts part-way along the line | Colonial Pipeline | Chattanooga (Hamilton County) one of several points in this city: not confirmed | 1.33 | 0.79 | 0.44* | 1.50 | 4.06 | 10.0 | — | FERC 99.95.0 item 260 |
| Moundville (Hale County) starts part-way along the line | Colonial Pipeline | Chattanooga-Moccasin Bend (Hamilton County) one of several points in this city: not confirmed | 1.36 | 0.79 | 0.44* | 1.50 | 4.09 | 10.0 | — | FERC 99.95.0 item 260 |
| Collins (Covington County) starts part-way along the line | Colonial Pipeline | Chattanooga (Hamilton County) one of several points in this city: not confirmed | 1.85 | 0.92 | 0.44* | 1.50 | 4.70 | 11.6 | — | FERC 99.95.0 item 260 |
| Collins (Covington County) starts part-way along the line | Colonial Pipeline | Chattanooga-Moccasin Bend (Hamilton County) one of several points in this city: not confirmed | 1.88 | 0.92 | 0.44* | 1.50 | 4.73 | 11.6 | — | FERC 99.95.0 item 260 |
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Chattanooga (Hamilton County) one of several points in this city: not confirmed | 2.28 | 1.03 | 0.44* | 1.50 | 5.25 | 13.0 | — | FERC 99.95.0 item 260 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Chattanooga (Hamilton County) one of several points in this city: not confirmed | 2.28 | 1.04 | 0.44* | 1.50 | 5.25 | 13.1 | — | FERC 99.95.0 item 260 |
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Chattanooga-Moccasin Bend (Hamilton County) one of several points in this city: not confirmed | 2.31 | 1.03 | 0.44* | 1.50 | 5.28 | 13.0 | — | FERC 99.95.0 item 260 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Chattanooga-Moccasin Bend (Hamilton County) one of several points in this city: not confirmed | 2.31 | 1.03 | 0.44* | 1.50 | 5.28 | 13.1 | — | FERC 99.95.0 item 260 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Chattanooga (Hamilton County) one of several points in this city: not confirmed | 2.40 | 1.06 | 0.44* | 1.50 | 5.39 | 13.4 | — | FERC 99.95.0 item 200 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Chattanooga-Moccasin Bend (Hamilton County) one of several points in this city: not confirmed | 2.43 | 1.06 | 0.44* | 1.50 | 5.42 | 13.4 | — | FERC 99.95.0 item 200 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Chattanooga (Hamilton County) one of several points in this city: not confirmed | 2.75 | 1.14 | 0.44* | 1.50 | 5.82 | 14.5 | — | FERC 99.95.0 item 200 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Chattanooga-Moccasin Bend (Hamilton County) one of several points in this city: not confirmed | 2.78 | 1.14 | 0.44* | 1.50 | 5.85 | 14.5 | — | FERC 99.95.0 item 200 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Chattanooga (Hamilton County) one of several points in this city: not confirmed | 2.92 | 1.18 | 0.44* | 1.50 | 6.04 | 15.0 | — | FERC 99.95.0 item 200 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Chattanooga-Moccasin Bend (Hamilton County) one of several points in this city: not confirmed | 2.95 | 1.18 | 0.44* | 1.50 | 6.07 | 15.0 | — | FERC 99.95.0 item 200 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Chattanooga (Hamilton County) one of several points in this city: not confirmed | 3.19 | 1.24 | 0.44* | 1.50 | 6.37 | 15.8 | — | FERC 99.95.0 item 200 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Chattanooga-Moccasin Bend (Hamilton County) one of several points in this city: not confirmed | 3.22 | 1.24 | 0.44* | 1.50 | 6.40 | 15.8 | 0.03 | FERC 99.95.0 item 200 |
Inputs and assumptions behind these figures
- Product value (for carrying cost and loss only): the prior day's spot price. Gasoline: OilPriceAPI GASOLINE_RBOB_USD, 2026-10-17. Diesel: OilPriceAPI HEATING_OIL_USD, 2026-10-17. These are the New York Harbor futures benchmarks, not a Gulf Coast price.
- Interest rate: SOFR 3.89% (2026-10-15) + 2.0 points.
- Transit (estimate): straight-line miles between the tariff origin and delivery point × 1.15, at 4.0 mph unless the pipeline has its own figure.
- Days financed (estimate): transit, plus half a 5-day shipping cycle waiting to lift (once for each pipeline on a two-pipeline route), plus 5 days of stock at the terminal.
- Pipeline loss: the charge or volume deduction the tariff states, where it states one (marked *; a deduction is costed at the product value above). Otherwise an estimate of 0.10% of product value per pipeline, two for a joint rate; that includes pipelines that share out actual losses without publishing a figure, and tariffs that state no loss term.
- Terminaling: the carrier's terminal charge where its tariff states one (marked *), otherwise a flat 1.5¢/gal estimate.
- Which route sets the figure: the lowest one that starts at a supply origin. On Colonial that is Houston. A rate that starts part-way along a pipeline, or at a secondary origin, stays in the table but does not set the figure. Where a rate starts at a point another carrier delivers to, the first carrier's lowest rate into that point is added, with its loss and time in the pipe; terminaling is charged once. The same is done where one pipeline files the movement as two rates. Which origins are treated this way is our own review of each system, not a statement in a tariff.
- Rates used: each pipeline's ordinary filed rate. Committed, volume-tier, discount and bid rates are left out, as are conditional fees (shown on each pipeline page), additives, taxes and the value of line space.
- Assumption set in force from 2026-10-01; review by 2027-01-01.
Stored snapshots of the product adder
Kept weekly, and whenever a tariff, terminal link, loss term or assumption changes. "What moved" compares each snapshot with the one before it.
| Snapshot | Product | Route | Adder ¢/gal | What moved |
|---|---|---|---|---|
| 2026-10-14 | Diesel | Houston · Colonial Pipeline | 6.38 | no change |
| 2026-10-14 | Gasoline | Houston · Colonial Pipeline | 5.95 | no change |
| 2026-10-11 | Diesel | Houston · Colonial Pipeline | 6.31 | line-haul −1.13¢; pipeline loss −0.76¢ |
| 2026-10-11 | Gasoline | Houston · Colonial Pipeline | 5.96 | line-haul −1.13¢; pipeline loss −0.38¢ |
| 2026-10-09 | Diesel | Pascagoula · Plantation Pipeline | 7.95 | first snapshot |
| 2026-10-09 | Gasoline | Pascagoula · Plantation Pipeline | 7.27 | first snapshot |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Buckeye Terminals, LLC - Chattanooga I T-62-TN-2200 | Chattanooga, TN | 0.1 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Colonial Terminals Operating Company T-62-TN-2207 | Chattanooga, TN | 0.3 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Buckeye Terminals, LLC - Chattanooga I T-62-TN-2208 | Chattanooga, TN | 0.3 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Kinder Morgan Southeast Terminals LLC T-62-TN-2201 | Chattanooga, TN | 0.4 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| TransMontaigne - Lookout Mtn. T-58-GA-2556 | Flintstone, GA | 11.9 | gasoline jet fuel distillate renewable diesel transmix |
| TransMontaigne - Rome T-58-GA-2547 | Rome, GA | 53.4 | gasoline jet fuel distillate renewable diesel transmix |
| Marathon Oil Powder Springs T-58-GA-2545 | Powder Springs, GA | 89.2 | gasoline jet fuel distillate renewable diesel transmix |
| CTOC Austell Terminal T-58-GA-2558 | Austell, GA | 89.4 | gasoline jet fuel distillate renewable diesel transmix |
| Buckeye Terminals, LLC - Knoxville I T-62-TN-2211 | Knoxville, TN | 91.1 | gasoline jet fuel distillate biodiesel renewable diesel transmix |
| CITGO - Knoxville T-62-TN-2213 | Knoxville, TN | 91.2 | gasoline jet fuel distillate biodiesel renewable diesel transmix |
| Marathon Oil Knoxville T-62-TN-2217 | Knoxville, TN | 91.2 | gasoline jet fuel distillate biodiesel renewable diesel transmix |
| Equilon Enterprises LLC T-62-TN-2218 | Knoxville, TN | 91.3 | gasoline jet fuel distillate biodiesel renewable diesel transmix |
| Kinder Morgan Southeast Terminals LLC T-62-TN-2215 | Knoxville, TN | 91.4 | gasoline jet fuel distillate biodiesel renewable diesel transmix |
| Buckeye Terminals, LLC - Knoxville II T-62-TN-2219 | Knoxville, TN | 91.5 | gasoline jet fuel distillate biodiesel renewable diesel transmix |
| Energy Transfer Marketing and Terminals LP T-62-TN-2214 | Knoxville, TN | 91.6 | gasoline jet fuel distillate biodiesel renewable diesel transmix |
| IMTT Epic LLC T-58-GA-2517 | Bremen, GA | 94.3 | gasoline jet fuel distillate biodiesel renewable diesel |
| TransMontaigne - Doraville T-58-GA-2525 | Doraville, GA | 95.3 | gasoline jet fuel distillate biodiesel renewable diesel transmix |
| Buckeye Terminals, LLC - Doraville II T-58-GA-2535 | Doraville, GA | 95.4 | gasoline jet fuel distillate biodiesel renewable diesel transmix |
| GLOBAL COMPANIES, LLC T-58-GA-2531 | Doraville, GA | 95.4 | gasoline jet fuel distillate biodiesel renewable diesel transmix |
| GLOBAL COMPANIES, LLC T-58-GA-2510 | Doraville, GA | 95.5 | gasoline jet fuel distillate biodiesel renewable diesel transmix |
| Buckeye Terminals, LLC - Doraville I T-58-GA-2533 | Doraville, GA | 95.5 | gasoline jet fuel distillate biodiesel renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC T-58-GA-2526 | Doraville, GA | 95.6 | gasoline jet fuel distillate biodiesel renewable diesel transmix |
| Chevron USA Incorporated - Doraville T-58-GA-2528 | Doraville, GA | 95.6 | gasoline jet fuel distillate biodiesel renewable diesel transmix |
| CITGO - Doraville T-58-GA-2529 | Doraville, GA | 95.7 | gasoline jet fuel distillate biodiesel renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC T-58-GA-2534 | Doraville, GA | 95.7 | gasoline jet fuel distillate biodiesel renewable diesel transmix |
| Marathon Oil Doraville T-58-GA-2532 | Doraville, GA | 95.8 | gasoline jet fuel distillate biodiesel renewable diesel transmix |
| Buckeye Terminals, LLC - Atlanta T-58-GA-2519 | Atlanta, GA | 96.1 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Kinder Morgan Liquids Terminals LLC T-58-GA-2511 | Atlanta, GA | 96.2 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Norfolk Southern Railway Company T-58-GA-2553 | Atlanta, GA | 98.0 | unknown |
Delivered ethanol cost
By truck direct from Green Plains Mount Vernon LLC (Mount Vernon, IN), about 290 road miles.
Assumptions: TOE (Round 2 adders, realistic transit)
| Cost line | ¢/gal | How |
|---|---|---|
| Basis | +0.00 | table · Origin-state discount to Chicago |
| Truck freight | +14.49 | estimated · 290 road mi × $4/loaded mi ÷ 8,000 gal |
| Wholesale margin | +0.00 | flat |
| Terminal charge | +1.15 | flat · Terminaling estimate |
| Carrying cost | +0.00 | calculated |
| Delivered over CHI | +15.63 |
- 6 plant(s) in KY, PA, TN not costed: no basis to Chicago on record for those states.
Options compared
| Origin | Move | Days | Basis ¢ | Delivered ¢/gal |
|---|---|---|---|---|
| Green Plains Mount Vernon LLC Mount Vernon, IN | Truck · 290 road mi | <1 | +0.00 | +15.63 |
| ADM Decatur IL Decatur, IL | NS · Decatur, IL → Chattanooga, TN | 6.3 | -5.50 | +22.25 |
| Crysalis Biosciences Inc Sauget, IL | NS · St. Louis, MO → Chattanooga, TN | 6.3 | -5.50 | +23.04 |
| One Earth Energy LLC Gibson City, IL | NS · Bloomington, IL → Chattanooga, TN | 6.4 | -5.50 | +23.09 |
| Marquis Energy LLC Hennepin, IL | NS · Kankakee, IL → Chattanooga, TN | 6.7 | -5.50 | +23.27 |
| Show Me Ethanol Carrollton, MO | NS · Kansas City, MO → Chattanooga, TN | 8.4 | -5.50 | +24.53 |
| Guardian Lima LLC Lima, OH | NS · Sandusky, OH → Chattanooga, TN | 6.4 | +0.00 | +27.54 |
| Cardinal Ethanol LLC Union City, IN | NS · Muncie, IN → Chattanooga, TN | 6.2 | +0.00 | +27.80 |
| POET Biorefining - Shelbyville LLC Shelbyville, IN | NS · Marion, IN → Chattanooga, TN | 6.1 | +0.00 | +27.86 |
| Valero Renewable Fuels LLC Bluffton, IN | NS · Ft Wayne, IN → Chattanooga, TN | 6.4 | +0.00 | +27.94 |
Published rail rates into this terminal
Destination rate group: Chattanooga, TN (NS) (Chattanooga is a listed station). Published single-car tank-car rates from the ethanol plants in each origin group, cheapest first — ¢/gal at 30,000 gal a car, line haul only. Delivery here assumes a rail or transload point in the group, then truck to the rack.
NSRQ 70120 price authority effective January 2, 2018, "subject to future increases" — current NS prices are published only through AccessNS. Not subject to fuel surcharge (note G556). Lanes to Norcross GA, Spartanburg SC, Alexandria VA and Pineville NC include transloading at the TBT (notes P949-P952).
| From rate group | Railroad | $/car | ¢/gal | Ethanol plants in the group | Tariff |
|---|---|---|---|---|---|
| Knoxville, TN | NS | 4,620 | 15.40 |
Primary Products Investments LLC Loudon, TN |
NSRQ 70120 item 1000 |
| Driftwood, PA | NS | 5,539 | 18.46 |
Pennsylvania Grain Prcsg LLC Clearfield, PA |
NSRQ 70120 item 1000 |
| Sandusky, OH | NS | 5,971 | 19.90 |
POET Biorefining - Fostoria LLC Fostoria, OH Guardian Lima LLC Lima, OH |
NSRQ 70120 item 1000 |
| Decatur, IL | NS | 6,035 | 20.12 |
ADM Decatur IL Decatur, IL |
NSRQ 70120 item 1000 |
| Muncie, IN | NS | 6,064 | 20.21 |
Cardinal Ethanol LLC Union City, IN POET Biorefining - Portland LLC Portland, IN POET Biorefining - Alexandria LLC Alexandria, IN |
NSRQ 70120 item 1000 |
| Ft Wayne, IN | NS | 6,094 | 20.31 |
The Andersons Marathon Holdings LLC Logansport, IN Valero Renewable Fuels LLC Bluffton, IN POET Biorefining - Leipsic LLC Leipsic, OH |
NSRQ 70120 item 1000 |
| Marion, IN | NS | 6,094 | 20.31 |
POET Biorefining - North Manchester LLC North Manchester, IN POET Biorefining - Shelbyville LLC Shelbyville, IN Central Indiana Ethanol LLC Marion, IN |
NSRQ 70120 item 1000 |
| Louisville, KY | NS | 6,156 | 20.52 |
Parallel Products Inc Louisville, KY |
NSRQ 70120 item 1000 |
| Chicago, IL | NS | 6,156 | 20.52 | Chicago index barrels (CHI) | NSRQ 70120 item 1000 |
| Elkhart, IN | NS | 6,156 | 20.52 |
South Bend Ethanol LLC South Bend, IN |
NSRQ 70120 item 1000 |
| Bloomington, IL | NS | 6,280 | 20.93 |
One Earth Energy LLC Gibson City, IL Biourja Renewables LLC Peoria, IL |
NSRQ 70120 item 1000 |
| St. Louis, MO | NS | 6,280 | 20.93 |
Green Plains Madison LLC Madison, IL Crysalis Biosciences Inc Sauget, IL |
NSRQ 70120 item 1000 |
| Lansing, MI | NS | 6,280 | 20.93 |
The Andersons Marathon Holdings LLC Albion, MI Carbon Green Bioenergy LLC Lake Odessa, MI |
NSRQ 70120 item 1000 |
| Kankakee, IL | NS | 6,312 | 21.04 |
Marquis Energy LLC Hennepin, IL |
NSRQ 70120 item 1000 |
| Kansas City, MO | NS | 6,526 | 21.75 |
Show Me Ethanol Carrollton, MO |
NSRQ 70120 item 1000 |
| Evansville, IN | NS | 7,080 | 23.60 |
Green Plains Mount Vernon LLC Mount Vernon, IN Valero Renewable Fuels LLC Mt Vernon, IN Grain Processing Corp Washington, IN |
NSRQ 70120 item 1000 |