Guardian Lima LLC
Lima, OH
- million gal/yr capacity · EIA
- 84
- barrels per day
- 5,479
- rank of 189 U.S. plants
- #95
- fuel terminals within 150 mi
- 40
- other plants within 100 mi
- 11
Terminals within reach
| Terminal | Location | Rack market | Ethanol | Miles |
|---|---|---|---|---|
| Eott Energy - Lima T-34-OH-3152 | Lima, OH | Lima, OH | assumed | 3 |
| Buckeye Terminals, LLC - Lima North Terminal T-34-OH-3146 | Lima, OH | Lima, OH | assumed | 3 |
| Lima Refining Company - Lima T-34-OH-3176 | Lima, OH | Lima, OH | assumed | 3 |
| Buckeye Terminals, LLC - Lima South Terminal T-34-OH-3158 | Lima, OH | Lima, OH | assumed | 3 |
| Citgo Petroleum Corporation - Columbus Terminal T-31-OH-3120 | Dublin, OH | Columbus, OH | assumed | 63 |
| Citgo Petroleum Corporation - Dayton Terminal T-31-OH-3121 | Dayton, OH | Dayton, OH | assumed | 64 |
| Buckeye Terminals, LLC - Dayton Terminal T-31-OH-3115 | Dayton, OH | Dayton, OH | assumed | 64 |
| Sunoco Partners Marketing & Terminals LP - Dayton Terminal T-31-OH-3117 | Dayton, OH | Dayton, OH | assumed | 64 |
| Kinder Morgan Liquids Terminals LLC - Dayton Terminal T-31-OH-3106 | Dayton, OH | Dayton, OH | assumed | 64 |
| Buckeye Terminals, LLC - Toledo Terminal T-34-OH-3148 | Toledo, OH | Toledo, OH | assumed | 69 |
| Pbf Logistics Products Terminals LLC T-34-OH-3161 | Toledo, OH | Toledo, OH | assumed | 70 |
| Delta Fuels, Incorporated T-34-OH-3149 | Toledo, OH | Toledo, OH | assumed | 72 |
| Marathon Petroleum Company LLC (West) T-31-OH-3112 | Columbus, OH | Columbus, OH | assumed | 72 |
| Benchmark Biodiesel T-31-OH-3129 | Columbus, OH | Columbus, OH | assumed | 72 |
| Sunoco Partners Marketing & Terminals LP - Columbus West Terminal T-31-OH-3111 | Columbus, OH | Columbus, OH | assumed | 72 |
| Mplx Columbus (East) T-31-OH-3101 | Columbus, OH | Columbus, OH | assumed | 73 |
| Buckeye Terminals, LLC - Columbus Terminal T-31-OH-3114 | Columbus, OH | Columbus, OH | assumed | 73 |
| Sunoco Partners Marketing & Terminals L.p. - Fort Wayne (Huntington) Terminal T-35-IN-3211 | Huntington, IN | Huntington, IN | operator lists ethanol | 73 |
| Citgo Petroleum Corporation - Huntington Terminal T-35-IN-3210 | Huntington, IN | Huntington, IN | assumed | 73 |
| Buckeye Pipe Line Co. LP - Huntington Station T-35-IN-3231 | Huntington, IN | Huntington, IN | assumed | 73 |
| Lassus Brothers Oil, Incorporated T-35-IN-3234 | Huntington, IN | Huntington, IN | assumed | 73 |
| Buckeye Terminals, LLC - Columbus South Terminal T-31-OH-3105 | Columbus, OH | Columbus, OH | assumed | 73 |
| Mplx Oregon T-34-OH-3153 | Oregon, OH | Toledo, OH | assumed | 73 |
| Mplx Huntington T-35-IN-3208 | Huntington, IN | Huntington, IN | assumed | 73 |
| Zenith Energy US - Toledo Terminal T-34-OH-3169 | Toledo, OH | Toledo, OH | operator lists ethanol | 74 |
| Sunoco Partners Marketing & Terminals LP - Columbus East Terminal T-31-OH-3116 | Columbus, OH | Columbus, OH | assumed | 74 |
| Mplx Muncie T-35-IN-3221 | Muncie, IN | Muncie, IN | assumed | 74 |
| Buckeye Terminals, LLC - Muncie Terminal T-35-IN-3229 | Muncie, IN | Muncie, IN | assumed | 74 |
| Citgo Petroleum Corporation - Toledo Terminal T-34-OH-3165 | Oregon, OH | Toledo, OH | assumed | 75 |
| MPLX Bellevue T-34-OH-3166 | Bellevue, OH | Tiffin, OH | assumed | 82 |
| Erpc Lebanon T-31-OH-3118 | Lebanon, OH | Lebanon, OH | assumed | 85 |
| Erpc Todhunter T-31-OH-3119 | Middletown, OH | Lebanon, OH | assumed | 88 |
| Buckeye Development & Logistics T-35-IN-3251 | Huntington, IN | Huntington, IN | assumed | 90 |
| Mplx Heath T-31-OH-3102 | Newark, OH | Heath, OH | assumed | 97 |
| Buckeye Terminals, LLC - Napoleon Terminal T-38-MI-3004 | Napoleon, MI | Jackson, MI | assumed | 101 |
| Countrymark Cooperative Llp T-35-IN-3236 | Peru, IN | Peru, IN | assumed | 106 |
| Buckeye Terminals, LLC - Woodhaven Terminal T-38-MI-3024 | Woodhaven, MI | Taylor, MI | assumed | 108 |
| Kinder Morgan Liquids Terminals LLC - Cincinnati North Terminal T-31-OH-3104 | Cincinnati, OH | Cincinnati, OH | assumed | 108 |
| Buckeye Terminals, LLC - Marshall T-38-MI-3043 | Marshall, MI | Marshall, MI | assumed | 110 |
| Delta Fuel Facility - Dtw Metro Bulk Fuel Storage Facility T-38-MI-3018 | Detroit, MI | Detroit, MI | assumed | 111 |
Nearby ethanol plants
Plants within 100 miles — the supply competing for the same terminals.
| Plant | Location | MMgal/yr | Miles |
|---|---|---|---|
| POET Biorefining - Leipsic LLC | Leipsic, OH | 90 | 29 |
| POET Biorefining - Marion LLC | Marion, OH | 162 | 49 |
| POET Biorefining - Fostoria LLC | Fostoria, OH | 92 | 49 |
| POET Biorefining - Portland LLC | Portland, IN | 90 | 51 |
| The Andersons Marathon Holdings LLC | Greenville, OH | 154 | 51 |
| Cardinal Ethanol LLC | Union City, IN | 136 | 55 |
| Valero Renewable Fuels LLC | Bluffton, IN | 140 | 59 |
| Valero Renewable Fuels LLC | Bloomingburg, OH | 140 | 85 |
| Central Indiana Ethanol LLC | Marion, IN | 50 | 87 |
| POET Biorefining - Alexandria LLC | Alexandria, IN | 90 | 88 |
| POET Biorefining - North Manchester LLC | North Manchester, IN | 96 | 91 |
Published rail rates
Origin rate group: Sandusky, OH (NS) (Lima is a listed station). Single-car tank-car rates to each destination group, cheapest first — ¢/gal at 30,000 gal a car. The delivered column adds this plant’s basis to Chicago, car lease, transload, truck, terminaling and carrying cost — see a terminal’s Ethanol supply tab for the full breakdown.
NSRQ 70120 price authority effective January 2, 2018, "subject to future increases" — current NS prices are published only through AccessNS. Not subject to fuel surcharge (note G556). Lanes to Norcross GA, Spartanburg SC, Alexandria VA and Pineville NC include transloading at the TBT (notes P949-P952).
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.