South Bend Ethanol LLC
South Bend, IN
- million gal/yr capacity · EIA
- 100
- barrels per day
- 6,523
- rank of 189 U.S. plants
- #71
- fuel terminals within 150 mi
- 40
- other plants within 100 mi
- 8
Terminals within reach
| Terminal | Location | Rack market | Ethanol | Miles |
|---|---|---|---|---|
| Buckeye Terminals, LLC - Niles Terminal T-38-MI-3028 | Niles, MI | Niles, MI | assumed | 9 |
| Mplx Niles (South) T-38-MI-3019 | Niles, MI | Niles, MI | assumed | 10 |
| Mplx Niles (North) T-38-MI-3023 | Niles, MI | Niles, MI | assumed | 10 |
| Buckeye Terminals, LLC - Granger Terminal T-35-IN-3203 | Granger, IN | Niles, MI | assumed | 11 |
| Norfolk Southern Corporation T-35-IN-3245 | Elkhart, IN | Niles, MI | assumed | 14 |
| Buckeye Development & Logistics T-35-IN-3251 | Huntington, IN | Huntington, IN | assumed | 52 |
| Citgo Petroleum Corporation - East Chicago Terminal T-35-IN-3209 | East Chicago, IN | Hammond, IN | assumed | 59 |
| Petrogas Inc T-35-IN-3250 | Griffith, IN | Hammond, IN | assumed | 59 |
| Buckeye - East Chicago Terminal T-35-IN-3225 | East Chicago, IN | Hammond, IN | assumed | 61 |
| Buckeye Terminals LLC - Hammond Terminal T-35-IN-3228 | Hammond, IN | Hammond, IN | assumed | 61 |
| BP Products North America, Incorporated T-35-IN-3205 | Whiting, IN | Hammond, IN | assumed | 62 |
| West Shore Pipeline Company - Hammond T-35-IN-3248 | Hammond, IN | Hammond, IN | assumed | 62 |
| Exxonmobil Oil Corporation T-35-IN-3224 | Hammond, IN | Hammond, IN | assumed | 62 |
| Mplx Hammond T-35-IN-3218 | Hammond, IN | Hammond, IN | assumed | 62 |
| Valero T-35-IN-3202 | Hammond, IN | Hammond, IN | assumed | 63 |
| Countrymark Cooperative Llp T-35-IN-3236 | Peru, IN | Peru, IN | assumed | 63 |
| Sunoco Partners Marketing & Terminals L.p. - Fort Wayne (Huntington) Terminal T-35-IN-3211 | Huntington, IN | Huntington, IN | operator lists ethanol | 68 |
| Mplx Huntington T-35-IN-3208 | Huntington, IN | Huntington, IN | assumed | 68 |
| Buckeye Pipe Line Co. LP - Huntington Station T-35-IN-3231 | Huntington, IN | Huntington, IN | assumed | 68 |
| Citgo Petroleum Corporation - Huntington Terminal T-35-IN-3210 | Huntington, IN | Huntington, IN | assumed | 68 |
| Lassus Brothers Oil, Incorporated T-35-IN-3234 | Huntington, IN | Huntington, IN | assumed | 68 |
| Aircraft Service International Inc. T-36-IL-3325 | Chicago, IL | Chicago, IL | assumed | 70 |
| Nustar Terminal Services, Incorporated - Blue Island T-36-IL-3310 | Blue Island, IL | Blue Island, IL | operator lists ethanol | 73 |
| Enterprise Products Blue Island Terminal T-36-IL-3300 | Alsip, IL | Blue Island, IL | assumed | 73 |
| Aircraft Service International, Incorporated T-36-IL-3376 | Chicago, IL | Chicago, IL | assumed | 76 |
| Buckeye Terminals, LLC - Marshall T-38-MI-3043 | Marshall, MI | Marshall, MI | assumed | 76 |
| Holland Terminal, Incorporated T-38-MI-3041 | Holland, MI | Holland, MI | assumed | 78 |
| Kinder Morgan Liquids Terminals LLC - Argo Harlem Terminal T-36-IL-3312 | Forest View, IL | Forestview, IL | assumed | 78 |
| Petroleum Fuel & Terminal - Forest View T-36-IL-3302 | Forest View, IL | Forestview, IL | assumed | 78 |
| West Shore Pipeline Company - Forest View T-72-IL-0002 | Forest View, IL | Forestview, IL | assumed | 79 |
| Buckeye Terminals, LLC - Argo Terminal T-36-IL-3315 | Bedford Park, IL | Argo, IL | assumed | 80 |
| Kinder Morgan Liquids Terminals LLC T-36-IL-3305 | Argo, IL | Argo, IL | ethanol supply on record | 80 |
| Kinder Morgan Liquids Terminals LLC - O'hare Terminal T-36-IL-3301 | Elk Grove Village, IL | Des Plaines, IL | assumed | 88 |
| Mt Prospect T-36-IL-3318 | Mt. Prospect, IL | Mt. Prospect, IL | assumed | 89 |
| Shell Oil Products US - Des Plaines Terminal T-36-IL-3316 | Arlington Heights, IL | Des Plaines, IL | assumed | 89 |
| Citgo Petroleum Corporation - Arlington Heights East Terminal T-72-IL-0001 | Mt. Prospect, IL | Mt. Prospect, IL | assumed | 89 |
| Exxonmobil Oil Corporation - Des Plaines Terminal T-36-IL-3311 | Arlington Heights, IL | Des Plaines, IL | assumed | 89 |
| Citgo Petroleum Corporation - Arlington Heights West Terminal (Mount Prospect) T-36-IL-3304 | Mt. Prospect, IL | Mt. Prospect, IL | assumed | 89 |
| Mplx Mount Propspect T-36-IL-3307 | Arlington Heights, IL | Mt. Prospect, IL | assumed | 89 |
| West Shore Pipeline Company - Arlington Heights T-72-IL-0003 | Arlington Heights, IL | Des Plaines, IL | assumed | 90 |
Nearby ethanol plants
Plants within 100 miles — the supply competing for the same terminals.
| Plant | Location | MMgal/yr | Miles |
|---|---|---|---|
| POET Biorefining - North Manchester LLC | North Manchester, IN | 96 | 56 |
| Iroquois Bio-Energy Co LLC | Rensselaer, IN | 65 | 64 |
| The Andersons Marathon Holdings LLC | Logansport, IN | 140 | 65 |
| Central Indiana Ethanol LLC | Marion, IN | 50 | 81 |
| Valero Renewable Fuels LLC | Bluffton, IN | 140 | 86 |
| The Andersons Marathon Holdings LLC | Albion, MI | 147 | 88 |
| Carbon Green Bioenergy LLC | Lake Odessa, MI | 59 | 99 |
| POET Biorefining - Alexandria LLC | Alexandria, IN | 90 | 100 |
Published rail rates
Origin rate group: Elkhart, IN (NS) (South Bend is a listed station). Single-car tank-car rates to each destination group, cheapest first — ¢/gal at 30,000 gal a car. The delivered column adds this plant’s basis to Chicago, car lease, transload, truck, terminaling and carrying cost — see a terminal’s Ethanol supply tab for the full breakdown.
NSRQ 70120 price authority effective January 2, 2018, "subject to future increases" — current NS prices are published only through AccessNS. Not subject to fuel surcharge (note G556). Lanes to Norcross GA, Spartanburg SC, Alexandria VA and Pineville NC include transloading at the TBT (notes P949-P952).
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.