Valero Renewable Fuels LLC
Bluffton, IN
- million gal/yr capacity · EIA
- 140
- barrels per day
- 9,132
- rank of 189 U.S. plants
- #31
- fuel terminals within 150 mi
- 40
- other plants within 100 mi
- 13
Terminals within reach
| Terminal | Location | Rack market | Ethanol | Miles |
|---|---|---|---|---|
| Citgo Petroleum Corporation - Huntington Terminal T-35-IN-3210 | Huntington, IN | Huntington, IN | assumed | 18 |
| Buckeye Pipe Line Co. LP - Huntington Station T-35-IN-3231 | Huntington, IN | Huntington, IN | assumed | 18 |
| Lassus Brothers Oil, Incorporated T-35-IN-3234 | Huntington, IN | Huntington, IN | assumed | 18 |
| Sunoco Partners Marketing & Terminals L.p. - Fort Wayne (Huntington) Terminal T-35-IN-3211 | Huntington, IN | Huntington, IN | operator lists ethanol | 18 |
| Mplx Huntington T-35-IN-3208 | Huntington, IN | Huntington, IN | assumed | 18 |
| Mplx Muncie T-35-IN-3221 | Muncie, IN | Muncie, IN | assumed | 32 |
| Buckeye Terminals, LLC - Muncie Terminal T-35-IN-3229 | Muncie, IN | Muncie, IN | assumed | 32 |
| Buckeye Development & Logistics T-35-IN-3251 | Huntington, IN | Huntington, IN | assumed | 35 |
| Countrymark Cooperative Llp T-35-IN-3236 | Peru, IN | Peru, IN | assumed | 47 |
| Buckeye Terminals, LLC - Lima South Terminal T-34-OH-3158 | Lima, OH | Lima, OH | assumed | 56 |
| Lima Refining Company - Lima T-34-OH-3176 | Lima, OH | Lima, OH | assumed | 56 |
| Eott Energy - Lima T-34-OH-3152 | Lima, OH | Lima, OH | assumed | 57 |
| Buckeye Terminals, LLC - Lima North Terminal T-34-OH-3146 | Lima, OH | Lima, OH | assumed | 57 |
| Countrymark Cooperative Llp T-35-IN-3235 | Westfield, IN | Indianapolis, IN | assumed | 71 |
| Norfolk Southern Corporation T-35-IN-3245 | Elkhart, IN | Niles, MI | assumed | 78 |
| Buckeye Terminals - Zionsville Terminal T-35-IN-3230 | Indianapolis, IN | Indianapolis, IN | assumed | 78 |
| NGL Supply Wholesale LLC - Lebanon Terminal T-35-IN-3249 | Lebanon, IN | Indianapolis, IN | assumed | 83 |
| Kinder Morgan Liquids Terminals LLC - Indianapolis Terminal T-35-IN-3204 | Indianapolis, IN | Indianapolis, IN | assumed | 83 |
| Mplx Speedway Terminal T-35-IN-3222 | Indianapolis, IN | Indianapolis, IN | assumed | 84 |
| Citgo Petroleum Corporation - Dayton Terminal T-31-OH-3121 | Dayton, OH | Dayton, OH | assumed | 85 |
| Sunoco Partners Marketing & Terminals LP - Dayton Terminal T-31-OH-3117 | Dayton, OH | Dayton, OH | assumed | 85 |
| Buckeye Terminals, LLC - Dayton Terminal T-31-OH-3115 | Dayton, OH | Dayton, OH | assumed | 85 |
| Kinder Morgan Liquids Terminals LLC - Dayton Terminal T-31-OH-3106 | Dayton, OH | Dayton, OH | assumed | 85 |
| Buckeye Terminals, LLC - Granger Terminal T-35-IN-3203 | Granger, IN | Niles, MI | assumed | 86 |
| U.s. Oil - Indianapolis Terminal T-35-IN-3227 | Indianapolis, IN | Indianapolis, IN | assumed | 86 |
| Buckeye Terminals LLC - Raceway Terminal T-35-IN-3226 | Clermont, IN | Indianapolis, IN | assumed | 86 |
| Buckeye Terminals LLC - Indianapolis Terminal T-35-IN-3238 | Indianapolis, IN | Indianapolis, IN | assumed | 87 |
| CSX Transportation Inc T-35-IN-3243 | Avon, IN | Indianapolis, IN | assumed | 90 |
| Buckeye Terminals, LLC - Niles Terminal T-38-MI-3028 | Niles, MI | Niles, MI | assumed | 92 |
| Mplx Niles (South) T-38-MI-3019 | Niles, MI | Niles, MI | assumed | 92 |
| Mplx Niles (North) T-38-MI-3023 | Niles, MI | Niles, MI | assumed | 92 |
| MPLX Indianapolis T-35-IN-3219 | Indianapolis, IN | Indianapolis, IN | assumed | 96 |
| Erpc Todhunter T-31-OH-3119 | Middletown, OH | Lebanon, OH | assumed | 97 |
| Buckeye Terminals, LLC - Marshall T-38-MI-3043 | Marshall, MI | Marshall, MI | assumed | 100 |
| Erpc Lebanon T-31-OH-3118 | Lebanon, OH | Lebanon, OH | assumed | 100 |
| Buckeye Terminals, LLC - Toledo Terminal T-34-OH-3148 | Toledo, OH | Toledo, OH | assumed | 105 |
| Pbf Logistics Products Terminals LLC T-34-OH-3161 | Toledo, OH | Toledo, OH | assumed | 108 |
| Delta Fuels, Incorporated T-34-OH-3149 | Toledo, OH | Toledo, OH | assumed | 109 |
| Zenith Energy US - Toledo Terminal T-34-OH-3169 | Toledo, OH | Toledo, OH | operator lists ethanol | 111 |
| Buckeye Terminals, LLC - Napoleon Terminal T-38-MI-3004 | Napoleon, MI | Jackson, MI | assumed | 111 |
Nearby ethanol plants
Plants within 100 miles — the supply competing for the same terminals.
| Plant | Location | MMgal/yr | Miles |
|---|---|---|---|
| POET Biorefining - Portland LLC | Portland, IN | 90 | 23 |
| Central Indiana Ethanol LLC | Marion, IN | 50 | 30 |
| POET Biorefining - North Manchester LLC | North Manchester, IN | 96 | 34 |
| POET Biorefining - Alexandria LLC | Alexandria, IN | 90 | 38 |
| Cardinal Ethanol LLC | Union City, IN | 136 | 41 |
| The Andersons Marathon Holdings LLC | Greenville, OH | 154 | 55 |
| Guardian Lima LLC | Lima, OH | 84 | 59 |
| The Andersons Marathon Holdings LLC | Logansport, IN | 140 | 65 |
| POET Biorefining - Leipsic LLC | Leipsic, OH | 90 | 70 |
| South Bend Ethanol LLC | South Bend, IN | 100 | 86 |
| POET Biorefining - Shelbyville LLC | Shelbyville, IN | 96 | 86 |
| Valero Renewable Fuels LLC | Linden, IN | 140 | 97 |
| Iroquois Bio-Energy Co LLC | Rensselaer, IN | 65 | 98 |
Published rail rates
Origin rate group: Ft Wayne, IN (NS) (Bluffton is a listed station). Single-car tank-car rates to each destination group, cheapest first — ¢/gal at 30,000 gal a car. The delivered column adds this plant’s basis to Chicago, car lease, transload, truck, terminaling and carrying cost — see a terminal’s Ethanol supply tab for the full breakdown.
NSRQ 70120 price authority effective January 2, 2018, "subject to future increases" — current NS prices are published only through AccessNS. Not subject to fuel surcharge (note G556). Lanes to Norcross GA, Spartanburg SC, Alexandria VA and Pineville NC include transloading at the TBT (notes P949-P952).
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.