POET Biorefining - North Manchester LLC
North Manchester, IN
- million gal/yr capacity · EIA
- 96
- barrels per day
- 6,262
- rank of 189 U.S. plants
- #80
- fuel terminals within 150 mi
- 40
- other plants within 100 mi
- 13
Terminals within reach
| Terminal | Location | Rack market | Ethanol | Miles |
|---|---|---|---|---|
| Buckeye Development & Logistics T-35-IN-3251 | Huntington, IN | Huntington, IN | assumed | 5 |
| Mplx Huntington T-35-IN-3208 | Huntington, IN | Huntington, IN | assumed | 18 |
| Sunoco Partners Marketing & Terminals L.p. - Fort Wayne (Huntington) Terminal T-35-IN-3211 | Huntington, IN | Huntington, IN | operator lists ethanol | 18 |
| Citgo Petroleum Corporation - Huntington Terminal T-35-IN-3210 | Huntington, IN | Huntington, IN | assumed | 18 |
| Buckeye Pipe Line Co. LP - Huntington Station T-35-IN-3231 | Huntington, IN | Huntington, IN | assumed | 18 |
| Lassus Brothers Oil, Incorporated T-35-IN-3234 | Huntington, IN | Huntington, IN | assumed | 18 |
| Countrymark Cooperative Llp T-35-IN-3236 | Peru, IN | Peru, IN | assumed | 22 |
| Buckeye Terminals, LLC - Muncie Terminal T-35-IN-3229 | Muncie, IN | Muncie, IN | assumed | 51 |
| Mplx Muncie T-35-IN-3221 | Muncie, IN | Muncie, IN | assumed | 51 |
| Norfolk Southern Corporation T-35-IN-3245 | Elkhart, IN | Niles, MI | assumed | 52 |
| Buckeye Terminals, LLC - Granger Terminal T-35-IN-3203 | Granger, IN | Niles, MI | assumed | 58 |
| Buckeye Terminals, LLC - Niles Terminal T-38-MI-3028 | Niles, MI | Niles, MI | assumed | 63 |
| Mplx Niles (South) T-38-MI-3019 | Niles, MI | Niles, MI | assumed | 63 |
| Mplx Niles (North) T-38-MI-3023 | Niles, MI | Niles, MI | assumed | 63 |
| Countrymark Cooperative Llp T-35-IN-3235 | Westfield, IN | Indianapolis, IN | assumed | 66 |
| NGL Supply Wholesale LLC - Lebanon Terminal T-35-IN-3249 | Lebanon, IN | Indianapolis, IN | assumed | 73 |
| Buckeye Terminals - Zionsville Terminal T-35-IN-3230 | Indianapolis, IN | Indianapolis, IN | assumed | 75 |
| Kinder Morgan Liquids Terminals LLC - Indianapolis Terminal T-35-IN-3204 | Indianapolis, IN | Indianapolis, IN | assumed | 82 |
| U.s. Oil - Indianapolis Terminal T-35-IN-3227 | Indianapolis, IN | Indianapolis, IN | assumed | 83 |
| Buckeye Terminals LLC - Raceway Terminal T-35-IN-3226 | Clermont, IN | Indianapolis, IN | assumed | 83 |
| Mplx Speedway Terminal T-35-IN-3222 | Indianapolis, IN | Indianapolis, IN | assumed | 83 |
| Buckeye Terminals LLC - Indianapolis Terminal T-35-IN-3238 | Indianapolis, IN | Indianapolis, IN | assumed | 83 |
| CSX Transportation Inc T-35-IN-3243 | Avon, IN | Indianapolis, IN | assumed | 87 |
| Buckeye Terminals, LLC - Lima South Terminal T-34-OH-3158 | Lima, OH | Lima, OH | assumed | 88 |
| Lima Refining Company - Lima T-34-OH-3176 | Lima, OH | Lima, OH | assumed | 88 |
| Buckeye Terminals, LLC - Lima North Terminal T-34-OH-3146 | Lima, OH | Lima, OH | assumed | 89 |
| Eott Energy - Lima T-34-OH-3152 | Lima, OH | Lima, OH | assumed | 89 |
| Petrogas Inc T-35-IN-3250 | Griffith, IN | Hammond, IN | assumed | 89 |
| Buckeye Terminals, LLC - Marshall T-38-MI-3043 | Marshall, MI | Marshall, MI | assumed | 94 |
| Citgo Petroleum Corporation - East Chicago Terminal T-35-IN-3209 | East Chicago, IN | Hammond, IN | assumed | 98 |
| Buckeye Terminals LLC - Hammond Terminal T-35-IN-3228 | Hammond, IN | Hammond, IN | assumed | 99 |
| Buckeye - East Chicago Terminal T-35-IN-3225 | East Chicago, IN | Hammond, IN | assumed | 100 |
| Exxonmobil Oil Corporation T-35-IN-3224 | Hammond, IN | Hammond, IN | assumed | 101 |
| West Shore Pipeline Company - Hammond T-35-IN-3248 | Hammond, IN | Hammond, IN | assumed | 101 |
| Mplx Hammond T-35-IN-3218 | Hammond, IN | Hammond, IN | assumed | 101 |
| Valero T-35-IN-3202 | Hammond, IN | Hammond, IN | assumed | 101 |
| BP Products North America, Incorporated T-35-IN-3205 | Whiting, IN | Hammond, IN | assumed | 101 |
| MPLX Indianapolis T-35-IN-3219 | Indianapolis, IN | Indianapolis, IN | assumed | 101 |
| Growmark, Incorporated T-37-IL-3364 | Ashkum, IL | Kankakee, IL | assumed | 109 |
| Nustar Terminal Services, Incorporated - Blue Island T-36-IL-3310 | Blue Island, IL | Blue Island, IL | operator lists ethanol | 111 |
Nearby ethanol plants
Plants within 100 miles — the supply competing for the same terminals.
| Plant | Location | MMgal/yr | Miles |
|---|---|---|---|
| Central Indiana Ethanol LLC | Marion, IN | 50 | 26 |
| Valero Renewable Fuels LLC | Bluffton, IN | 140 | 34 |
| The Andersons Marathon Holdings LLC | Logansport, IN | 140 | 37 |
| POET Biorefining - Alexandria LLC | Alexandria, IN | 90 | 45 |
| POET Biorefining - Portland LLC | Portland, IN | 90 | 55 |
| South Bend Ethanol LLC | South Bend, IN | 100 | 56 |
| Iroquois Bio-Energy Co LLC | Rensselaer, IN | 65 | 66 |
| Cardinal Ethanol LLC | Union City, IN | 136 | 71 |
| Valero Renewable Fuels LLC | Linden, IN | 140 | 78 |
| The Andersons Marathon Holdings LLC | Greenville, OH | 154 | 87 |
| Guardian Lima LLC | Lima, OH | 84 | 91 |
| POET Biorefining - Shelbyville LLC | Shelbyville, IN | 96 | 95 |
| POET Biorefining - Leipsic LLC | Leipsic, OH | 90 | 96 |
Published rail rates
Origin rate group: Marion, IN (NS) (nearest listed station Laketon, IN, 3.4 mi). Single-car tank-car rates to each destination group, cheapest first — ¢/gal at 30,000 gal a car. The delivered column adds this plant’s basis to Chicago, car lease, transload, truck, terminaling and carrying cost — see a terminal’s Ethanol supply tab for the full breakdown.
NSRQ 70120 price authority effective January 2, 2018, "subject to future increases" — current NS prices are published only through AccessNS. Not subject to fuel surcharge (note G556). Lanes to Norcross GA, Spartanburg SC, Alexandria VA and Pineville NC include transloading at the TBT (notes P949-P952).
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.