Memphis, TN
#76 of 422 U.S. rack markets by terminals
- terminals
- 4
- pipeline systems delivering
- 2
- refineries confirmed
- 0
- more per research or by route
- 23
- people in the trade area
- 1,291,120
- gal/day gasoline · estimated demand
- 1,776,207
- gal/day diesel · estimated demand
- 700,939
Terminals in this market
| Terminal | TCN | Location | Delivered by |
|---|---|---|---|
| Center Point Terminal Company - Memphis | T-62-TN-2228 | Memphis, TN | Enterprise / TEPPCO |
| Delek Logistics Operating | T-62-TN-2226 | Memphis, TN | Enterprise / TEPPCO, Delek Logistics Pipeline |
| Exxonmobil Refining & Supply Company | T-62-TN-2225 | Memphis, TN | Enterprise / TEPPCO |
| Swissport Fueling Incorporated | T-62-TN-2212 | Memphis, TN | Enterprise / TEPPCO |
Pipelines delivering to this market
Each system with a tariff delivery point at one of this market’s terminals, and how many running refineries can ship on it to here.
| Pipeline system | Terminals here | Delivery points | Refineries confirmed | All reachable |
|---|---|---|---|---|
| Enterprise / TEPPCO | 4 | 3 | 0 | 11 |
| Delek Logistics Pipeline | 1 | 1 | 0 | 1 |
Refineries that can supply this market
| Refinery | Location | Via | Link |
|---|---|---|---|
| CHS McPherson Refinery | Mcpherson, KS | Magellan Midstream | per research |
| CITGO Lake Charles Refinery | Lake Charles, LA | Explorer Pipeline | per research |
| ExxonMobil Baytown Refinery | Baytown, TX | Enterprise / TEPPCO, Explorer Pipeline, Magellan Midstream | per research |
| Flint Hills Resources Pine Bend Refinery | Saint Paul, MN | Magellan Midstream | per research |
| Motiva Port Arthur Refinery | Port Arthur, TX | Enterprise / TEPPCO, Explorer Pipeline | per research |
| Phillips 66 Ponca City Refinery | Ponca City, OK | Magellan Midstream, Phillips 66 Pipeline | per research |
| Valero Ardmore Refinery | Ardmore, OK | Magellan Midstream | per research |
| Borger Refinery (WRB Refining / Phillips 66) | Borger, TX | Phillips 66 Pipeline | inferred (same city) |
| CVR Coffeyville Refinery | Coffeyville, KS | Enterprise / TEPPCO | inferred (same city) |
| CVR Wynnewood Refinery | Wynnewood, OK | Enterprise / TEPPCO, Magellan Midstream | inferred (same city) |
| Calumet Shreveport Refinery | Shreveport, LA | Enterprise / TEPPCO | inferred (same city) |
| Cenovus Superior Refinery | Superior, WI | Magellan Midstream | inferred (same city) |
| Chevron Pasadena Refinery (Pasadena Refining System, Inc.) | Pasadena, TX | Enterprise / TEPPCO, Magellan Midstream, Marathon Pipe Line (MPLX), Phillips 66 Pipeline | inferred (same city) |
| ExxonMobil Beaumont Refinery | Beaumont, TX | Enterprise / TEPPCO, Explorer Pipeline, Sunoco / Energy Transfer | inferred (same city) |
| HF Sinclair El Dorado Refinery | El Dorado, KS | Magellan Midstream | inferred (same city) |
| Kinder Morgan Galena Park Condensate Splitter | Galena Park, TX | Magellan Midstream | inferred (same city) |
| Lion Oil El Dorado Refinery | El Dorado, AR | Delek Logistics Pipeline, Enterprise / TEPPCO | inferred (same city) |
| Petromax Refining Company | Houston, TX | Magellan Midstream | inferred (same city) |
| Phillips 66 Sweeny Refinery | Sweeny, TX | Phillips 66 Pipeline | inferred (same city) |
| TotalEnergies Port Arthur Refinery | Port Arthur, TX | Enterprise / TEPPCO, Explorer Pipeline | inferred (same city) |
| Valero Houston Refinery | Houston, TX | Explorer Pipeline, Magellan Midstream | inferred (same city) |
| Valero Port Arthur Refinery | Port Arthur, TX | Enterprise / TEPPCO, Explorer Pipeline | inferred (same city) |
| Valero Texas City Refinery | Texas City, TX | Enterprise / TEPPCO, Magellan Midstream, Marathon Pipe Line (MPLX) | inferred (same city) |
Trade area
- people in the trade area · 2025 estimate
- 1,291,120
- rank of 422 rack markets by people
- #79
- gallons of gasoline a day · estimate, 2025
- 1,776,207
- gallons of diesel a day · estimate, 2025
- 700,939
- counties wholly in this market
- 0
- counties shared with other markets
- 41
| County | State | Share here | People counted here | Gasoline gal/day | Diesel gal/day | County population | Miles |
|---|---|---|---|---|---|---|---|
| Shelby County | TN | 77% | 697,415 | 818,662 | 237,908 | 910,226 | 11 |
| DeSoto County | MS | 70% | 139,136 | 195,171 | 76,807 | 197,918 | 16 |
| Madison County | TN | 42% | 42,533 | 70,912 | 25,114 | 100,790 | 77 |
| Tipton County | TN | 62% | 38,736 | 29,523 | 4,762 | 62,287 | 33 |
| Lafayette County | MS | 63% | 37,469 | 48,201 | 15,448 | 59,597 | 61 |
| Fayette County | TN | 66% | 29,873 | 53,890 | 26,118 | 45,071 | 37 |
| Marshall County | MS | 66% | 22,986 | 53,607 | 41,767 | 34,654 | 39 |
| Panola County | MS | 62% | 20,125 | 40,361 | 25,095 | 32,691 | 51 |
| Tate County | MS | 64% | 18,473 | 28,029 | 14,667 | 28,725 | 32 |
| Gibson County | TN | 33% | 16,859 | 17,334 | 3,221 | 51,779 | 88 |
| Crittenden County | AR | 36% | 16,825 | 35,396 | 26,667 | 46,210 | 16 |
| Mississippi County | AR | 44% | 16,709 | 35,011 | 21,963 | 37,828 | 46 |
| Pontotoc County | MS | 47% | 15,214 | 25,429 | 12,067 | 32,096 | 83 |
| Union County | MS | 49% | 13,814 | 26,776 | 17,857 | 28,459 | 73 |
| Hardeman County | TN | 53% | 13,511 | 15,202 | 2,800 | 25,274 | 61 |
| Dyer County | TN | 37% | 13,420 | 21,935 | 5,382 | 36,320 | 75 |
| Lauderdale County | TN | 52% | 12,678 | 12,726 | 2,447 | 24,617 | 52 |
| St. Francis County | AR | 50% | 10,848 | 36,894 | 31,879 | 21,800 | 40 |
| Haywood County | TN | 62% | 10,619 | 33,935 | 21,562 | 17,042 | 55 |
| Tippah County | MS | 48% | 10,286 | 13,677 | 6,194 | 21,389 | 68 |
| Coahoma County | MS | 37% | 7,360 | 11,270 | 3,903 | 19,849 | 68 |
| Poinsett County | AR | 30% | 6,666 | 11,300 | 7,072 | 22,483 | 48 |
| Cross County | AR | 41% | 6,633 | 8,533 | 3,368 | 16,186 | 42 |
| Grenada County | MS | 31% | 6,482 | 11,719 | 5,565 | 20,868 | 93 |
| Chester County | TN | 35% | 6,303 | 7,204 | 1,213 | 17,994 | 84 |
| Crockett County | TN | 42% | 5,912 | 9,922 | 2,476 | 14,006 | 72 |
| Chickasaw County | MS | 34% | 5,748 | 8,900 | 3,903 | 16,730 | 102 |
| Yalobusha County | MS | 44% | 5,491 | 11,451 | 9,536 | 12,375 | 76 |
| Tunica County | MS | 57% | 5,052 | 12,222 | 5,873 | 8,819 | 36 |
| Calhoun County | MS | 39% | 4,878 | 6,552 | 2,819 | 12,643 | 90 |
| Benton County | MS | 65% | 4,857 | 12,719 | 9,224 | 7,502 | 52 |
| Pemiscot County | MO | 33% | 4,716 | 14,374 | 7,577 | 14,465 | 78 |
| Lee County | AR | 53% | 4,271 | 5,260 | 2,164 | 8,029 | 47 |
| Phillips County | AR | 29% | 4,172 | 5,370 | 1,655 | 14,255 | 65 |
| Tallahatchie County | MS | 34% | 3,667 | 4,376 | 1,833 | 10,877 | 79 |
| Webster County | MS | 24% | 2,409 | 3,762 | 1,694 | 10,167 | 112 |
| Quitman County | MS | 45% | 2,391 | 3,989 | 1,681 | 5,364 | 60 |
| Montgomery County | MS | 22% | 2,042 | 4,718 | 3,278 | 9,354 | 113 |
| Lake County | TN | 26% | 1,640 | 1,058 | 151 | 6,249 | 91 |
| Monroe County | AR | 25% | 1,547 | 6,735 | 5,366 | 6,244 | 71 |
| Woodruff County | AR | 23% | 1,336 | 2,079 | 860 | 5,710 | 68 |
Fuel demand is an estimate: each state’s taxed gallons for the year (FHWA) are split among its counties by where the driving happens (EPA county vehicle miles, weighted by how much fuel each vehicle type burns), then shared to markets as above. Every state adds back to its FHWA total. Gasoline includes the ethanol blended into it; diesel is FHWA’s special fuels. Expect diesel to be least reliable along long-haul corridors, where trucks buy fuel in one county and burn it in another. Population: U.S. Census Bureau county estimates.
How good is it? Checked in October 2026 against the county retail sales Iowa and California publish: for gasoline, about 3–5% of gallons landed in the wrong rack market and a typical market was within 5–6%. For diesel, 14–21% landed in the wrong market and a typical market was 30–45% off, with truck-stop corridors such as Bakersfield and Stockton under-counted. Treat gasoline as a working estimate and diesel as a rough guide.
Cost to serve this market by pipeline
What it costs to move a gallon here from each pipeline origin at filed tariff rates: line-haul, the cost of financing the product on the way and in the tank, pipeline loss, and terminaling. It is a cost at filed rates, not a market price: add it to the origin spot price for a delivered cost. Lines marked "estimate" are placeholders until the pipeline or terminal figure is on file; in the routes table, * marks a figure taken from the tariff.
Gasoline: product adder
- ¢/gal · lowest adder
- 5.01
- ¢/gal · line-haul tariff · published
- 3.05
- ¢/gal · carrying cost · calculated
- 0.46
- ¢/gal · pipeline loss · published
- 0.00
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 8.7
Lowest route: from McRae Jct. on Enterprise / TEPPCO to Memphis (FERC No. 55.89.0 item 300).
How the lowest adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 3.054 | published | Enterprise / TEPPCO FERC No. 55.89.0 item 300: McRae Jct. (White Co., AR) → Memphis (Exxon) (Shelby Co., TN), 128.27 ¢/bbl |
| Carrying cost | 0.458 | calculated | $3.260000/gal × 5.9000% ÷ 365 × 8.682 days (1.182 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 113 pipeline miles at 4.0 mph (general estimate) |
| Pipeline loss | 0.000 | published | Enterprise / TEPPCO FERC No. 55.89.0 item 55: the carrier accounts for delivery of 100% of the tender, so no loss is deducted: 0.00% of volume at $3.2600/gal = 0.00 ¢/bbl |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 5.012 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (53 of 53). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the lowest route's origin a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Terminals | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McRae Jct. (White Co., AR) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 4 terminals | 3.05 | 0.46 | 0.00* | 1.50 | 5.01 | 8.7 | — | FERC No. 55.89.0 item 300 |
| McRae Jct. (White Co., AR) | Enterprise / TEPPCO | Memphis (Lion Oil Terminal) (Shelby Co., TN) | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 3.05 | 0.46 | 0.00* | 1.50 | 5.01 | 8.7 | — | FERC No. 55.89.0 item 300 |
| McRae Jct. (White Co., AR) | Enterprise / TEPPCO | Memphis (WesPac Pipeline) (Shelby Co., TN) one of several points in this city: not confirmed | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 3.05 | 0.46 | 0.00* | 1.50 | 5.01 | 8.7 | — | FERC No. 55.89.0 item 300 |
| El Dorado (Union Co., AR) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 4 terminals | 6.72 | 0.52 | 0.00* | 1.50 | 8.74 | 9.9 | 3.73 | FERC No. 55.89.0 item 305 |
| El Dorado (Union Co., AR) | Enterprise / TEPPCO | Memphis (Lion Oil Terminal) (Shelby Co., TN) | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 6.72 | 0.52 | 0.00* | 1.50 | 8.74 | 9.9 | 3.73 | FERC No. 55.89.0 item 305 |
| Shreveport (Caddo Parish, LA) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 4 terminals | 7.55 | 0.57 | 0.00* | 1.50 | 9.62 | 10.8 | 4.61 | FERC No. 55.89.0 item 305 |
| Shreveport (Caddo Parish, LA) | Enterprise / TEPPCO | Memphis (Lion Oil Terminal) (Shelby Co., TN) | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 7.55 | 0.57 | 0.00* | 1.50 | 9.62 | 10.8 | 4.61 | FERC No. 55.89.0 item 305 |
| Shreveport (Caddo Parish, LA) | Enterprise / TEPPCO | Memphis (WesPac Pipeline) (Shelby Co., TN) one of several points in this city: not confirmed | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 7.55 | 0.57 | 0.00* | 1.50 | 9.62 | 10.8 | 4.61 | FERC No. 55.89.0 item 305 |
| Beaumont (Jefferson Co., TX) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 4 terminals | 7.90 | 0.66 | 0.00* | 1.50 | 10.06 | 12.6 | 5.05 | FERC No. 55.89.0 item 305 |
| Beaumont (Jefferson Co., TX) | Enterprise / TEPPCO | Memphis (Lion Oil Terminal) (Shelby Co., TN) | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 7.90 | 0.66 | 0.00* | 1.50 | 10.06 | 12.6 | 5.05 | FERC No. 55.89.0 item 305 |
| Beaumont (Jefferson Co., TX) | Enterprise / TEPPCO | Memphis (WesPac Pipeline) (Shelby Co., TN) one of several points in this city: not confirmed | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 7.90 | 0.66 | 0.00* | 1.50 | 10.06 | 12.6 | 5.05 | FERC No. 55.89.0 item 305 |
| Port Neches (Jefferson Co., TX) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 4 terminals | 7.99 | 0.66 | 0.00* | 1.50 | 10.15 | 12.5 | 5.14 | FERC No. 55.89.0 item 305 |
| Port Neches (Jefferson Co., TX) | Enterprise / TEPPCO | Memphis (Lion Oil Terminal) (Shelby Co., TN) | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 7.99 | 0.66 | 0.00* | 1.50 | 10.15 | 12.5 | 5.14 | FERC No. 55.89.0 item 305 |
| Port Neches (Jefferson Co., TX) | Enterprise / TEPPCO | Memphis (WesPac Pipeline) (Shelby Co., TN) one of several points in this city: not confirmed | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 7.99 | 0.66 | 0.00* | 1.50 | 10.15 | 12.5 | 5.14 | FERC No. 55.89.0 item 305 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 4 terminals | 8.19 | 0.66 | 0.00* | 1.50 | 10.35 | 12.6 | 5.34 | FERC No. 55.89.0 item 305 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage | Enterprise / TEPPCO | Memphis (Lion Oil Terminal) (Shelby Co., TN) | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 8.19 | 0.66 | 0.00* | 1.50 | 10.35 | 12.6 | 5.34 | FERC No. 55.89.0 item 305 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage | Enterprise / TEPPCO | Memphis (WesPac Pipeline) (Shelby Co., TN) one of several points in this city: not confirmed | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 8.19 | 0.66 | 0.00* | 1.50 | 10.35 | 12.6 | 5.34 | FERC No. 55.89.0 item 305 |
| Baytown (Harris Co., TX) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 4 terminals | 8.43 | 0.69 | 0.00* | 1.50 | 10.62 | 13.1 | 5.61 | FERC No. 55.89.0 item 305 |
| Baytown (Harris Co., TX) | Enterprise / TEPPCO | Memphis (Lion Oil Terminal) (Shelby Co., TN) | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 8.43 | 0.69 | 0.00* | 1.50 | 10.62 | 13.1 | 5.61 | FERC No. 55.89.0 item 305 |
| Baytown (Harris Co., TX) | Enterprise / TEPPCO | Memphis (WesPac Pipeline) (Shelby Co., TN) one of several points in this city: not confirmed | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 8.43 | 0.69 | 0.00* | 1.50 | 10.62 | 13.1 | 5.61 | FERC No. 55.89.0 item 305 |
| Red Bluff (Harris Co., TX) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 4 terminals | 8.43 | 0.70 | 0.00* | 1.50 | 10.63 | 13.2 | 5.62 | FERC No. 55.89.0 item 305 |
| Red Bluff (Harris Co., TX) | Enterprise / TEPPCO | Memphis (Lion Oil Terminal) (Shelby Co., TN) | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 8.43 | 0.70 | 0.00* | 1.50 | 10.63 | 13.2 | 5.62 | FERC No. 55.89.0 item 305 |
| Red Bluff (Harris Co., TX) | Enterprise / TEPPCO | Memphis (WesPac Pipeline) (Shelby Co., TN) one of several points in this city: not confirmed | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 8.43 | 0.70 | 0.00* | 1.50 | 10.63 | 13.2 | 5.62 | FERC No. 55.89.0 item 305 |
| Texas City (Galveston Co., TX) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 4 terminals | 8.43 | 0.70 | 0.00* | 1.50 | 10.63 | 13.3 | 5.62 | FERC No. 55.89.0 item 305 |
| Texas City (Galveston Co., TX) | Enterprise / TEPPCO | Memphis (Lion Oil Terminal) (Shelby Co., TN) | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 8.43 | 0.70 | 0.00* | 1.50 | 10.63 | 13.3 | 5.62 | FERC No. 55.89.0 item 305 |
| Texas City (Galveston Co., TX) | Enterprise / TEPPCO | Memphis (WesPac Pipeline) (Shelby Co., TN) one of several points in this city: not confirmed | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 8.43 | 0.70 | 0.00* | 1.50 | 10.63 | 13.3 | 5.62 | FERC No. 55.89.0 item 305 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 4 terminals | 8.65 | 0.66 | 0.00* | 1.50 | 10.82 | 12.6 | 5.81 | FERC No. 55.89.0 item 305 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) | Enterprise / TEPPCO | Memphis (Lion Oil Terminal) (Shelby Co., TN) | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 8.65 | 0.66 | 0.00* | 1.50 | 10.82 | 12.6 | 5.81 | FERC No. 55.89.0 item 305 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) | Enterprise / TEPPCO | Memphis (WesPac Pipeline) (Shelby Co., TN) one of several points in this city: not confirmed | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 8.65 | 0.66 | 0.00* | 1.50 | 10.82 | 12.6 | 5.81 | FERC No. 55.89.0 item 305 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 4 terminals | 8.74 | 0.70 | 0.00* | 1.50 | 10.94 | 13.2 | 5.93 | FERC No. 55.89.0 item 305 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin | Enterprise / TEPPCO | Memphis (Lion Oil Terminal) (Shelby Co., TN) | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 8.74 | 0.70 | 0.00* | 1.50 | 10.94 | 13.2 | 5.93 | FERC No. 55.89.0 item 305 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin | Enterprise / TEPPCO | Memphis (WesPac Pipeline) (Shelby Co., TN) one of several points in this city: not confirmed | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 8.74 | 0.70 | 0.00* | 1.50 | 10.94 | 13.2 | 5.93 | FERC No. 55.89.0 item 305 |
| Wynnewood (Garvin Co., OK) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 4 terminals | 12.92 | 0.65 | 0.33* | 1.50 | 15.39 | 12.3 | 10.38 | FERC No. 61.12.0 item 100 |
| Wynnewood (Garvin Co., OK) | Enterprise / TEPPCO joint rate | Memphis (Lion Oil Terminal) (Shelby Co., TN) | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 12.92 | 0.65 | 0.33* | 1.50 | 15.39 | 12.3 | 10.38 | FERC No. 61.12.0 item 100 |
| Wynnewood (Garvin Co., OK) | Enterprise / TEPPCO joint rate | Memphis (WesPac Pipeline) (Shelby Co., TN) one of several points in this city: not confirmed | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 12.92 | 0.65 | 0.33* | 1.50 | 15.39 | 12.3 | 10.38 | FERC No. 61.12.0 item 100 |
| Duncan (Stephens Co., OK) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 4 terminals | 12.92 | 0.68 | 0.33* | 1.50 | 15.42 | 12.9 | 10.41 | FERC No. 61.12.0 item 100 |
| Duncan (Stephens Co., OK) | Enterprise / TEPPCO joint rate | Memphis (Lion Oil Terminal) (Shelby Co., TN) | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 12.92 | 0.68 | 0.33* | 1.50 | 15.42 | 12.9 | 10.41 | FERC No. 61.12.0 item 100 |
| Duncan (Stephens Co., OK) | Enterprise / TEPPCO joint rate | Memphis (WesPac Pipeline) (Shelby Co., TN) one of several points in this city: not confirmed | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 12.92 | 0.68 | 0.33* | 1.50 | 15.42 | 12.9 | 10.41 | FERC No. 61.12.0 item 100 |
| Coffeyville (Montgomery Co., KS) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 4 terminals | 13.29 | 0.61 | 0.33* | 1.50 | 15.72 | 11.6 | 10.71 | FERC No. 61.12.0 item 100 |
| Coffeyville (Montgomery Co., KS) | Enterprise / TEPPCO joint rate | Memphis (Lion Oil Terminal) (Shelby Co., TN) | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 13.29 | 0.61 | 0.33* | 1.50 | 15.72 | 11.6 | 10.71 | FERC No. 61.12.0 item 100 |
| Coffeyville (Montgomery Co., KS) | Enterprise / TEPPCO joint rate | Memphis (WesPac Pipeline) (Shelby Co., TN) one of several points in this city: not confirmed | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 13.29 | 0.61 | 0.33* | 1.50 | 15.72 | 11.6 | 10.71 | FERC No. 61.12.0 item 100 |
| Tulsa (Tulsa Co., OK) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 4 terminals | 13.29 | 0.61 | 0.33* | 1.50 | 15.72 | 11.6 | 10.71 | FERC No. 61.12.0 item 100 |
| Tulsa (Tulsa Co., OK) | Enterprise / TEPPCO joint rate | Memphis (Lion Oil Terminal) (Shelby Co., TN) | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 13.29 | 0.61 | 0.33* | 1.50 | 15.72 | 11.6 | 10.71 | FERC No. 61.12.0 item 100 |
| Tulsa (Tulsa Co., OK) | Enterprise / TEPPCO joint rate | Memphis (WesPac Pipeline) (Shelby Co., TN) one of several points in this city: not confirmed | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 13.29 | 0.61 | 0.33* | 1.50 | 15.72 | 11.6 | 10.71 | FERC No. 61.12.0 item 100 |
| Ponca City (Osage Co., OK) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 4 terminals | 13.29 | 0.65 | 0.33* | 1.50 | 15.77 | 12.4 | 10.75 | FERC No. 61.12.0 item 100 |
| Ponca City (Osage Co., OK) | Enterprise / TEPPCO joint rate | Memphis (Lion Oil Terminal) (Shelby Co., TN) | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 13.29 | 0.65 | 0.33* | 1.50 | 15.77 | 12.4 | 10.75 | FERC No. 61.12.0 item 100 |
| Ponca City (Osage Co., OK) | Enterprise / TEPPCO joint rate | Memphis (WesPac Pipeline) (Shelby Co., TN) one of several points in this city: not confirmed | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 13.29 | 0.65 | 0.33* | 1.50 | 15.77 | 12.4 | 10.75 | FERC No. 61.12.0 item 100 |
| El Dorado (Butler Co., KS) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 4 terminals | 13.29 | 0.66 | 0.33* | 1.50 | 15.78 | 12.6 | 10.76 | FERC No. 61.12.0 item 100 |
| El Dorado (Butler Co., KS) | Enterprise / TEPPCO joint rate | Memphis (Lion Oil Terminal) (Shelby Co., TN) | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 13.29 | 0.66 | 0.33* | 1.50 | 15.78 | 12.6 | 10.76 | FERC No. 61.12.0 item 100 |
| El Dorado (Butler Co., KS) | Enterprise / TEPPCO joint rate | Memphis (WesPac Pipeline) (Shelby Co., TN) one of several points in this city: not confirmed | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 13.29 | 0.66 | 0.33* | 1.50 | 15.78 | 12.6 | 10.76 | FERC No. 61.12.0 item 100 |
| McPherson (McPherson Co., KS) | Enterprise / TEPPCO joint rate | Memphis (Exxon) (Shelby Co., TN) | 4 terminals | 13.65 | 0.70 | 0.33* | 1.50 | 16.17 | 13.2 | 11.16 | FERC No. 61.12.0 item 100 |
| McPherson (McPherson Co., KS) | Enterprise / TEPPCO joint rate | Memphis (Lion Oil Terminal) (Shelby Co., TN) | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 13.65 | 0.70 | 0.33* | 1.50 | 16.17 | 13.2 | 11.16 | FERC No. 61.12.0 item 100 |
| McPherson (McPherson Co., KS) | Enterprise / TEPPCO joint rate | Memphis (WesPac Pipeline) (Shelby Co., TN) one of several points in this city: not confirmed | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 13.65 | 0.70 | 0.33* | 1.50 | 16.17 | 13.2 | 11.16 | FERC No. 61.12.0 item 100 |
Diesel: product adder
- ¢/gal · lowest adder
- 5.26
- ¢/gal · line-haul tariff · published
- 3.05
- ¢/gal · carrying cost · calculated
- 0.70
- ¢/gal · pipeline loss · published
- 0.00
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 8.7
Lowest route: from McRae Jct. on Enterprise / TEPPCO to Memphis (FERC No. 55.89.0 item 310).
How the lowest adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 3.054 | published | Enterprise / TEPPCO FERC No. 55.89.0 item 310: McRae Jct. (White Co., AR) → Memphis (Exxon) (Shelby Co., TN), 128.27 ¢/bbl |
| Carrying cost | 0.702 | calculated | $5.000000/gal × 5.9000% ÷ 365 × 8.682 days (1.182 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 113 pipeline miles at 4.0 mph (general estimate) |
| Pipeline loss | 0.000 | published | Enterprise / TEPPCO FERC No. 55.89.0 item 55: the carrier accounts for delivery of 100% of the tender, so no loss is deducted: 0.00% of volume at $5.0000/gal = 0.00 ¢/bbl |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 5.256 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (53 of 53). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the lowest route's origin a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Terminals | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McRae Jct. (White Co., AR) | Enterprise / TEPPCO | Memphis (Exxon) (Shelby Co., TN) | 4 terminals | 3.05 | 0.70 | 0.00* | 1.50 | 5.26 | 8.7 | — | FERC No. 55.89.0 item 310 |
| McRae Jct. (White Co., AR) | Enterprise / TEPPCO | Memphis (Lion Oil Terminal) (Shelby Co., TN) | Delek Logistics Operating; Exxonmobil Refining & Supply Company | 3.05 | 0.70 | 0.00* | 1.50 | 5.26 | 8.7 | — | FERC No. 55.89.0 item 310 |
