Terminal
Magellan Pipeline - Explorer
2120 S 33rd West Ave., Tulsa, OK 74107
T-73-OK-2622
Rack market · Tulsa, OK
gasoline distillate jet fuel
- pipelines supplying
- 2
- confirmed delivery points
- 4
- lowest ¢/bbl into this terminal
- 96.78
- terminals within 100 mi
- 6
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Explorer Pipeline | Tulsa (Tulsa County) | gasoline distillate jet fuel | confirmed | FERC No. 100.134.0 |
| Magellan Midstream | Glenpool (Explorer PL), OK | gasoline distillate | confirmed | FERC No. 160.59.0 |
| Magellan Midstream | Oklahoma Central (Tulsa) | confirmed | ||
| Magellan Midstream | Tulsa, OK | gasoline distillate | confirmed | FERC No. 160.59.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| McPherson, KS KS | Magellan Midstream | Chs Mcpherson Refinery INC | 96.78 | FERC No. 160.59.0 |
| Oklahoma Central (Ponca City) OK | Magellan Midstream | Phillips 66 Company | 122.26 | FERC No. 160.59.0 |
| Kansas (Coffeyville/El Dorado/Kansas City Jct.) KS | Magellan Midstream | Hf Sinclair El Dorado Refining LLC | 122.26 | FERC No. 160.59.0 |
| McPherson, KS KS | Magellan Midstream | Chs Mcpherson Refinery INC | 148.67 | FERC No. 160.59.0 |
| Kansas (Coffeyville/El Dorado/Kansas City Jct.) KS | Magellan Midstream | Hf Sinclair El Dorado Refining LLC | 182.28 | FERC No. 160.59.0 |
| Oklahoma Central (Ponca City) OK | Magellan Midstream | Phillips 66 Company | 182.28 | FERC No. 160.59.0 |
| Wichita - Kansas City Interconnect (Phillips 66 Carrier) KS | Magellan Midstream joint | junction or tank farm | 275.84 | FERC No. 160.59.0 |
| Pasadena, Houston TX | Explorer Pipeline other |
Houston Refining LP Petromax Refining CO LLC Valero Refining CO Texas LP |
307.00 | FERC No. 100.134.0 |
| Port Arthur (Jefferson County, TX) TX | Explorer Pipeline other |
Motiva Enterprises LLC Premcor Refining Group INC Totalenergies Petrochem & Refg USA |
307.00 | FERC No. 100.134.0 |
| Mont Belvieu (Chambers County, TX) TX | Explorer Pipeline other | Exxonmobil Refining & Supply CO | 307.00 | FERC No. 100.134.0 |
| Wynnewood, OK OK | Magellan Midstream | Wynnewood Refining CO | 307.69 | FERC No. 160.59.0 |
| Port Arthur (Jefferson County, TX) TX | Explorer Pipeline |
Motiva Enterprises LLC Premcor Refining Group INC Totalenergies Petrochem & Refg USA |
310.00 | FERC No. 100.134.0 |
| Mont Belvieu (Chambers County, TX) TX | Explorer Pipeline | Exxonmobil Refining & Supply CO | 310.00 | FERC No. 100.134.0 |
| Pasadena, Houston TX | Explorer Pipeline |
Houston Refining LP Petromax Refining CO LLC Valero Refining CO Texas LP |
310.00 | FERC No. 100.134.0 |
| Valero Refining-Texas Houston Refinery TX | Magellan Midstream joint |
Houston Refining LP Valero Refining CO Texas LP Petromax Refining CO LLC |
310.71 | FERC No. 197.9.0 |
| Port Neches (Jefferson County, TX) TX | Explorer Pipeline other |
Citgo Petroleum Corp Exxonmobil Refining & Supply CO Totalenergies Petrochem & Refg USA |
311.00 | FERC No. 100.134.0 |
| Port Neches (Jefferson County, TX) TX | Explorer Pipeline |
Citgo Petroleum Corp Exxonmobil Refining & Supply CO Totalenergies Petrochem & Refg USA |
314.00 | FERC No. 100.134.0 |
| Port Arthur (Jefferson County, TX) TX | Explorer Pipeline |
Motiva Enterprises LLC Premcor Refining Group INC Totalenergies Petrochem & Refg USA |
334.80 | FERC No. 100.134.0 |
| Mont Belvieu (Chambers County, TX) TX | Explorer Pipeline | Exxonmobil Refining & Supply CO | 334.80 | FERC No. 100.134.0 |
| Pasadena, Houston TX | Explorer Pipeline |
Houston Refining LP Petromax Refining CO LLC Valero Refining CO Texas LP |
334.80 | FERC No. 100.134.0 |
| Wynnewood, OK / Ardmore, OK (Valero Partners Wynnewood) OK | Magellan Midstream joint |
Wynnewood Refining CO Valero Refining CO Oklahoma |
337.63 | FERC No. 197.9.0 |
| Baytown, TX (via ExxonMobil Pipeline) TX | Magellan Midstream joint | Exxonmobil Refining & Supply CO | 369.55 | FERC No. 190.11.0 |
| Minneapolis (Pine Bend/St Paul Park/Roseville/Rosemount) MN | Magellan Midstream | junction or tank farm | 644.86 | FERC No. 160.59.0 |
| Minneapolis (Pine Bend/St Paul Park/Roseville/Rosemount) MN | Magellan Midstream | junction or tank farm | 823.70 | FERC No. 160.59.0 |
| Pine Bend, MN MN | Magellan Midstream joint | junction or tank farm | 830.88 | FERC No. 191.10.0 |
| Superior, WI WI | Magellan Midstream | Superior Refining Company LLC | 955.27 | FERC No. 160.59.0 |
| Superior, WI WI | Magellan Midstream | Superior Refining Company LLC | 1,223.46 | FERC No. 160.59.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Holly Corporation (East Refinery) T-73-OK-2620 | Tulsa, OK | 1.7 | gasoline distillate jet fuel |
| Phillips 66 - North Glenpool Terminal T-73-OK-2608 | Jenks, OK | 8.4 | gasoline distillate jet fuel |
| Phillips 66 Ponca City Refinery T-73-OK-2617 | Ponca City, OK | 70.4 | unknown |
| Coffeyville Terminal Operations T-48-KS-3651 | Coffeyville, KS | 79.2 | unknown |
| Phillips 66 - Oklahoma City Products Terminal T-73-OK-2612 | Oklahoma City, OK | 90.7 | gasoline distillate jet fuel |
| Transmontaigne Product Service T-73-OK-2614 | Oklahoma City, OK | 90.9 | gasoline distillate jet fuel |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.