Rack market
Forestview, IL
#104 of 422 U.S. rack markets by terminals
OPIS rack city 346
Gasoline & diesel
Biodiesel
- terminals
- 3
- pipeline systems delivering
- 2
- refineries confirmed
- 1
- more per research or by route
- 2
Terminals in this market
| Terminal | TCN | Location | Delivered by |
|---|---|---|---|
| Kinder Morgan Liquids Terminals LLC - Argo Harlem Terminal | T-36-IL-3312 | Forest View, IL | West Shore Pipeline, Inland Waterways |
| Petroleum Fuel & Terminal - Forest View | T-36-IL-3302 | Forest View, IL | Inland Waterways |
| West Shore Pipeline Company - Forest View | T-72-IL-0002 | Forest View, IL | West Shore Pipeline |
Pipelines delivering to this market
Each system with a tariff delivery point at one of this market’s terminals, and how many running refineries can ship on it to here.
| Pipeline system | Terminals here | Delivery points | Refineries confirmed | All reachable |
|---|---|---|---|---|
| Inland Waterways | 2 | 2 | 0 | 2 |
| West Shore Pipeline | 2 | 2 | 0 | 2 |
Refineries that can supply this market
| Refinery | Location | Via | Link |
|---|---|---|---|
| ExxonMobil Joliet Refinery | Joliet, IL | named in a tariff | |
| BP Whiting Refinery | Whiting, IN | West Shore Pipeline, Inland Waterways | per research |
| CITGO Lemont Refinery | Lemont, IL | West Shore Pipeline, Inland Waterways | inferred (same city) |
Nearby rack markets
Rack markets within 75 miles (straight line): where a buyer here could also lift.
| Rack market | Miles | Terminals | Pipelines |
|---|---|---|---|
| Argo, IL | 3 | 2 | 1 |
| Chicago, IL | 6 | 2 | 1 |
| Blue Island, IL | 11 | 2 | 2 |
| Lemont, IL | 16 | 1 | — |
| Mt. Prospect, IL | 17 | 8 | 1 |
| Des Plaines, IL | 18 | 4 | 1 |
| Hammond, IN | 22 | 9 | 3 |
| Lockport, IL | 25 | 2 | 1 |
| Kankakee, IL | 52 | 3 | — |
| Rockford, IL | 74 | 5 | 1 |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.