Marathon Refinery Canton
2408 Gamfrinus Rd SW, Canton, OH 44706
- pipelines supplying
- 0
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- —
- terminals within 100 mi
- 36
Supplied by
No tariff delivery point is linked to this terminal yet. It may be supplied by barge, truck, or a pipeline whose tariffs we haven’t researched.
Can be sourced from
No published rates into this terminal’s delivery points yet — its pipeline’s rate tariffs haven’t been transcribed.
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Canton Refining Logistics T-34-OH-3177 | Canton, OH | 0.2 | gasoline distillate asphalt |
| Buckeye Terminals, LLC T-34-OH-3143 | Canton, OH | 3.2 | gasoline distillate |
| CITGO - Tallmadge T-34-OH-3164 | Tallmadge, OH | 20.8 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-34-OH-3159 | Akron, OH | 22.9 | gasoline distillate |
| Sunoco Midstream LLC T-34-OH-3168 | Aurora, OH | 35.1 | gasoline distillate |
| Marathon Brecksville T-34-OH-3151 | Brecksville, OH | 36.7 | gasoline distillate |
| Ergon West Virginia Incorporated T-55-WV-3183 | Newell, WV | 42.5 | gasoline distillate fuel oil lubricants |
| Marathon Youngstown T-34-OH-3155 | Youngstown, OH | 43.1 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-34-OH-3162 | Youngstown, OH | 43.5 | gasoline distillate |
| BP Products North America Inc T-34-OH-3175 | Cleveland, OH | 45.3 | gasoline distillate |
| TransMontaigne - E Liverpool T-34-OH-3174 | East Liverpool, OH | 45.6 | gasoline distillate lubricants base oils residual fuel biodiesel ethanol |
| Buckeye Terminals, LLC T-34-OH-3167 | Niles, OH | 46.4 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC T-34-OH-3144 | Cuyahoga Hts., OH | 47.2 | gasoline distillate |
| Marathon Petroleum - Midland T-25-PA-1773 | Midland, PA | 48.3 | gasoline distillate asphalt |
| Buckeye Terminals, LLC T-34-OH-3145 | Grafton, OH | 48.6 | gasoline distillate jet fuel |
| Marathon Steubenville T-34-OH-3154 | Steubenville, OH | 48.6 | gasoline distillate |
| Aircraft Service International Inc. T-31-OH-3109 | Cleveland, OH | 48.9 | jet fuel |
| Energy Transfer Marketing & Terminals LP T-34-OH-3160 | Cleveland, OH | 49.7 | gasoline distillate |
| Sunoco Midstream LLC T-34-OH-3150 | Cleveland, OH | 51.3 | gasoline distillate asphalt |
| Buckeye Terminals, LLC - Cleveland T-34-OH-3157 | Cleveland, OH | 51.4 | gasoline distillate |
| Aircraft Service International Inc. T-23-PA-1766 | Pittsburgh, PA | 64.6 | gasoline distillate jet fuel propane butane other crude |
| Lucknow Highspire Terminal T-25-PA-1759 | Coraopolis, PA | 65.8 | gasoline distillate |
| Buckeye Terminals, LLC T-25-PA-1792 | Coraopolis, PA | 66.9 | gasoline distillate |
| Lucknow Highspire Terminal T-25-PA-1780 | Coraopolis, PA | 67.1 | gasoline distillate ethanol biodiesel |
| Lucknow Highspire Terminal T-25-PA-1776 | Pittsburgh, PA | 71.6 | gasoline distillate jet fuel propane butane other crude |
| Marathon Heath T-31-OH-3102 | Heath, OH | 75.5 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-25-PA-1781 | Pittsburgh, PA | 79.5 | unknown |
| Buckeye Terminals LLC Indianola T-25-PA-1771 | Indianola, PA | 82.5 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-25-PA-1791 | Pittsburgh, PA | 83.6 | unknown |
| Watco Transloading LLC T-25-PA-1762 | Dravosburg, PA | 85.5 | gasoline distillate |
| Marathon Bellevue T-34-OH-3166 | Bellevue, OH | 87.9 | gasoline distillate |
| Sunoco Midstream LLC T-25-PA-1790 | Belle Vernon, PA | 92.6 | gasoline distillate |
| Marathon Marietta T-31-OH-3103 | Marietta, OH | 92.9 | gasoline distillate |
| ST MARYS REFINING COMPANY T-55-WV-3185 | St. Mary's, WV | 96.5 | gasoline distillate |
| Lucknow Highspire Terminal T-25-PA-1778 | Delmont, PA | 98.9 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-25-PA-1761 | Delmont, PA | 99.3 | gasoline distillate |
Delivered ethanol cost
By truck direct from CE Acquisitions Co LLC (Coshocton, OH), about 54 road miles.
Assumptions: TOE (Round 2 adders, realistic transit)
| Cost line | ¢/gal | How |
|---|---|---|
| Basis | +0.00 | table · Origin-state discount to Chicago |
| Truck freight | +2.71 | estimated · 54 road mi × $4/loaded mi ÷ 8,000 gal |
| Wholesale margin | +0.00 | flat |
| Terminal charge | +1.15 | flat · Terminaling estimate |
| Carrying cost | +0.00 | calculated |
| Delivered over CHI | +3.86 |
- 2 plant(s) in KY, TN not costed: no basis to Chicago on record for those states.
Options compared
| Origin | Move | Days | Basis ¢ | Delivered ¢/gal |
|---|---|---|---|---|
| CE Acquisitions Co LLC Coshocton, OH | Truck · 54 road mi | <1 | +0.00 | +3.86 |
| ADM Decatur IL Decatur, IL | NS · Decatur, IL → Canton, OH | 6.4 | -5.50 | +15.70 |
| One Earth Energy LLC Gibson City, IL | NS · Bloomington, IL → Canton, OH | 6.3 | -5.50 | +16.21 |
| Marquis Energy LLC Hennepin, IL | NS · Kankakee, IL → Canton, OH | 6.4 | -5.50 | +16.34 |
| Green Plains Madison LLC Madison, IL | NS · St. Louis, MO → Canton, OH | 6.7 | -5.50 | +16.34 |
| Show Me Ethanol Carrollton, MO | NS · Kansas City, MO → Canton, OH | 8.7 | -5.50 | +17.55 |
| POET Biorefining - Fostoria LLC Fostoria, OH | NS · Sandusky, OH → Canton, OH | 3.9 | +0.00 | +20.26 |
| Cardinal Ethanol LLC Union City, IN | NS · Muncie, IN → Canton, OH | 4.1 | +0.00 | +20.55 |
| POET Biorefining - Leipsic LLC Leipsic, OH | NS · Ft Wayne, IN → Canton, OH | 4.0 | +0.00 | +20.56 |
| Central Indiana Ethanol LLC Marion, IN | NS · Marion, IN → Canton, OH | 4.3 | +0.00 | +20.66 |
Published rail rates into this terminal
Destination rate group: Canton, OH (NS) (Canton is a listed station). Published single-car tank-car rates from the ethanol plants in each origin group, cheapest first — ¢/gal at 30,000 gal a car, line haul only. Delivery here assumes a rail or transload point in the group, then truck to the rack.
NSRQ 70120 price authority effective January 2, 2018, "subject to future increases" — current NS prices are published only through AccessNS. Not subject to fuel surcharge (note G556). Lanes to Norcross GA, Spartanburg SC, Alexandria VA and Pineville NC include transloading at the TBT (notes P949-P952).
| From rate group | Railroad | $/car | ¢/gal | Ethanol plants in the group | Tariff |
|---|---|---|---|---|---|
| Sandusky, OH | NS | 4,027 | 13.42 |
POET Biorefining - Fostoria LLC Fostoria, OH Guardian Lima LLC Lima, OH |
NSRQ 70120 item 1000 |
| Decatur, IL | NS | 4,067 | 13.56 |
ADM Decatur IL Decatur, IL |
NSRQ 70120 item 1000 |
| Muncie, IN | NS | 4,089 | 13.63 |
Cardinal Ethanol LLC Union City, IN POET Biorefining - Portland LLC Portland, IN POET Biorefining - Alexandria LLC Alexandria, IN |
NSRQ 70120 item 1000 |
| Marion, IN | NS | 4,107 | 13.69 |
POET Biorefining - North Manchester LLC North Manchester, IN POET Biorefining - Shelbyville LLC Shelbyville, IN Central Indiana Ethanol LLC Marion, IN |
NSRQ 70120 item 1000 |
| Ft Wayne, IN | NS | 4,107 | 13.69 |
The Andersons Marathon Holdings LLC Logansport, IN Valero Renewable Fuels LLC Bluffton, IN POET Biorefining - Leipsic LLC Leipsic, OH |
NSRQ 70120 item 1000 |
| Driftwood, PA | NS | 4,151 | 13.84 |
Pennsylvania Grain Prcsg LLC Clearfield, PA |
NSRQ 70120 item 1000 |
| Elkhart, IN | NS | 4,151 | 13.84 |
South Bend Ethanol LLC South Bend, IN |
NSRQ 70120 item 1000 |
| Chicago, IL | NS | 4,151 | 13.84 | Chicago index barrels (CHI) | NSRQ 70120 item 1000 |
| Louisville, KY | NS | 4,151 | 13.84 |
Parallel Products Inc Louisville, KY |
NSRQ 70120 item 1000 |
| St. Louis, MO | NS | 4,230 | 14.10 |
Green Plains Madison LLC Madison, IL Crysalis Biosciences Inc Sauget, IL |
NSRQ 70120 item 1000 |
| Lansing, MI | NS | 4,230 | 14.10 |
The Andersons Marathon Holdings LLC Albion, MI Carbon Green Bioenergy LLC Lake Odessa, MI |
NSRQ 70120 item 1000 |
| Bloomington, IL | NS | 4,230 | 14.10 |
One Earth Energy LLC Gibson City, IL Biourja Renewables LLC Peoria, IL |
NSRQ 70120 item 1000 |
| Kankakee, IL | NS | 4,254 | 14.18 |
Marquis Energy LLC Hennepin, IL |
NSRQ 70120 item 1000 |
| Kansas City, MO | NS | 4,397 | 14.66 |
Show Me Ethanol Carrollton, MO |
NSRQ 70120 item 1000 |
| Knoxville, TN | NS | 4,771 | 15.90 |
Primary Products Investments LLC Loudon, TN |
NSRQ 70120 item 1000 |
| Evansville, IN | NS | 4,771 | 15.90 |
Green Plains Mount Vernon LLC Mount Vernon, IN Valero Renewable Fuels LLC Mt Vernon, IN Grain Processing Corp Washington, IN |
NSRQ 70120 item 1000 |